
Chicago Bears
NFC North
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Caleb Williams 18 | Tyson Bagent 17 | CASE KEENUM 11 | Miller Moss 16 |
| Running Back | DAndre Swift 4 | Kyle Monangai 25 | Roschon Johnson 23 | Brittain Brown 38 |
| Slot Wide Receiver | KALIF RAYMOND 14 | Zavion Thomas 81 | JP Richardson 83 | -- |
| Left Wide Receiver | Rome Odunze 15 | Jahdae Walker 9 | Maurice Alexander 13 | Kyron Hudson 20 |
| Right Wide Receiver | Luther Burden III 10 | Scotty Miller 35 | Omari Kelly 82 | Kaden Davis 27 |
| Tight End | Colston Loveland 84 | Cole Kmet 85 | Sam Roush 87 | Nikola Kalinic 86 |
| Left Tackle | Braxton Jones 70 | Ozzy Trapilo 75 | Jedrick Wills Jr 71 | -- |
| Left Guard | JOE THUNEY 62 | Jordan McFadden 74 | Kiran Amegadjie 72 | Kyle Hergel 60 |
| Center | GARRETT BRADBURY 67 | Logan Jones 54 | Jaren Kump 64 | -- |
| Right Guard | Jonah Jackson 73 | Luke Newman 65 | Caden Barnett 76 | -- |
| Right Tackle | Darnell Wright 58 | Theo Benedet 79 | Mason Murphy 63 | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Middle Linebacker | Devin Bush 12 | Keyshaun Elliott 49 | Jon Rhattigan 46 | Wayne Matthews III 35 |
| Left Cornerback | Tyrique Stevenson 29 | Malik Muhammad II 24 | Dontae Manning 27 | -- |
| Right Cornerback | Jaylon Johnson 1 | Terell Smith 32 | -- | -- |
| Nickelback | Kyler Gordon 6 | Jaylon Jones 33 | Josh Blackwell 39 | -- |
| Free Safety | Coby Bryant 2 | Cam Lewis 21 | Marlen Sewell 36 | -- |
| Strong Safety | Dillon Thieneman 31 | Elijah Hicks 22 | Skyler Thomas 38 | Anthony Johnson Jr 26 |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | Luke Elkin 46 | Beau Gardner 45 | -- | -- |
| Kick Returner | Zavion Thomas 81 | KALIF RAYMOND 14 | Josh Blackwell 39 | Kaden Davis 27 |
| Punt Returner | Zavion Thomas 81 | KALIF RAYMOND 14 | Luther Burden III 10 | -- |
| Injured Reserve | Jonathan Garvin 52 | Dallis Flowers 37 | -- | -- |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | @ Panthers | 1:00 PM | FOX | -- |
| Week 2 | Sun Sep 20 | vs Vikings | 1:00 PM | FOX | -- |
| Week 3 | Mon Sep 28 | vs Eagles | 8:15 PM | ESPN | -- |
| Week 4 | Sun Oct 4 | vs Jets | 1:00 PM | FOX | -- |
| Week 5 | Sun Oct 11 | @ Packers | 4:25 PM | FOX | -- |
| Week 6 | Sun Oct 18 | @ Falcons | 1:00 PM | FOX | -- |
| Week 7 | Thu Oct 22 | vs Patriots | 8:15 PM | Prime | -- |
| Week 8 | Mon Nov 2 | @ Seahawks | 8:15 PM | ESPN | -- |
| Week 9 | Sun Nov 8 | vs Buccaneers | 8:20 PM | NBC | -- |
| Week 11 | Sun Nov 22 | vs Saints | 1:00 PM | FOX | -- |
| Week 12 | Thu Nov 26 | @ Lions | 1:00 PM | CBS | -- |
| Week 13 | Sun Dec 6 | vs Jaguars | 1:00 PM | FOX | -- |
| Week 14 | Sun Dec 13 | @ Dolphins | 1:00 PM | CBS | -- |
| Week 15 | Sat Dec 19 | @ Bills | 8:20 PM | CBS | -- |
| Week 16 | Fri Dec 25 | vs Packers | 1:00 PM | Netflix | -- |
| Week 17 | Sun Jan 3 | vs Lions | 4:25 PM | FOX | -- |
| Week 18 | Sun Jan 10 | @ Vikings | 12:00 AM | -- | -- |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 3 | Sat Aug 22 | @ Bengals | 7:00 PM | -- | -- |
Stats
Stats content coming soon...






























































