
Green Bay Packers
NFC North
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | Jordan Love 10 | Malik Willis 2 | Sean Clifford 16 | Taylor Elgersma 19 |
Running Back | Josh Jacobs 8 | Emanuel Wilson 31 | MarShawn Lloyd 32 | Chris Brooks 30 |
Slot Wide Receiver | Jayden Reed 11 | Dontayvion Wicks 13 | Mecole Hardman 6 | Julian Hicks 81 |
Left Wide Receiver | Romeo Doubs 87 | Savion Williams 83 | Cornelius Johnson 84 | Isaiah Neyor 80 |
Right Wide Receiver | Matthew Golden 22 | Christian Watson 9 | Malik Heath 18 | Will Sheppard 82 |
Tight End | Tucker Kraft 85 | Luke Musgrave 88 | John FitzPatrick 86 | Ben Sims 89 |
Left Tackle | Rasheed Walker 63 | Jordan Morgan 77 | Kadeem Telfort 76 | -- |
Left Guard | Aaron Banks 65 | Donovan Jennings 67 | JJ Lippe 61 | -- |
Center | Elgton Jenkins 74 | Jacob Monk 62 | Trey Hill 64 | Lecitus Smith 68 |
Right Guard | Sean Rhyan 75 | John Williams 73 | Tyler Cooper 60 | -- |
Right Tackle | Zach Tom 50 | Anthony Belton 71 | Brant Banks 72 | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive Tackle | Devonte Wyatt 95 | Karl Brooks 94 | Colby Wooden 96 | James Ester 98 |
Nose Tackle | Kenny Clark 97 | Nazir Stackhouse 93 | Warren Brinson 91 | Keith Randolph 60 |
Middle Linebacker | Edgerrin Cooper 56 | Isaiah McDuffie 58 | Kristian Welch 54 | Jamon Johnson 48 |
Left Cornerback | Keisean Nixon 25 | Bo Melton 16 | Micah Robinson 26 | Tyron Herring 46 |
Right Cornerback | Nate Hobbs 21 | Carrington Valentine 24 | Kamal Hadden 36 | -- |
Nickelback | Javon Bullard 20 | Kalen King 34 | Corey Ballentine 35 | -- |
Free Safety | Evan Williams 33 | Zayne Anderson 39 | Johnathan Baldwin 37 | Garnett Hollis Jr 41 |
Strong Safety | Xavier McKinney 29 | Kitan Oladapo 27 | Omar Brown 40 | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | MATT ORZECH 42 | -- | -- | -- |
Kick Returner | Keisean Nixon 25 | Mecole Hardman 6 | Matthew Golden 22 | Savion Williams 83 |
Punt Returner | Jayden Reed 11 | Keisean Nixon 25 | Mecole Hardman 6 | Matthew Golden 22 |
Injured Reserve | Travis Glover 79 | Isaiah Dunn 47 | Jalen White 35 | -- |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | vs Lions | 4:25 PM | -- | O/U: 47.5 -2.5 |
Week 2 | Thu Sep 11 | vs Commanders | 8:15 PM | -- | O/U: 48.5 -3.0 |
Week 3 | Sun Sep 21 | @ Browns | 1:00 PM | -- | O/U: 43.5 -6.5 |
Week 4 | Sun Sep 28 | @ Cowboys | 8:20 PM | -- | O/U: 47.5 -2.5 |
Week 6 | Sun Oct 12 | vs Bengals | 4:25 PM | -- | O/U: 48.5 -3.0 |
Week 7 | Sun Oct 19 | @ Cardinals | 4:25 PM | -- | O/U: 47.5 -2.5 |
Week 8 | Sun Oct 26 | @ Steelers | 8:20 PM | -- | O/U: 44.5 -2.5 |
Week 9 | Sun Nov 2 | vs Panthers | 1:00 PM | -- | O/U: 45.5 -7.5 |
Week 10 | Mon Nov 10 | vs Eagles | 8:15 PM | -- | O/U: 45.5 +1.5 |
Week 11 | Sun Nov 16 | @ Giants | 1:00 PM | -- | O/U: 43.5 -4.5 |
Week 12 | Sun Nov 23 | vs Vikings | 1:00 PM | -- | O/U: 45.5 -3.5 |
Week 13 | Thu Nov 27 | @ Lions | 1:00 PM | -- | O/U: 48.5 +2.5 |
Week 14 | Sun Dec 7 | vs Bears | 1:00 PM | -- | O/U: 46.5 -3.5 |
Week 15 | Sun Dec 14 | @ Broncos | 4:25 PM | -- | O/U: 44.5 +1.5 |
Week 16 | Sat Dec 20 | @ Bears | 1:00 PM | -- | O/U: 45.5 -2.5 |
Week 17 | Sun Dec 28 | vs Ravens | 1:00 PM | -- | O/U: 46.5 +1.5 |
Week 18 | Sun Jan 4 | @ Vikings | 1:00 PM | -- | O/U: 44.5 -1.5 |
Stats
Stats content coming soon...