
Green Bay Packers
NFC North
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Clayton Tune 19 | Malik Willis 2 | -- | -- |
| Running Back | Pierre Strong Jr 22 | Emanuel Wilson 23 | Chris Brooks 30 | -- |
| Slot Wide Receiver | Dontayvion Wicks 13 | -- | -- | -- |
| Left Wide Receiver | Christian Watson 9 | Savion Williams 83 | -- | -- |
| Right Wide Receiver | Romeo Doubs 87 | Malik Heath 18 | -- | -- |
| Wide Receiver | Isaiah Neyor 80 | Will Sheppard 82 | Jakobie Keeney-James 84 | -- |
| Tight End | Josh Whyle 81 | Luke Musgrave 88 | John FitzPatrick 86 | -- |
| Left Tackle | Rasheed Walker 63 | Anthony Belton 71 | -- | -- |
| Left Guard | Aaron Banks 65 | Jordan Morgan 77 | -- | -- |
| Center | Elgton Jenkins 74 | Jacob Monk 62 | -- | -- |
| Right Guard | Sean Rhyan 75 | Donovan Jennings 67 | -- | -- |
| Right Tackle | Zach Tom 50 | Darian Kinnard 70 | -- | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Middle Linebacker | Quay Walker 7 | Isaiah McDuffie 58 | -- | -- |
| Linebacker | Kristian Welch 54 | Jamon Johnson 48 | -- | -- |
| Cornerback | Micah Robinson 26 | -- | -- | -- |
| Left Cornerback | Keisean Nixon 25 | Bo Melton 16 | Kamal Hadden 36 | -- |
| Right Cornerback | Nate Hobbs 21 | Carrington Valentine 24 | -- | -- |
| Nickelback | Javon Bullard 20 | -- | -- | -- |
| Free Safety | Evan Williams 33 | Zayne Anderson 39 | -- | -- |
| Strong Safety | Xavier McKinney 29 | Kitan Oladapo 27 | -- | -- |
| Safety | Johnathan Baldwin 37 | Jaylin Simpson 38 | -- | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | MATT ORZECH 42 | -- | -- | -- |
| Kick Returner | Savion Williams 83 | Emanuel Wilson 23 | Dontayvion Wicks 13 | -- |
| Punt Returner | Keisean Nixon 25 | -- | -- | -- |
| Injured Reserve | MarShawn Lloyd 32 | Brenton Cox Jr 57 | Jayden Reed 11 | Travis Glover 79 |
2025 Schedule
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 7 | vs Lions | 4:25 PM | -- | -20.5 |
| Week 2 | Thu Sep 11 | vs Commanders | 8:18 PM | -- | O/U: 43.5 -10.5 |
| Week 3 | Sun Sep 21 | @ Browns | 1:03 PM | -- | O/U: 41.5 -8.5 |
| Week 4 | Sun Sep 28 | @ Cowboys | 8:23 PM | -- | -- |
| Week 6 | Sun Oct 12 | vs Bengals | 4:26 PM | -- | O/U: 44.5 -14.5 |
| Week 7 | Sun Oct 19 | @ Cardinals | 4:25 PM | -- | O/U: 44.5 -7.0 |
| Week 8 | Sun Oct 26 | @ Steelers | 8:20 PM | -- | O/U: 46.5 -3.0 |
| Week 9 | Sun Nov 2 | vs Panthers | 1:00 PM | -- | O/U: 44.5 -12.5 |
| Week 10 | Mon Nov 10 | vs Eagles | 8:15 PM | -- | O/U: 45.5 +1.5 |
| Week 11 | Sun Nov 16 | @ Giants | 1:00 PM | -- | O/U: 43.5 -4.5 |
| Week 12 | Sun Nov 23 | vs Vikings | 1:00 PM | -- | O/U: 45.5 -3.5 |
| Week 13 | Thu Nov 27 | @ Lions | 1:00 PM | -- | O/U: 48.5 +2.5 |
| Week 14 | Sun Dec 7 | vs Bears | 1:00 PM | -- | O/U: 46.5 -3.5 |
| Week 15 | Sun Dec 14 | @ Broncos | 4:25 PM | -- | O/U: 44.5 +1.5 |
| Week 16 | Sat Dec 20 | @ Bears | 1:00 PM | -- | O/U: 45.5 -2.5 |
| Week 17 | Sun Dec 28 | vs Ravens | 1:00 PM | -- | O/U: 46.5 +1.5 |
| Week 18 | Sun Jan 4 | @ Vikings | 1:00 PM | -- | O/U: 44.5 -1.5 |
Stats
Stats content coming soon...




























































