
Cincinnati Bengals
AFC North
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Joe Burrow 9 | JOE FLACCO 16 | JOSH JOHNSON 11 | Sean Clifford 4 |
| Running Back | Chase Brown 30 | SAMAJE PERINE 34 | Tahj Brooks 25 | Gary Brightwell 32 |
| Slot Wide Receiver | Andrei Iosivas 80 | Charlie Jones 15 | KeShawn Williams 12 | Dohnte Meyers 81 |
| Left Wide Receiver | JaMarr Chase 1 | Mitch Tinsley 82 | Kendric Pryor 19 | Xavier Johnson 18 |
| Right Wide Receiver | Tee Higgins 5 | Colbie Young 86 | Noah Thomas 17 | Jordan Moore 14 |
| Tight End | DREW SAMPLE 89 | MIKE GESICKI 88 | TANNER HUDSON 87 | Erick All Jr 83 |
| Left Tackle | ORLANDO BROWN JR 75 | Cody Ford 61 | Javon Foster 73 | Corey Robinson II 77 |
| Left Guard | Dylan Fairchild 63 | Brian Parker II 62 | -- | -- |
| Center | TED KARRAS 64 | Connor Lew 65 | Jacob Bayer 69 | -- |
| Right Guard | DALTON RISNER 66 | Jalen Rivers 74 | Liam Brown 60 | -- |
| Right Tackle | Amarius Mims 71 | Andrew Coker 79 | Christian Jones 76 | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Defensive Tackle | JONATHAN ALLEN 93 | BJ HILL 92 | Kris Jenkins Jr 90 | Landon Robinson 96 |
| Nose Tackle | Dexter Lawrence II 97 | TJ Slaton Jr 98 | McKinnley Jackson 91 | Jordan Jefferson 68 |
| Middle Linebacker | Barrett Carter 49 | Joe Giles-Harris 43 | Shaka Heyward 50 | Eric Gentry 58 |
| Left Cornerback | Dax Hill 23 | Tacario Davis 20 | Jalen Kimber 40 | Matthew McDoom 41 |
| Right Cornerback | DJ Turner II -- | JaSir Taylor 26 | Josh Newton 28 | Bralyn Lux 21 |
| Nickelback | JALEN DAVIS 35 | DJ Ivey 38 | -- | -- |
| Free Safety | Bryan Cook 6 | PJ Jules 37 | Daijahn Anthony 33 | -- |
| Strong Safety | Jordan Battle 27 | KYLE DUGGER 29 | Russ Yeast 39 | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | William Wagner 46 | -- | -- | -- |
| Kick Returner | Charlie Jones 15 | SAMAJE PERINE 34 | Tahj Brooks 25 | KeShawn Williams 12 |
| Punt Returner | Charlie Jones 15 | KeShawn Williams 12 | Dohnte Meyers 81 | Mitch Tinsley 82 |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | vs Buccaneers | 1:00 PM | FOX | O/U: 51.5 -3.5 |
| Week 2 | Sun Sep 20 | @ Texans | 1:00 PM | CBS | O/U: 46.5 +2.5 |
| Week 3 | Sun Sep 27 | @ Steelers | 1:00 PM | CBS | O/U: 46.5 -1.5 |
| Week 4 | Sun Oct 4 | vs Jaguars | 1:00 PM | CBS | O/U: 51.5 -2.5 |
| Week 5 | Sun Oct 11 | @ Dolphins | 1:00 PM | FOX | O/U: 49.5 -6.0 |
| Week 7 | Sun Oct 25 | @ Ravens | 1:00 PM | CBS | O/U: 51.5 +3.5 |
| Week 8 | Sun Nov 1 | vs Titans | 1:00 PM | CBS | O/U: 49.5 -6.5 |
| Week 9 | Sun Nov 8 | @ Falcons | 9:30 AM | NFL Net | O/U: 49.5 -5.5 |
| Week 10 | Sun Nov 15 | vs Steelers | 8:20 PM | NBC | O/U: 47.5 -3.5 |
| Week 11 | Mon Nov 23 | @ Commanders | 8:15 PM | ESPN | O/U: 52.5 -1.5 |
| Week 12 | Sun Nov 29 | vs Saints | 1:00 PM | CBS | O/U: 48.5 -6.5 |
| Week 13 | Sun Dec 6 | @ Browns | 1:00 PM | CBS | O/U: 45.5 -4.5 |
| Week 14 | Sun Dec 13 | vs Chiefs | 4:25 PM | FOX | O/U: 48.5 -1.5 |
| Week 15 | Sun Dec 20 | @ Panthers | 1:00 PM | FOX | O/U: 47.5 -2.5 |
| Week 16 | Sun Dec 27 | @ Colts | 1:00 PM | -- | O/U: 52.5 -1.5 |
| Week 17 | Thu Dec 31 | vs Ravens | 8:15 PM | Prime | O/U: 51.5 -2.5 |
| Week 18 | Sun Jan 10 | vs Browns | 1:00 PM | -- | O/U: 43.5 -7.5 |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 2 | Thu Aug 13 | vs Lions | 7:00 PM | -- | -- |
| Week 3 | Sat Aug 22 | vs Bears | 7:00 PM | -- | -- |
| Week 4 | Fri Aug 28 | @ Eagles | 8:00 PM | CBS | -- |
Stats
Stats content coming soon...





























































