
Cincinnati Bengals
AFC North
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | -- | Jake Browning 6 | Sean Clifford 4 | -- |
| Running Back | Chase Brown 30 | Kendall Milton 36 | Tahj Brooks 25 | -- |
| Slot Wide Receiver | Andrei Iosivas 80 | Mitch Tinsley 82 | -- | -- |
| Left Wide Receiver | JaMarr Chase 1 | Jermaine Burton 81 | -- | -- |
| Right Wide Receiver | Tee Higgins 5 | Charlie Jones 15 | -- | -- |
| Wide Receiver | Jordan Moore 14 | Kendric Pryor 19 | -- | -- |
| Tight End | -- | Drew Sample 89 | TANNER HUDSON 87 | Cam Grandy 85 |
| Left Tackle | Orlando Brown Jr 75 | -- | -- | -- |
| Left Guard | Dylan Fairchild 63 | DALTON RISNER 66 | -- | -- |
| Center | TED KARRAS 64 | -- | -- | -- |
| Right Guard | Jalen Rivers 74 | LUCAS PATRICK 62 | -- | -- |
| Right Tackle | Amarius Mims 71 | Cody Ford 61 | -- | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Middle Linebacker | Barrett Carter 49 | Logan Wilson 55 | -- | -- |
| Linebacker | Liam Anderson -- | -- | -- | -- |
| Cornerback | Jalen Davis 35 | Bralyn Lux 21 | -- | -- |
| Left Cornerback | Cam Taylor-Britt 29 | DJ Ivey 38 | -- | -- |
| Right Cornerback | DJ Turner II 20 | Marco Wilson 24 | -- | -- |
| Nickelback | Dax Hill 23 | Josh Newton 28 | -- | -- |
| Free Safety | Geno Stone 22 | Tycen Anderson 26 | -- | -- |
| Strong Safety | Jordan Battle 27 | PJ Jules 37 | -- | -- |
| Safety | Russ Yeast 39 | -- | -- | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | William Wagner 46 | -- | -- | -- |
| Kick Returner | Charlie Jones 15 | SAMAJE PERINE 34 | Jermaine Burton 81 | -- |
| Punt Returner | Charlie Jones 15 | Mitch Tinsley 82 | Jermaine Burton 81 | -- |
| Injured Reserve | Daijahn Anthony 33 | Joe Burrow 9 | MIKE GESICKI 88 | Shaka Heyward 50 |
2025 Schedule
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 7 | @ Browns | 1:02 PM | -- | O/U: 46.5 -1.5 |
| Week 2 | Sun Sep 14 | vs Jaguars | 1:00 PM | -- | O/U: 49.5 -3.5 |
| Week 3 | Sun Sep 21 | @ Vikings | 1:03 PM | -- | O/U: 42.5 +3.0 |
| Week 4 | Mon Sep 29 | @ Broncos | 8:16 PM | -- | O/U: 44.5 +7.5 |
| Week 5 | Sun Oct 5 | vs Lions | 4:26 PM | -- | O/U: 49.5 +10.5 |
| Week 6 | Sun Oct 12 | @ Packers | 4:26 PM | -- | O/U: 44.5 +14.5 |
| Week 7 | Thu Oct 16 | vs Steelers | 8:15 PM | -- | O/U: 44.5 +5.5 |
| Week 8 | Sun Oct 26 | vs Jets | 1:03 PM | -- | O/U: 43.5 -5.5 |
| Week 9 | Sun Nov 2 | vs Bears | 1:03 PM | -- | O/U: 51.5 +3.0 |
| Week 11 | Sun Nov 16 | @ Steelers | 1:00 PM | -- | O/U: 50.5 +6.0 |
| Week 12 | Sun Nov 23 | vs Patriots | 1:00 PM | -- | O/U: 47.5 -4.5 |
| Week 13 | Thu Nov 27 | @ Ravens | 8:20 PM | -- | O/U: 49.5 +5.5 |
| Week 14 | Sun Dec 7 | @ Bills | 4:25 PM | -- | O/U: 49.5 +5.5 |
| Week 15 | Sun Dec 14 | vs Ravens | 1:00 PM | -- | O/U: 49.5 +2.5 |
| Week 16 | Sun Dec 21 | @ Dolphins | 8:20 PM | -- | O/U: 48.5 -1.5 |
| Week 17 | Sun Dec 28 | vs Cardinals | 1:00 PM | -- | O/U: 47.5 -3.5 |
| Week 18 | Sun Jan 4 | vs Browns | 1:00 PM | -- | O/U: 43.5 -8.5 |
Stats
Stats content coming soon...


























































