
Cincinnati Bengals
AFC North
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | Joe Burrow 9 | Jake Browning 6 | Desmond Ridder 4 | Payton Thorne 10 |
Running Back | Chase Brown 30 | Samaje Perine 34 | Tahj Brooks 25 | Gary Brightwell 32 |
Slot Wide Receiver | Andrei Iosivas 80 | Isaiah Williams 18 | Cole Burgess 17 | Jordan Moore 14 |
Left Wide Receiver | JaMarr Chase 1 | Jermaine Burton 81 | Kendric Pryor 19 | Rashod Owens 12 |
Right Wide Receiver | Tee Higgins 5 | Charlie Jones 15 | Mitchell Tinsley 82 | Jamoi Mayes 16 |
Tight End | Mike Gesicki 88 | Drew Sample 89 | Noah Fant 86 | Erick All Jr 83 |
Left Tackle | Orlando Brown Jr 75 | Jalen Rivers 74 | Caleb Etienne 77 | -- |
Left Guard | Dylan Fairchild 63 | Cordell Volson 67 | Jaxson Kirkland 60 | -- |
Center | TED KARRAS 64 | Matt Lee 65 | Seth McLaughlin 68 | Andrew Raym 66 |
Right Guard | LUCAS PATRICK 62 | Cody Ford 61 | Andrew Stueber 73 | -- |
Right Tackle | Amarius Mims 71 | Devin Cochran 76 | Andrew Coker 79 | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Middle Linebacker | Logan Wilson 55 | Barrett Carter 49 | Maema Njongmeta 45 | Craig Young 59 |
Left Cornerback | DJ Turner II 20 | DJ Ivey 38 | Nate Brooks 41 | -- |
Right Cornerback | Cam Taylor-Britt 29 | Josh Newton 28 | Marco Wilson 24 | Lance Robinson 39 |
Nickelback | Dax Hill 23 | Jalen Davis 35 | Bralyn Lux 21 | -- |
Free Safety | Geno Stone 22 | Tycen Anderson 26 | PJ Jules 37 | -- |
Strong Safety | Jordan Battle 27 | Daijahn Anthony 33 | Jaylen Key 43 | Shaquan Loyal 47 |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | Cal Adomitis 48 | William Wagner 46 | -- | -- |
Kick Returner | Charlie Jones 15 | Jermaine Burton 81 | Isaiah Williams 18 | Gary Brightwell 32 |
Punt Returner | Charlie Jones 15 | Jermaine Burton 81 | Isaiah Williams 18 | -- |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | @ Browns | 1:00 PM | -- | O/U: 47.5 -5.5 |
Week 2 | Sun Sep 14 | vs Jaguars | 1:00 PM | -- | O/U: 49.5 -5.5 |
Week 3 | Sun Sep 21 | @ Vikings | 1:00 PM | -- | O/U: 47.5 +1.5 |
Week 4 | Mon Sep 29 | @ Broncos | 8:15 PM | -- | O/U: 47.5 +2.5 |
Week 5 | Sun Oct 5 | vs Lions | 4:25 PM | -- | O/U: 50.5 +1.5 |
Week 6 | Sun Oct 12 | @ Packers | 4:25 PM | -- | O/U: 48.5 +3.0 |
Week 7 | Thu Oct 16 | vs Steelers | 8:15 PM | -- | O/U: 46.5 -4.5 |
Week 8 | Sun Oct 26 | vs Jets | 1:00 PM | -- | O/U: 45.5 -7.5 |
Week 9 | Sun Nov 2 | vs Bears | 1:00 PM | -- | O/U: 48.5 -3.0 |
Week 11 | Sun Nov 16 | @ Steelers | 1:00 PM | -- | O/U: 46.5 -1.5 |
Week 12 | Sun Nov 23 | vs Patriots | 1:00 PM | -- | O/U: 47.5 -4.5 |
Week 13 | Thu Nov 27 | @ Ravens | 8:20 PM | -- | O/U: 49.5 +5.5 |
Week 14 | Sun Dec 7 | @ Bills | 4:25 PM | -- | O/U: 49.5 +5.5 |
Week 15 | Sun Dec 14 | vs Ravens | 1:00 PM | -- | O/U: 49.5 +2.5 |
Week 16 | Sun Dec 21 | @ Dolphins | 8:20 PM | -- | O/U: 48.5 -1.5 |
Week 17 | Sun Dec 28 | vs Cardinals | 1:00 PM | -- | O/U: 47.5 -3.5 |
Week 18 | Sun Jan 4 | vs Browns | 1:00 PM | -- | O/U: 43.5 -8.5 |
Stats
Stats content coming soon...