
Philadelphia Eagles
NFC East
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Jalen Hurts 1 | Tanner McKee 16 | ANDY DALTON 14 | Cole Payton 10 |
| Running Back | Saquon Barkley 26 | Tank Bigsby 8 | Will Shipley 28 | Dameon Pierce 39 |
| Fullback | Carson Steele 34 | -- | -- | -- |
| Slot Wide Receiver | Makai Lemon 9 | Hollywood Brown -- | Britain Covey 18 | Erik Ezukanma 49 |
| Left Wide Receiver | Dontayvion Wicks 13 | Johnny Wilson 89 | Darius Cooper 80 | Samori Toure 46 |
| Right Wide Receiver | DeVonta Smith 6 | Elijah Moore 19 | Danny Gray 82 | Quez Watkins 86 |
| Tight End | DALLAS GOEDERT 88 | JOHNNY MUNDT 83 | Eli Stowers 87 | Stone Smartt 85 |
| Left Tackle | Jordan Mailata 68 | Markel Bell 72 | Myles Hinton 78 | Hollin Pierce 63 |
| Left Guard | Landon Dickerson 69 | Jake Majors 75 | Jaeden Roberts 64 | -- |
| Center | Cam Jurgens 51 | Drew Kendall 66 | Willie Lampkin 61 | -- |
| Right Guard | Tyler Steen 56 | Micah Morris 76 | Michael Jordan 79 | -- |
| Right Tackle | LANE JOHNSON 65 | Fred Johnson 74 | John Ojukwu 67 | Cameron Williams 73 |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Defensive End | Moro Ojomo 97 | Gabe Hall 96 | -- | -- |
| Defensive Tackle | Jalen Carter 98 | Byron Young 94 | Uar Bernard 93 | -- |
| Nose Tackle | Jordan Davis 90 | Ty Robinson 95 | Zion Wilson 78 | -- |
| Left Outside Linebacker | Jose Ramirez 43 | -- | -- | -- |
| Right Outside Linebacker | Jalyx Hunt 58 | -- | -- | -- |
| Middle Linebacker | Jihaad Campbell 11 | Jeremiah Trotter Jr 54 | Chance Campbell 59 | -- |
| Left Cornerback | Riq Woolen 2 | Mac McWilliams 22 | Jakorian Bennett 23 | Ambry Thomas 38 |
| Right Cornerback | Quinyon Mitchell 27 | JONATHAN JONES 32 | Kelee Ringo 7 | Tariq Castro-Fields 41 |
| Nickelback | Cooper DeJean 33 | Kapena Gushiken 34 | -- | -- |
| Free Safety | Andrew Mukuba 24 | Andre Sam 31 | Cole Wisniewski 21 | Maximus Pulley 36 |
| Strong Safety | MARCUS EPPS 29 | Michael Carter II 35 | JT GRAY 48 | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | Rocco Underwood 37 | -- | -- | -- |
| Kick Returner | Will Shipley 28 | Dameon Pierce 39 | Tank Bigsby 8 | -- |
| Punt Returner | Britain Covey 18 | Cooper DeJean 33 | Makai Lemon 9 | Elijah Moore 19 |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | vs Commanders | 4:25 PM | FOX | -- |
| Week 2 | Sun Sep 20 | @ Titans | 1:00 PM | FOX | -- |
| Week 3 | Mon Sep 28 | @ Bears | 8:15 PM | ESPN | -- |
| Week 4 | Sun Oct 4 | vs Rams | 1:00 PM | FOX | -- |
| Week 5 | Sun Oct 11 | @ Jaguars | 9:30 AM | NFL Net | -- |
| Week 6 | Sun Oct 18 | vs Panthers | 1:00 PM | CBS | -- |
| Week 7 | Mon Oct 26 | vs Cowboys | 8:15 PM | ESPN | -- |
| Week 8 | Sun Nov 1 | @ Commanders | 8:20 PM | NBC | -- |
| Week 9 | Sun Nov 8 | vs Giants | 1:00 PM | FOX | -- |
| Week 11 | Sun Nov 22 | vs Steelers | 4:25 PM | CBS | -- |
| Week 12 | Thu Nov 26 | @ Cowboys | 4:30 PM | FOX | -- |
| Week 13 | Sun Dec 6 | @ Cardinals | 4:05 PM | FOX | -- |
| Week 14 | Sun Dec 13 | vs Colts | 1:00 PM | FOX | -- |
| Week 15 | Sat Dec 19 | vs Seahawks | 5:00 PM | FOX | -- |
| Week 16 | Thu Dec 24 | vs Texans | 8:15 PM | Prime | -- |
| Week 17 | Sun Jan 3 | @ 49ers | 8:20 PM | NBC | -- |
| Week 18 | Sun Jan 10 | @ Giants | 12:00 AM | -- | -- |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 2 | Sat Aug 15 | @ Ravens | 7:00 PM | -- | -- |
| Week 3 | Sat Aug 22 | @ Patriots | 7:00 PM | -- | -- |
| Week 4 | Fri Aug 28 | vs Bengals | 8:00 PM | CBS | -- |
Stats
Stats content coming soon...






























































