
San Francisco 49ers
NFC West
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | -- | Mac Jones 10 | Adrian Martinez 18 | -- |
Running Back | Sincere McCormick 35 | Brian Robinson Jr 3 | Isaac Guerendo 31 | Jordan James 29 |
Fullback | KYLE JUSZCZYK 44 | -- | -- | -- |
Slot Wide Receiver | Jauan Jennings 15 | Skyy Moore 9 | -- | -- |
Left Wide Receiver | MARQUEZ VALDES-SCANTLING 83 | KENDRICK BOURNE 84 | -- | -- |
Right Wide Receiver | Ricky Pearsall 1 | Jordan Watkins 17 | -- | -- |
Wide Receiver | Russell Gage Jr 14 | Junior Bergen 86 | Malik Turner 84 | -- |
Tight End | Jake Tonges 88 | Luke Farrell 89 | Brayden Willis 82 | -- |
Left Tackle | TRENT WILLIAMS 71 | Spencer Burford 74 | -- | -- |
Left Guard | Ben Bartch 78 | Connor Colby 75 | -- | -- |
Center | JAKE BRENDEL 64 | Matt Hennessy 61 | -- | -- |
Right Guard | Dominick Puni 77 | Drew Moss 65 | -- | -- |
Right Tackle | Colton McKivitz 68 | Austen Pleasants 62 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Middle Linebacker | Fred Warner 54 | LUKE GIFFORD 57 | Nick Martin 45 | -- |
Linebacker | Jalen Graham 41 | -- | -- | -- |
Cornerback | ELI APPLE 30 | -- | -- | -- |
Left Cornerback | Chase Lucas 26 | -- | -- | -- |
Right Cornerback | Deommodore Lenoir 2 | Darrell Luter Jr 28 | -- | -- |
Nickelback | Upton Stout 20 | -- | -- | -- |
Free Safety | Jason Pinnock 25 | SIRAN NEAL 33 | -- | -- |
Strong Safety | Marques Sigle 36 | JiAyir Brown 27 | -- | -- |
Safety | Derrick Canteen 40 | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | JON WEEKS 46 | -- | -- | -- |
Kick Returner | Isaac Guerendo 31 | Skyy Moore 9 | -- | -- |
Punt Returner | Skyy Moore 9 | Jordan Watkins 17 | Ricky Pearsall 1 | -- |
Injured Reserve | Kevin Givens 90 | Jacob Cowing 19 | GEORGE KITTLE 85 | Tarron Jackson 56 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | @ Seahawks | 4:05 PM | -- | -- |
Week 2 | Sun Sep 14 | @ Saints | 1:01 PM | -- | O/U: 40.5 -3.0 |
Week 3 | Sun Sep 21 | vs Cardinals | 4:26 PM | -- | O/U: 45.5 -2.5 |
Week 4 | Sun Sep 28 | vs Jaguars | 4:06 PM | -- | O/U: 46.5 -4.5 |
Week 5 | Thu Oct 2 | @ Rams | 8:15 PM | -- | O/U: 47.5 +1.5 |
Week 6 | Sun Oct 12 | @ Buccaneers | 1:00 PM | -- | O/U: 48.5 +1.5 |
Week 7 | Sun Oct 19 | vs Falcons | 8:20 PM | -- | O/U: 47.5 -6.5 |
Week 8 | Sun Oct 26 | @ Texans | 1:00 PM | -- | O/U: 45.5 -1.5 |
Week 9 | Sun Nov 2 | @ Giants | 1:00 PM | -- | O/U: 44.5 -3.5 |
Week 10 | Sun Nov 9 | vs Rams | 4:25 PM | -- | O/U: 46.5 -1.5 |
Week 11 | Sun Nov 16 | @ Cardinals | 4:05 PM | -- | O/U: 47.5 -1.5 |
Week 12 | Mon Nov 24 | vs Panthers | 8:15 PM | -- | O/U: 46.5 -7.0 |
Week 13 | Sun Nov 30 | @ Browns | 1:00 PM | -- | O/U: 42.5 -6.0 |
Week 15 | Sun Dec 14 | vs Titans | 4:25 PM | -- | O/U: 45.5 -7.5 |
Week 16 | Mon Dec 22 | @ Colts | 8:15 PM | -- | O/U: 46.5 -3.0 |
Week 17 | Sun Dec 28 | vs Bears | 8:20 PM | -- | O/U: 46.5 -3.5 |
Week 18 | Sun Jan 4 | vs Seahawks | 1:00 PM | -- | O/U: 44.5 -4.5 |
Stats
Stats content coming soon...