
Pittsburgh Steelers
AFC North
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | LOGAN WOODSIDE 6 | MASON RUDOLPH 2 | -- | -- |
Running Back | Lew Nichols 35 | Kenneth Gainwell 14 | Kaleb Johnson 20 | -- |
Left Wide Receiver | DK Metcalf 4 | Scotty Miller 13 | Ben Skowronek 15 | -- |
Right Wide Receiver | Calvin Austin III 19 | Roman Wilson 10 | -- | -- |
Wide Receiver | KeShawn Williams 85 | -- | -- | -- |
Tight End | JJ Galbreath 87 | -- | -- | -- |
Left Tackle | Broderick Jones 77 | ANDRUS PEAT 71 | -- | -- |
Left Guard | ISAAC SEUMALO 73 | Spencer Anderson 74 | -- | -- |
Center | -- | Ryan McCollum 62 | -- | -- |
Right Guard | Mason McCormick 66 | Max Scharping 64 | -- | -- |
Right Tackle | Troy Fautanu 76 | Calvin Anderson 67 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive End | Derrick Harmon 99 | Isaiahh Loudermilk 92 | Esezi Otomewo 93 | -- |
Defensive Tackle | CAMERON HEYWARD 97 | Yahya Black 94 | Logan Lee 91 | -- |
Nose Tackle | Keeanu Benton 95 | DANIEL EKUALE 96 | -- | -- |
Left Outside Linebacker | TJ WATT 90 | -- | -- | -- |
Right Outside Linebacker | Nick Herbig 51 | -- | -- | -- |
Linebacker | -- | -- | -- | -- |
Cornerback | Daryl Porter 39 | Beanie Bishop Jr 31 | DShawn Jamison 38 | -- |
Left Cornerback | DARIUS SLAY 23 | James Pierre 42 | -- | -- |
Right Cornerback | Joey Porter Jr 24 | Brandin Echols 26 | -- | -- |
Nickelback | JALEN RAMSEY 5 | -- | -- | -- |
Free Safety | Juan Thornhill 22 | MILES KILLEBREW 28 | -- | -- |
Strong Safety | DeShon Elliott 25 | CHUCK CLARK 21 | Jabrill Peppers 40 | -- |
Safety | Sebastian Castro 29 | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | CHRISTIAN KUNTZ 46 | -- | -- | -- |
Kick Returner | Kenneth Gainwell 14 | Jaylen Warren 30 | -- | -- |
Punt Returner | Calvin Austin III 19 | Scotty Miller 13 | -- | -- |
Injured Reserve | Cory Trice Jr 27 | Will Howard 18 | Donte Kent 34 | Skylar Thompson 17 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | @ Jets | 1:02 PM | -- | O/U: 55.5 +6.5 |
Week 2 | Sun Sep 14 | vs Seahawks | 1:01 PM | -- | O/U: 40.5 -3.0 |
Week 3 | Sun Sep 21 | @ Patriots | 12:01 PM | -- | O/U: 42.5 -1.5 |
Week 4 | Sun Sep 28 | @ Vikings | 9:30 AM | -- | -- |
Week 6 | Sun Oct 12 | vs Browns | 1:00 PM | -- | O/U: 42.5 -6.5 |
Week 7 | Thu Oct 16 | @ Bengals | 8:15 PM | -- | O/U: 46.5 +4.5 |
Week 8 | Sun Oct 26 | vs Packers | 8:20 PM | -- | O/U: 44.5 +2.5 |
Week 9 | Sun Nov 2 | vs Colts | 1:00 PM | -- | O/U: 44.5 -3.5 |
Week 10 | Sun Nov 9 | @ Chargers | 8:20 PM | -- | O/U: 43.5 +4.5 |
Week 11 | Sun Nov 16 | vs Bengals | 1:00 PM | -- | O/U: 46.5 +1.5 |
Week 12 | Sun Nov 23 | @ Bears | 1:00 PM | -- | O/U: 44.5 +2.5 |
Week 13 | Sun Nov 30 | vs Bills | 4:25 PM | -- | O/U: 46.5 +4.5 |
Week 14 | Sun Dec 7 | @ Ravens | 1:00 PM | -- | O/U: 46.5 +8.5 |
Week 15 | Mon Dec 15 | vs Dolphins | 8:15 PM | -- | O/U: 44.5 -3.0 |
Week 16 | Sun Dec 21 | @ Lions | 4:25 PM | -- | O/U: 45.5 +6.0 |
Week 17 | Sun Dec 28 | @ Browns | 1:00 PM | -- | O/U: 40.5 -2.5 |
Week 18 | Sun Jan 4 | vs Ravens | 1:00 PM | -- | +4.5 |
Stats
Stats content coming soon...