
Detroit Lions
NFC North
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | CJ BEATHARD 17 | Kyle Allen 8 | -- | -- |
| Running Back | David Montgomery 5 | Jacob Saylors 25 | Craig Reynolds 13 | Sione Vaki 33 |
| Slot Wide Receiver | Amon-Ra St Brown 14 | Dominic Lovett 19 | -- | -- |
| Left Wide Receiver | KALIF RAYMOND 11 | Isaac TeSlaa 18 | -- | -- |
| Right Wide Receiver | Jameson Williams 1 | -- | -- | -- |
| Wide Receiver | Tom Kennedy 85 | Malik Cunningham 80 | Jackson Meeks 83 | -- |
| Tight End | Sam LaPorta 87 | Brock Wright 89 | ROSS DWELLEY 82 | -- |
| Left Tackle | TAYLOR DECKER 68 | DAN SKIPPER 70 | -- | -- |
| Left Guard | Christian Mahogany 73 | -- | -- | -- |
| Center | GRAHAM GLASGOW 60 | Trystan Colon 57 | -- | -- |
| Right Guard | Tate Ratledge 69 | Kayode Awosika 74 | -- | -- |
| Right Tackle | Penei Sewell 58 | -- | -- | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Defensive Tackle | Alim McNeill 54 | Tyleik Williams 91 | QUINTON JEFFERSON 79 | -- |
| Nose Tackle | DJ READER 98 | Roy Lopez 51 | Mekhi Wingo 94 | -- |
| Middle Linebacker | Jack Campbell 46 | -- | -- | -- |
| Linebacker | Ty Summers 42 | -- | -- | -- |
| Cornerback | TRE FLOWERS 26 | -- | -- | -- |
| Left Cornerback | Terrion Arnold 6 | Nick Whiteside 38 | -- | -- |
| Right Cornerback | Amik Robertson 21 | Rock Ya-Sin 23 | -- | -- |
| Nickelback | Avonte Maddox 29 | ARTHUR MAULET 27 | -- | -- |
| Free Safety | Kerby Joseph 31 | Thomas Harper 12 | -- | -- |
| Strong Safety | Brian Branch 32 | Erick Hallett 36 | Jammie Robinson 35 | -- |
| Safety | Loren Strickland 24 | -- | -- | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | Hogan Hatten 49 | -- | -- | -- |
| Kick Returner | Craig Reynolds 13 | Jacob Saylors 25 | KALIF RAYMOND 11 | Dominic Lovett 19 |
| Punt Returner | KALIF RAYMOND 11 | Dominic Lovett 19 | -- | -- |
| Injured Reserve | Jamarco Jones 72 | Shane Zylstra 84 | Marcus Davenport 92 | DJ Reed 4 |
2025 Schedule
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 7 | @ Packers | 4:25 PM | -- | +20.5 |
| Week 2 | Sun Sep 14 | vs Bears | 1:00 PM | -- | O/U: 46.5 -6.0 |
| Week 3 | Mon Sep 22 | @ Ravens | 8:15 PM | -- | O/U: 53.5 +4.5 |
| Week 4 | Sun Sep 28 | vs Browns | 1:03 PM | -- | O/U: 44.5 -10.0 |
| Week 5 | Sun Oct 5 | @ Bengals | 4:26 PM | -- | O/U: 49.5 -10.5 |
| Week 6 | Sun Oct 12 | @ Chiefs | 8:20 PM | -- | O/U: 52.5 +2.5 |
| Week 7 | Mon Oct 20 | vs Buccaneers | 7:00 PM | -- | O/U: 53.5 -6.0 |
| Week 9 | Sun Nov 2 | vs Vikings | 1:03 PM | -- | O/U: 47.5 -9.5 |
| Week 10 | Sun Nov 9 | @ Commanders | 4:25 PM | -- | O/U: 49.5 -7.5 |
| Week 11 | Sun Nov 16 | @ Eagles | 8:20 PM | -- | O/U: 49.5 +1.5 |
| Week 12 | Sun Nov 23 | vs Giants | 1:00 PM | -- | O/U: 45.5 -8.5 |
| Week 13 | Thu Nov 27 | vs Packers | 1:00 PM | -- | O/U: 48.5 -2.5 |
| Week 14 | Thu Dec 4 | vs Cowboys | 8:15 PM | -- | O/U: 48.5 -6.0 |
| Week 15 | Sun Dec 14 | @ Rams | 4:25 PM | -- | O/U: 48.5 -1.5 |
| Week 16 | Sun Dec 21 | vs Steelers | 4:25 PM | -- | O/U: 45.5 -6.0 |
| Week 17 | Thu Dec 25 | @ Vikings | 4:30 PM | -- | O/U: 46.5 -2.5 |
| Week 18 | Sun Jan 4 | @ Bears | 1:00 PM | -- | -1.5 |
Stats
Stats content coming soon...
























































