
Detroit Lions
NFC North
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | JARED GOFF 16 | Kyle Allen 8 | -- | -- |
Running Back | -- | Sione Vaki 33 | Jacob Saylors 25 | Craig Reynolds 13 |
Slot Wide Receiver | Amon-Ra St Brown 14 | Dominic Lovett 19 | -- | -- |
Left Wide Receiver | KALIF RAYMOND 11 | Isaac TeSlaa 18 | -- | -- |
Right Wide Receiver | Jameson Williams 1 | -- | -- | -- |
Wide Receiver | Tom Kennedy 85 | Malik Cunningham 80 | Jackson Meeks 83 | -- |
Tight End | Sam LaPorta 87 | Brock Wright 89 | ROSS DWELLEY 82 | -- |
Left Tackle | TAYLOR DECKER 68 | Giovanni Manu 59 | -- | -- |
Left Guard | Christian Mahogany 73 | -- | -- | -- |
Center | GRAHAM GLASGOW 60 | Kingsley Eguakun 65 | -- | -- |
Right Guard | Tate Ratledge 69 | Kayode Awosika 74 | -- | -- |
Right Tackle | Penei Sewell 58 | -- | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive Tackle | Tyleik Williams 91 | Tyler Lacy 78 | Mekhi Wingo 94 | -- |
Nose Tackle | DJ READER 98 | Roy Lopez 51 | Chris Smith 90 | -- |
Middle Linebacker | Jack Campbell 46 | ZACH CUNNINGHAM 52 | Ty Summers 42 | -- |
Linebacker | -- | -- | -- | -- |
Cornerback | Erick Hallett 36 | TRE FLOWERS 26 | Nick Whiteside 38 | -- |
Left Cornerback | Terrion Arnold 6 | -- | -- | -- |
Right Cornerback | Khalil Dorsey 30 | Rock Ya-Sin 23 | -- | -- |
Nickelback | Amik Robertson 21 | Avonte Maddox 29 | -- | -- |
Free Safety | Kerby Joseph 31 | Thomas Harper 12 | -- | -- |
Strong Safety | Brian Branch 32 | Loren Strickland 24 | -- | -- |
Safety | -- | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | Hogan Hatten 49 | -- | -- | -- |
Kick Returner | Jacob Saylors 25 | Grant Stuard 15 | KALIF RAYMOND 11 | -- |
Punt Returner | KALIF RAYMOND 11 | Dominic Lovett 19 | -- | -- |
Injured Reserve | Jamarco Jones 72 | Shane Zylstra 84 | Marcus Davenport 92 | Daniel Thomas 2 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | @ Packers | 4:25 PM | -- | +20.5 |
Week 2 | Sun Sep 14 | vs Bears | 1:00 PM | -- | O/U: 46.5 -6.0 |
Week 3 | Mon Sep 22 | @ Ravens | 8:15 PM | -- | O/U: 53.5 +4.5 |
Week 4 | Sun Sep 28 | vs Browns | 1:03 PM | -- | O/U: 44.5 -10.0 |
Week 5 | Sun Oct 5 | @ Bengals | 4:26 PM | -- | O/U: 49.5 -10.5 |
Week 6 | Sun Oct 12 | @ Chiefs | 8:20 PM | -- | O/U: 52.5 +2.5 |
Week 7 | Mon Oct 20 | vs Buccaneers | 7:00 PM | -- | O/U: 52.5 -5.5 |
Week 9 | Sun Nov 2 | vs Vikings | 1:00 PM | -- | O/U: 47.5 -4.5 |
Week 10 | Sun Nov 9 | @ Commanders | 4:25 PM | -- | O/U: 49.5 +1.5 |
Week 11 | Sun Nov 16 | @ Eagles | 8:20 PM | -- | O/U: 47.5 +3.5 |
Week 12 | Sun Nov 23 | vs Giants | 1:00 PM | -- | O/U: 45.5 -8.5 |
Week 13 | Thu Nov 27 | vs Packers | 1:00 PM | -- | O/U: 48.5 -2.5 |
Week 14 | Thu Dec 4 | vs Cowboys | 8:15 PM | -- | O/U: 48.5 -6.0 |
Week 15 | Sun Dec 14 | @ Rams | 4:25 PM | -- | O/U: 48.5 -1.5 |
Week 16 | Sun Dec 21 | vs Steelers | 4:25 PM | -- | O/U: 45.5 -6.0 |
Week 17 | Thu Dec 25 | @ Vikings | 4:30 PM | -- | O/U: 46.5 -2.5 |
Week 18 | Sun Jan 4 | @ Bears | 1:00 PM | -- | -1.5 |
Stats
Stats content coming soon...