
Los Angeles Rams
NFC West
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | MATTHEW STAFFORD 9 | Stetson Bennett IV 13 | Ty Simpson 15 | Matthew Caldwell 2 |
| Running Back | Kyren Williams 23 | Blake Corum 24 | Ronnie Rivers 20 | Jarquez Hunter 27 |
| Slot Wide Receiver | Jordan Whittington 88 | Xavier Smith 19 | Brennan Presley 81 | Mario Williams 14 |
| Left Wide Receiver | DAVANTE ADAMS 17 | Konata Mumpfield 4 | Tyler Scott 82 | -- |
| Right Wide Receiver | Puka Nacua 12 | CJ Daniels 6 | Tru Edwards 16 | -- |
| Tight End | Colby Parkinson 84 | TYLER HIGBEE 89 | Terrance Ferguson 18 | Max Klare 86 |
| Left Tackle | Alaric Jackson 77 | DAVID QUESSENBERRY 68 | AJ Arcuri 61 | -- |
| Left Guard | Steve Avila 73 | Beaux Limmer 50 | Wyatt Bowles 60 | -- |
| Center | COLEMAN SHELTON 65 | Dylan McMahon 63 | Austin Blaske 64 | -- |
| Right Guard | Kevin Dotson 69 | Justin Dedich 67 | BLAKE HANCE 72 | Bill Murray 66 |
| Right Tackle | Warren McClendon Jr 71 | Keagen Trost 79 | Bryce Henderson 70 | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Defensive End | Braden Fiske 55 | Larrell Murchison 52 | Jaxson Moi 98 | Payton Zdroik 62 |
| Defensive Tackle | Kobie Turner 91 | Ty Hamilton 57 | Bill Norton 93 | -- |
| Nose Tackle | POONA FORD 97 | Tyler Davis 90 | Tim Keenan III 96 | -- |
| Left Outside Linebacker | Byron Young -- | -- | -- | -- |
| Right Outside Linebacker | MYLES GARRETT 95 | -- | -- | -- |
| Left Cornerback | Jaylen Watson 35 | Cam Lampkin 21 | Alex Johnson 36 | Nyzier Fourqurean 25 |
| Right Cornerback | Trent McDuffie 22 | Emmanuel Forbes Jr 1 | Alzillion Hamilton 31 | -- |
| Nickelback | Quentin Lake 37 | Josh Wallace 30 | -- | -- |
| Free Safety | Kamren Kinchens 5 | Tanner Ingle 34 | Nick Andersen 45 | Alex Cook 39 |
| Strong Safety | Kam Curl 3 | Jaylen McCollough 2 | Nate Valcarcel 43 | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | JOE CARDONA 49 | -- | -- | -- |
| Kick Returner | Ronnie Rivers 20 | Jordan Whittington 88 | -- | -- |
| Punt Returner | Xavier Smith 19 | Kyren Williams 23 | -- | -- |
| Injured Reserve | Eddie Walls III 51 | -- | -- | -- |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Thu Sep 10 | vs 49ers | 8:35 PM | Netflix | -- |
| Week 2 | Mon Sep 21 | vs Giants | 8:15 PM | ESPN | -- |
| Week 3 | Sun Sep 27 | @ Broncos | 8:20 PM | NBC | -- |
| Week 4 | Sun Oct 4 | @ Eagles | 1:00 PM | FOX | -- |
| Week 5 | Mon Oct 12 | vs Bills | 8:15 PM | ESPN | -- |
| Week 6 | Sun Oct 18 | vs Cardinals | 4:05 PM | FOX | -- |
| Week 7 | Sun Oct 25 | @ Raiders | 4:25 PM | FOX | -- |
| Week 8 | Sun Nov 1 | vs Chargers | 4:05 PM | FOX | -- |
| Week 9 | Sun Nov 8 | @ Commanders | 1:00 PM | FOX | -- |
| Week 10 | Sun Nov 15 | @ Cardinals | 4:05 PM | CBS | -- |
| Week 12 | Wed Nov 25 | vs Packers | 8:00 PM | Netflix | -- |
| Week 13 | Thu Dec 3 | vs Chiefs | 8:15 PM | Prime | -- |
| Week 14 | Sun Dec 13 | @ 49ers | 4:25 PM | FOX | -- |
| Week 15 | Sun Dec 20 | vs Cowboys | 4:25 PM | CBS | -- |
| Week 16 | Fri Dec 25 | @ Seahawks | 8:15 PM | FOX | -- |
| Week 17 | Sun Jan 3 | @ Buccaneers | 12:00 AM | -- | -- |
| Week 18 | Sun Jan 10 | vs Seahawks | 12:00 AM | -- | -- |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 2 | Sat Aug 15 | @ Chiefs | 4:00 PM | -- | -- |
| Week 3 | Sat Aug 22 | vs Saints | 4:00 PM | -- | -- |
| Week 4 | Thu Aug 27 | @ Chargers | 10:00 PM | -- | -- |
Stats
Stats content coming soon...






























































