
Los Angeles Rams
NFC West
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | -- | JIMMY GAROPPOLO 11 | Stetson Bennett IV 13 | -- |
Running Back | Kyren Williams 23 | Blake Corum 22 | Jarquez Hunter 27 | -- |
Slot Wide Receiver | Tutu Atwell 5 | Xavier Smith 19 | -- | -- |
Left Wide Receiver | DAVANTE ADAMS 17 | Jordan Whittington 88 | -- | -- |
Right Wide Receiver | Puka Nacua 12 | Konata Mumpfield 15 | -- | -- |
Wide Receiver | Tru Edwards 82 | Brennan Presley 81 | -- | -- |
Tight End | TYLER HIGBEE 89 | Colby Parkinson 84 | Davis Allen 87 | Terrance Ferguson 18 |
Left Tackle | Alaric Jackson 77 | DJ HUMPHRIES 72 | DAVID QUESSENBERRY 68 | -- |
Left Guard | Steve Avila 73 | Beaux Limmer 50 | -- | -- |
Center | COLEMAN SHELTON 65 | -- | -- | -- |
Right Guard | Kevin Dotson 69 | Justin Dedich 67 | -- | -- |
Right Tackle | ROB HAVENSTEIN 79 | Warren McClendon Jr 71 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive End | Braden Fiske 55 | Larrell Murchison 52 | Desjuan Johnson 94 | -- |
Defensive Tackle | Kobie Turner 91 | Tyler Davis 90 | -- | -- |
Nose Tackle | Poona Ford 95 | Ty Hamilton 57 | -- | -- |
Left Outside Linebacker | Josaiah Stewart 10 | -- | -- | -- |
Right Outside Linebacker | Nick Hampton 6 | -- | -- | -- |
Linebacker | Elias Neal 24 | -- | -- | -- |
Cornerback | Cam Lampkin 33 | AJ Green 21 | -- | -- |
Left Cornerback | DARIOUS WILLIAMS 31 | Emmanuel Forbes Jr 1 | -- | -- |
Right Cornerback | AHKELLO WITHERSPOON 4 | Cobie Durant 14 | -- | -- |
Nickelback | Quentin Lake 37 | Josh Wallace 30 | -- | -- |
Free Safety | Kamren Kinchens 26 | -- | -- | -- |
Strong Safety | Kam Curl 3 | Jaylen McCollough 2 | -- | -- |
Safety | Tanner Ingle 34 | Nate Valcarcel 43 | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | Alex Ward 47 | -- | -- | -- |
Kick Returner | Jordan Whittington 88 | Blake Corum 22 | -- | -- |
Punt Returner | Xavier Smith 19 | Konata Mumpfield 15 | -- | -- |
Injured Reserve | Keir Thomas 96 | -- | -- | -- |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | vs Texans | 4:25 PM | -- | -2.5 |
Week 2 | Sun Sep 14 | @ Titans | 1:01 PM | -- | O/U: 40.5 -5.5 |
Week 3 | Sun Sep 21 | @ Eagles | 1:01 PM | -- | O/U: 44.5 +3.5 |
Week 4 | Sun Sep 28 | vs Colts | 4:06 PM | -- | O/U: 47.5 -5.5 |
Week 5 | Thu Oct 2 | vs 49ers | 8:15 PM | -- | O/U: 47.5 -1.5 |
Week 6 | Sun Oct 12 | @ Ravens | 1:00 PM | -- | O/U: 48.5 +5.5 |
Week 7 | Sun Oct 19 | @ Jaguars | 9:30 AM | -- | O/U: 47.5 -3.5 |
Week 9 | Sun Nov 2 | vs Saints | 4:05 PM | -- | O/U: 44.5 -9.5 |
Week 10 | Sun Nov 9 | @ 49ers | 4:25 PM | -- | O/U: 46.5 +1.5 |
Week 11 | Sun Nov 16 | vs Seahawks | 4:05 PM | -- | O/U: 45.5 -4.5 |
Week 12 | Sun Nov 23 | vs Buccaneers | 8:20 PM | -- | O/U: 47.5 -2.5 |
Week 13 | Sun Nov 30 | @ Panthers | 1:00 PM | -- | O/U: 45.5 -3.5 |
Week 14 | Sun Dec 7 | @ Cardinals | 4:25 PM | -- | O/U: 47.5 -1.5 |
Week 15 | Sun Dec 14 | vs Lions | 4:25 PM | -- | O/U: 48.5 +1.5 |
Week 16 | Thu Dec 18 | @ Seahawks | 8:15 PM | -- | O/U: 44.5 -1.5 |
Week 17 | Mon Dec 29 | @ Falcons | 8:20 PM | -- | O/U: 46.5 -3.0 |
Week 18 | Sun Jan 4 | vs Cardinals | 1:00 PM | -- | O/U: 45.5 -4.5 |
Stats
Stats content coming soon...