
Dallas Cowboys
NFC East
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | WILL GRIER 15 | Joe Milton III 10 | -- | -- |
Running Back | Javonte Williams 33 | Miles Sanders 24 | Jaydon Blue 23 | -- |
Fullback | Hunter Luepke 40 | -- | -- | -- |
Slot Wide Receiver | Jalen Tolbert 1 | KaVontae Turpin 9 | -- | -- |
Left Wide Receiver | George Pickens 3 | Ryan Flournoy 19 | -- | -- |
Right Wide Receiver | CeeDee Lamb 88 | -- | -- | -- |
Wide Receiver | Jalen Brooks 83 | Jalen Cropper 16 | Traeshon Holden 80 | -- |
Tight End | Princeton Fant 85 | Rivaldo Fairweather 84 | Brevyn Spann-Ford 89 | -- |
Left Tackle | Tyler Guyton 60 | Nate Thomas 71 | -- | -- |
Left Guard | Tyler Smith 73 | Trevor Keegan 76 | -- | -- |
Center | Cooper Beebe 56 | Brock Hoffman 67 | -- | -- |
Right Guard | Tyler Booker 52 | TJ Bass 66 | -- | -- |
Right Tackle | Terence Steele 78 | Hakeem Adeniji 75 | Ajani Cornelius 69 | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive Tackle | Osa Odighizuwa 97 | SOLOMON THOMAS 90 | -- | -- |
Nose Tackle | Kenny Clark 95 | Jay Toia 93 | Mazi Smith 58 | -- |
Middle Linebacker | Kenneth Murray Jr 59 | -- | -- | -- |
Linebacker | Justin Barron 55 | Buddy Johnson 32 | -- | -- |
Cornerback | -- | -- | -- | -- |
Left Cornerback | Trevon Diggs 7 | Trikweze Bridges 25 | CJ GOODWIN 29 | -- |
Right Cornerback | Kaiir Elam 20 | Robert Rochell 30 | -- | -- |
Nickelback | DaRon Bland 26 | Reddy Steward 27 | Zion Childress 48 | -- |
Free Safety | Malik Hooker 28 | Juanyeh Thomas 2 | -- | -- |
Strong Safety | DONOVAN WILSON 6 | Markquese Bell 14 | -- | -- |
Safety | Alijah Clark 38 | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | TRENT SIEG 44 | -- | -- | -- |
Kick Returner | KaVontae Turpin 9 | Jalen Tolbert 1 | Jaydon Blue 23 | -- |
Punt Returner | KaVontae Turpin 9 | Jalen Tolbert 1 | -- | -- |
Injured Reserve | Phil Mafah 37 | Caelen Carson 21 | Payton Turner 98 | Jonathan Mingo 81 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Thu Sep 4 | @ Eagles | 8:23 PM | -- | O/U: 58.5 +5.5 |
Week 2 | Sun Sep 14 | vs Giants | 1:03 PM | -- | O/U: 44.5 -4.5 |
Week 3 | Sun Sep 21 | @ Bears | 3:26 PM | -- | O/U: 46.5 +2.5 |
Week 4 | Sun Sep 28 | vs Packers | 8:20 PM | -- | O/U: 47.5 +2.5 |
Week 5 | Sun Oct 5 | @ Jets | 1:00 PM | -- | O/U: 44.5 -2.5 |
Week 6 | Sun Oct 12 | @ Panthers | 1:00 PM | -- | O/U: 46.5 -1.5 |
Week 7 | Sun Oct 19 | vs Commanders | 4:25 PM | -- | O/U: 48.5 +3.0 |
Week 8 | Sun Oct 26 | @ Broncos | 4:25 PM | -- | O/U: 45.5 +5.5 |
Week 9 | Mon Nov 3 | vs Cardinals | 8:15 PM | -- | O/U: 47.5 -1.5 |
Week 11 | Mon Nov 17 | @ Raiders | 8:15 PM | -- | O/U: 45.5 -1.5 |
Week 12 | Sun Nov 23 | vs Eagles | 4:25 PM | -- | O/U: 46.5 +5.5 |
Week 13 | Thu Nov 27 | vs Chiefs | 4:30 PM | -- | O/U: 47.5 +5.5 |
Week 14 | Thu Dec 4 | @ Lions | 8:15 PM | -- | O/U: 48.5 +6.0 |
Week 15 | Sun Dec 14 | vs Vikings | 8:20 PM | -- | O/U: 45.5 +2.5 |
Week 16 | Sun Dec 21 | vs Chargers | 1:00 PM | -- | O/U: 46.5 +2.5 |
Week 17 | Thu Dec 25 | @ Commanders | 1:00 PM | -- | O/U: 48.5 +5.5 |
Week 18 | Sun Jan 4 | @ Giants | 1:00 PM | -- | -1.5 |
Stats
Stats content coming soon...