
Dallas Cowboys
NFC East
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | DAK PRESCOTT 4 | Joe Milton III 10 | WILL GRIER 15 | -- |
Running Back | Javonte Williams 33 | Miles Sanders 27 | Jaydon Blue 34 | Phil Mafah 37 |
Fullback | Hunter Luepke 40 | -- | -- | -- |
Slot Wide Receiver | CeeDee Lamb 88 | KaVontae Turpin 9 | Jalen Cropper 16 | Josh Kelly 6 |
Left Wide Receiver | George Pickens 3 | Jonathan Mingo 81 | Jalen Brooks 83 | -- |
Right Wide Receiver | Jalen Tolbert 1 | Ryan Flournoy 19 | Traeshon Holden 7 | -- |
Tight End | Jake Ferguson 87 | Luke Schoonmaker 86 | Brevyn Spann-Ford 89 | John Stephens Jr 49 |
Left Tackle | Tyler Guyton 60 | Nate Thomas 71 | Geron Christian 79 | -- |
Left Guard | Tyler Smith 73 | TJ Bass 66 | Asim Richards 76 | -- |
Center | Cooper Beebe 56 | Brock Hoffman 67 | -- | -- |
Right Guard | Tyler Booker 52 | Saahdiq Charles 77 | Nick Broeker 64 | -- |
Right Tackle | Terence Steele 78 | Hakeem Adeniji 75 | Ajani Cornelius 69 | LAEL COLLINS 72 |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive Tackle | Osa Odighizuwa 97 | Solomon Thomas 90 | Earnest Brown IV 51 | Perrion Winfrey 99 |
Nose Tackle | Mazi Smith 58 | Jay Toia 93 | Tommy Akingbesote 92 | Denzel Daxon 95 |
Middle Linebacker | Kenneth Murray Jr 59 | Jack Sanborn 57 | Damone Clark 18 | Darius Harris 47 |
Left Cornerback | Trevon Diggs 7 | Kaiir Elam 20 | Caelen Carson 21 | Troy Pride Jr 32 |
Right Cornerback | DaRon Bland 26 | Shavon Revel Jr 27 | Andrew Booth 25 | Bruce Harmon 36 |
Nickelback | Israel Mukuamu 24 | Kemon Hall 43 | Josh Butler 31 | Zion Childress 48 |
Free Safety | DONOVAN WILSON 6 | Juanyeh Thomas 2 | Mike Smith 39 | -- |
Strong Safety | Malik Hooker 28 | Markquese Bell 14 | Alijah Clark 38 | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | TRENT SIEG 44 | -- | -- | -- |
Kick Returner | KaVontae Turpin 9 | Jalen Cropper 16 | Josh Kelly 6 | Jaydon Blue 34 |
Punt Returner | KaVontae Turpin 9 | Jalen Tolbert 1 | Jalen Cropper 16 | -- |
Injured Reserve | Rob Jones 65 | -- | -- | -- |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Thu Sep 4 | @ Eagles | 8:20 PM | -- | O/U: 47.5 +8.5 |
Week 2 | Sun Sep 14 | vs Giants | 1:00 PM | -- | O/U: 44.5 -3.0 |
Week 3 | Sun Sep 21 | @ Bears | 4:25 PM | -- | O/U: 47.5 +3.0 |
Week 4 | Sun Sep 28 | vs Packers | 8:20 PM | -- | O/U: 47.5 +2.5 |
Week 5 | Sun Oct 5 | @ Jets | 1:00 PM | -- | O/U: 44.5 -2.5 |
Week 6 | Sun Oct 12 | @ Panthers | 1:00 PM | -- | O/U: 46.5 -1.5 |
Week 7 | Sun Oct 19 | vs Commanders | 4:25 PM | -- | O/U: 48.5 +3.0 |
Week 8 | Sun Oct 26 | @ Broncos | 4:25 PM | -- | O/U: 45.5 +5.5 |
Week 9 | Mon Nov 3 | vs Cardinals | 8:15 PM | -- | O/U: 47.5 -1.5 |
Week 11 | Mon Nov 17 | @ Raiders | 8:15 PM | -- | O/U: 45.5 -1.5 |
Week 12 | Sun Nov 23 | vs Eagles | 4:25 PM | -- | O/U: 46.5 +5.5 |
Week 13 | Thu Nov 27 | vs Chiefs | 4:30 PM | -- | O/U: 47.5 +5.5 |
Week 14 | Thu Dec 4 | @ Lions | 8:15 PM | -- | O/U: 48.5 +6.0 |
Week 15 | Sun Dec 14 | vs Vikings | 8:20 PM | -- | O/U: 45.5 +2.5 |
Week 16 | Sun Dec 21 | vs Chargers | 1:00 PM | -- | O/U: 46.5 +2.5 |
Week 17 | Thu Dec 25 | @ Commanders | 1:00 PM | -- | O/U: 48.5 +5.5 |
Week 18 | Sun Jan 4 | @ Giants | 1:00 PM | -- | -1.5 |
Stats
Stats content coming soon...