
Las Vegas Raiders
AFC West
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | GENO SMITH 7 | Kenny Pickett 15 | -- | -- |
| Running Back | Chris Collier 35 | RAHEEM MOSTERT 31 | Dylan Laube 23 | Zamir White 3 |
| Slot Wide Receiver | Jakobi Meyers 16 | TYLER LOCKETT 17 | -- | -- |
| Left Wide Receiver | Jack Bech 18 | Alex Bachman 81 | -- | -- |
| Right Wide Receiver | Tre Tucker 1 | Donte Thornton Jr 10 | -- | -- |
| Wide Receiver | PHILLIP DORSETT II 13 | Shedrick Jackson 4 | DJ Turner 19 | Justin Shorter 88 |
| Tight End | Brock Bowers 89 | Michael Mayer 87 | Ian Thomas 80 | Carter Runyon 46 |
| Left Tackle | Stone Forsythe 70 | Charles Grant 60 | -- | -- |
| Left Guard | Dylan Parham 66 | Caleb Rogers 76 | -- | -- |
| Center | -- | Will Putnam 67 | -- | -- |
| Right Guard | Jackson Powers-Johnson 58 | ALEX CAPPA 65 | -- | -- |
| Right Tackle | DJ Glaze 71 | -- | -- | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Middle Linebacker | Devin White 45 | Tommy Eichenberg 44 | -- | -- |
| Linebacker | Jamin Davis 48 | -- | -- | -- |
| Cornerback | Greedy Vance 41 | -- | -- | -- |
| Left Cornerback | Eric Stokes 22 | Darien Porter 26 | -- | -- |
| Right Cornerback | Kyu Kelly 36 | Decamerion Richardson 25 | -- | -- |
| Nickelback | Darnay Holmes 30 | -- | -- | -- |
| Free Safety | Isaiah Pola-Mao 20 | Tristin McCollum 27 | -- | -- |
| Strong Safety | Jeremy Chinn 11 | Chris Smith II 29 | -- | -- |
| Safety | Terrell Edmunds 28 | -- | -- | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | Jacob Bobenmoyer 50 | -- | -- | -- |
| Kick Returner | Dylan Laube 23 | Zamir White 3 | Tre Tucker 1 | -- |
| Punt Returner | Tre Tucker 1 | Dylan Laube 23 | -- | -- |
| Injured Reserve | KOLTON MILLER 74 | Brennan Jackson 54 | -- | -- |
2025 Schedule
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 7 | @ Patriots | 1:02 PM | -- | O/U: 38.5 -2.5 |
| Week 2 | Mon Sep 15 | vs Chargers | 10:05 PM | -- | +11.5 |
| Week 3 | Sun Sep 21 | @ Commanders | 1:00 PM | -- | O/U: 43.5 +2.5 |
| Week 4 | Sun Sep 28 | vs Bears | 4:26 PM | -- | O/U: 47.5 -1.5 |
| Week 5 | Sun Oct 5 | @ Colts | 1:01 PM | -- | O/U: 46.5 +7.0 |
| Week 6 | Sun Oct 12 | vs Titans | 4:06 PM | -- | O/U: 41.5 -3.5 |
| Week 7 | Sun Oct 19 | @ Chiefs | 1:03 PM | -- | O/U: 44.5 +12.5 |
| Week 9 | Sun Nov 2 | vs Jaguars | 4:05 PM | -- | O/U: 43.5 +2.5 |
| Week 10 | Thu Nov 6 | @ Broncos | 8:15 PM | -- | O/U: 42.5 +9.5 |
| Week 11 | Mon Nov 17 | vs Cowboys | 8:15 PM | -- | O/U: 49.5 +3.0 |
| Week 12 | Sun Nov 23 | vs Browns | 4:05 PM | -- | O/U: 41.5 -3.5 |
| Week 13 | Sun Nov 30 | @ Chargers | 4:25 PM | -- | O/U: 44.5 +6.5 |
| Week 14 | Sun Dec 7 | vs Broncos | 4:05 PM | -- | O/U: 43.5 +3.5 |
| Week 15 | Sun Dec 14 | @ Eagles | 1:00 PM | -- | O/U: 44.5 +10.5 |
| Week 16 | Sun Dec 21 | @ Texans | 4:25 PM | -- | O/U: 43.5 +4.5 |
| Week 17 | Sun Dec 28 | vs Giants | 4:25 PM | -- | O/U: 42.5 -2.5 |
| Week 18 | Sun Jan 4 | vs Chiefs | 1:00 PM | -- | +6.0 |
Stats
Stats content coming soon...


























































