
Las Vegas Raiders
AFC West
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | Cam Miller 5 | JEFF DRISKEL 17 | -- | -- |
Running Back | Chris Collier 35 | Zamir White 3 | Dylan Laube 23 | RAHEEM MOSTERT 31 |
Slot Wide Receiver | Jakobi Meyers 16 | -- | -- | -- |
Left Wide Receiver | Donte Thornton Jr 10 | Justin Shorter 88 | -- | -- |
Right Wide Receiver | Tre Tucker 1 | Jack Bech 18 | -- | -- |
Wide Receiver | PHILLIP DORSETT II 13 | Shedrick Jackson 4 | Alex Bachman 81 | -- |
Tight End | Albert Okwuegbunam Jr 86 | Michael Mayer 87 | Ian Thomas 80 | -- |
Left Tackle | Kolton Miller 74 | Charles Grant 60 | -- | -- |
Left Guard | Dylan Parham 66 | Caleb Rogers 76 | -- | -- |
Center | -- | Will Putnam 67 | -- | -- |
Right Guard | Jackson Powers-Johnson 58 | ALEX CAPPA 65 | -- | -- |
Right Tackle | DJ Glaze 71 | Stone Forsythe 70 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Middle Linebacker | ELANDON ROBERTS 52 | Devin White 45 | Cody Lindenberg 55 | -- |
Linebacker | Brian Asamoah II 53 | -- | -- | -- |
Cornerback | Greedy Vance 41 | JT Woods 40 | -- | -- |
Left Cornerback | Eric Stokes 22 | Decamerion Richardson 25 | -- | -- |
Right Cornerback | Kyu Kelly 36 | Darien Porter 26 | -- | -- |
Nickelback | Darnay Holmes 30 | -- | -- | -- |
Free Safety | Isaiah Pola-Mao 20 | Tristin McCollum 27 | -- | -- |
Strong Safety | Jeremy Chinn 11 | Chris Smith II 29 | -- | -- |
Safety | Terrell Edmunds 28 | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | Jacob Bobenmoyer 50 | -- | -- | -- |
Kick Returner | Tre Tucker 1 | Zamir White 3 | Dylan Laube 23 | -- |
Punt Returner | Tre Tucker 1 | Dylan Laube 23 | Ashton Jeanty 2 | -- |
Injured Reserve | Lonnie Johnson Jr 32 | Aidan OConnell 12 | -- | -- |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | @ Patriots | 1:02 PM | -- | O/U: 38.5 -2.5 |
Week 2 | Mon Sep 15 | vs Chargers | 10:05 PM | -- | +11.5 |
Week 3 | Sun Sep 21 | @ Commanders | 1:00 PM | -- | O/U: 44.5 +3.5 |
Week 4 | Sun Sep 28 | vs Bears | 4:25 PM | -- | O/U: 45.5 +1.5 |
Week 5 | Sun Oct 5 | @ Colts | 1:00 PM | -- | O/U: 44.5 +1.5 |
Week 6 | Sun Oct 12 | vs Titans | 4:05 PM | -- | O/U: 44.5 -3.0 |
Week 7 | Sun Oct 19 | @ Chiefs | 1:00 PM | -- | O/U: 45.5 +9.5 |
Week 9 | Sun Nov 2 | vs Jaguars | 4:05 PM | -- | O/U: 45.5 -1.5 |
Week 10 | Thu Nov 6 | @ Broncos | 8:15 PM | -- | O/U: 43.5 +6.5 |
Week 11 | Mon Nov 17 | vs Cowboys | 8:15 PM | -- | O/U: 45.5 +1.5 |
Week 12 | Sun Nov 23 | vs Browns | 4:05 PM | -- | O/U: 41.5 -3.5 |
Week 13 | Sun Nov 30 | @ Chargers | 4:25 PM | -- | O/U: 44.5 +6.5 |
Week 14 | Sun Dec 7 | vs Broncos | 4:05 PM | -- | O/U: 43.5 +3.5 |
Week 15 | Sun Dec 14 | @ Eagles | 1:00 PM | -- | O/U: 44.5 +10.5 |
Week 16 | Sun Dec 21 | @ Texans | 4:25 PM | -- | O/U: 43.5 +4.5 |
Week 17 | Sun Dec 28 | vs Giants | 4:25 PM | -- | O/U: 42.5 -2.5 |
Week 18 | Sun Jan 4 | vs Chiefs | 1:00 PM | -- | +6.0 |
Stats
Stats content coming soon...