
Minnesota Vikings
NFC North
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | JJ McCarthy 9 | Sam Howell 8 | Brett Rypien 11 | Max Brosmer 12 |
Running Back | AARON JONES SR 33 | Jordan Mason 27 | Ty Chandler 32 | Zavier Scott 36 |
Fullback | CJ HAM 30 | -- | -- | -- |
Slot Wide Receiver | Jalen Nailor 1 | Silas Bolden 83 | Myles Price 31 | Robert Lewis 85 |
Left Wide Receiver | Justin Jefferson 18 | Lucky Jackson 81 | Tim Jones 14 | Thayer Thomas 89 |
Right Wide Receiver | Jordan Addison 3 | Tai Felton 13 | Jeshaun Jones 82 | Dontae Fleming 19 |
Tight End | TJ Hockenson 87 | Josh Oliver 84 | NICK VANNETT 45 | Gavin Bartholomew 86 |
Left Tackle | Christian Darrisaw 71 | Justin Skule 67 | Leroy Watson IV 72 | -- |
Left Guard | Donovan Jackson 74 | Blake Brandel 64 | Henry Byrd 68 | -- |
Center | RYAN KELLY 78 | Michael Jurgens 65 | Michael Gonzalez 69 | -- |
Right Guard | Will Fries 76 | Joe Huber 60 | Vershon Lee 66 | -- |
Right Tackle | Brian ONeill 75 | Walter Rouse 73 | Logan Brown 62 | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Nose Tackle | Harrison Phillips 97 | Jalen Redmond 61 | Taki Taimani 94 | Travis Bell 95 |
Left Outside Linebacker | Cam Gill 28 | -- | -- | -- |
Right Outside Linebacker | Chaz Chambliss 57 | -- | -- | -- |
Left Cornerback | Isaiah Rodgers 2 | Dwight McGlothern 29 | Ambry Thomas 23 | Keenan Garber 35 |
Right Cornerback | Jeff Okudah 21 | Mekhi Blackmon 5 | Zemaiah Vaughn 34 | -- |
Nickelback | Byron Murphy Jr 7 | Tavierre Thomas 37 | Reddy Steward 20 | -- |
Free Safety | HARRISON SMITH 22 | Theo Jackson 26 | Kahlef Hailassie 25 | -- |
Strong Safety | Joshua Metellus 44 | Jay Ward 24 | Mishael Powell 40 | Gervarrius Owens 39 |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | ANDREW DEPAOLA 42 | -- | -- | -- |
Kick Returner | Tai Felton 13 | Ty Chandler 32 | -- | -- |
Punt Returner | Lucky Jackson 81 | Silas Bolden 83 | Myles Price 31 | Myles Price 31 |
Injured Reserve | Alexander Williams 99 | Matt Nelson 69 | Rondale Moore 4 | Zeke Correll 63 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Mon Sep 8 | @ Bears | 8:15 PM | -- | O/U: 44.5 -1.5 |
Week 2 | Sun Sep 14 | vs Falcons | 8:20 PM | -- | O/U: 45.5 -4.5 |
Week 3 | Sun Sep 21 | vs Bengals | 1:00 PM | -- | O/U: 47.5 -1.5 |
Week 4 | Sun Sep 28 | vs Steelers | 9:30 AM | -- | -- |
Week 5 | Sun Oct 5 | vs Browns | 9:30 AM | -- | -- |
Week 7 | Sun Oct 19 | vs Eagles | 1:00 PM | -- | O/U: 44.5 +3.0 |
Week 8 | Thu Oct 23 | @ Chargers | 8:15 PM | -- | O/U: 44.5 +3.0 |
Week 9 | Sun Nov 2 | @ Lions | 1:00 PM | -- | O/U: 47.5 +4.5 |
Week 10 | Sun Nov 9 | vs Ravens | 1:00 PM | -- | O/U: 46.5 +3.5 |
Week 11 | Sun Nov 16 | vs Bears | 1:00 PM | -- | O/U: 45.5 -2.5 |
Week 12 | Sun Nov 23 | @ Packers | 1:00 PM | -- | O/U: 45.5 +3.5 |
Week 13 | Sun Nov 30 | @ Seahawks | 4:05 PM | -- | O/U: 43.5 +1.5 |
Week 14 | Sun Dec 7 | vs Commanders | 1:00 PM | -- | O/U: 47.5 +1.5 |
Week 15 | Sun Dec 14 | @ Cowboys | 8:20 PM | -- | O/U: 45.5 -2.5 |
Week 16 | Sun Dec 21 | @ Giants | 1:00 PM | -- | O/U: 42.5 -2.5 |
Week 17 | Thu Dec 25 | vs Lions | 4:30 PM | -- | O/U: 46.5 +2.5 |
Week 18 | Sun Jan 4 | vs Packers | 1:00 PM | -- | O/U: 44.5 +1.5 |
Stats
Stats content coming soon...