
Minnesota Vikings
NFC North
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Kyler Murray 1 | JJ McCarthy 9 | CARSON WENTZ 11 | Max Brosmer 12 |
| Running Back | AARON JONES SR 33 | Jordan Mason 27 | Demond Claiborne 21 | Zavier Scott 36 |
| Fullback | Max Bredeson 45 | -- | -- | -- |
| Slot Wide Receiver | Jauan Jennings 14 | Myles Price 4 | Terrill Davis 40 | Trayvon Rudolph 30 |
| Left Wide Receiver | Justin Jefferson 18 | Tai Felton 13 | Jeshaun Jones 82 | Marcus Sanders Jr 31 |
| Right Wide Receiver | Jordan Addison 3 | Dontae Fleming 19 | Dillon Bell 89 | Michael Briscoe 46 |
| Tight End | TJ Hockenson 87 | Josh Oliver 84 | Ben Yurosek 85 | Gavin Bartholomew 86 |
| Left Tackle | Christian Darrisaw 71 | Ryan Van Demark 72 | Tristan Leigh 63 | -- |
| Left Guard | Donovan Jackson 74 | Walter Rouse 73 | Vershon Lee 66 | -- |
| Center | Blake Brandel 64 | Michael Jurgens 65 | Gavin Gerhardt 58 | -- |
| Right Guard | Will Fries 76 | Joe Huber 60 | Delby Lemieux 62 | Joshua Gray 79 |
| Right Tackle | BRIAN ONEILL 75 | Caleb Tiernan 78 | Henry Byrd 68 | Tomas Rimac 67 |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Defensive End | Caleb Banks 95 | Isaiahh Loudermilk 69 | Smith Vilbert 91 | -- |
| Defensive Tackle | Jalen Redmond 61 | Elijah Williams 99 | Jahvaree Ritzie 96 | -- |
| Nose Tackle | Levi Rodriguez 50 | Domonique Orange 97 | Taki Taimani 94 | -- |
| Left Outside Linebacker | CamRon Stewart 49 | -- | -- | -- |
| Right Outside Linebacker | Kenny Dyson 54 | -- | -- | -- |
| Middle Linebacker | BLAKE CASHMAN 51 | Ivan Pace Jr -- | Jacob Roberts 48 | -- |
| Left Cornerback | James Pierre 23 | Charles Demmings 20 | Zemaiah Vaughn 34 | Bryce Phillips 40 |
| Right Cornerback | Isaiah Rodgers 2 | Dwight McGlothern Jr 6 | Marcus Allen 29 | Jarod Washington 35 |
| Nickelback | Byron Murphy Jr 7 | DaVeawn Armstead 38 | Tyreek Chappell 28 | -- |
| Free Safety | Theo Jackson 26 | Jay Ward 24 | Jacob Thomas 39 | Kahlef Hailassie 25 |
| Strong Safety | Joshua Metellus 44 | Jakobe Thomas 8 | TAVIERRE THOMAS 37 | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | ANDREW DEPAOLA 42 | -- | -- | -- |
| Kick Returner | Myles Price 4 | Demond Claiborne 21 | Tai Felton 13 | -- |
| Punt Returner | Myles Price 4 | Tai Felton 13 | Dontae Fleming 19 | Jeshaun Jones 82 |
| Injured Reserve | JAMAL ADAMS 32 | -- | -- | -- |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | vs Packers | 4:25 PM | CBS | O/U: 45.5 -1.5 |
| Week 2 | Sun Sep 20 | @ Bears | 1:00 PM | FOX | O/U: 45.5 +3.5 |
| Week 3 | Sun Sep 27 | @ Buccaneers | 4:05 PM | FOX | O/U: 44.5 +1.5 |
| Week 4 | Sun Oct 4 | vs Dolphins | 4:05 PM | FOX | O/U: 43.5 -7.5 |
| Week 5 | Sun Oct 11 | @ Saints | 1:00 PM | FOX | O/U: 44.5 -1.5 |
| Week 7 | Sun Oct 25 | vs Colts | 1:00 PM | CBS | O/U: 46.5 -2.5 |
| Week 8 | Sun Nov 1 | @ Lions | 1:00 PM | FOX | O/U: 47.5 +4.5 |
| Week 9 | Mon Nov 9 | vs Bills | 8:15 PM | ESPN | O/U: 48.5 +3.0 |
| Week 10 | Sun Nov 15 | @ Packers | 1:00 PM | FOX | O/U: 45.5 +4.5 |
| Week 11 | Sun Nov 22 | @ 49ers | 8:20 PM | NBC | O/U: 46.5 +3.5 |
| Week 12 | Sun Nov 29 | vs Falcons | 1:00 PM | FOX | O/U: 43.5 -4.5 |
| Week 13 | Sun Dec 6 | vs Panthers | 4:25 PM | CBS | O/U: 42.5 -3.5 |
| Week 14 | Thu Dec 10 | @ Patriots | 8:15 PM | Prime | O/U: 43.5 +4.5 |
| Week 15 | Sun Dec 20 | vs Lions | 8:20 PM | NBC | O/U: 46.5 +1.5 |
| Week 16 | Sun Dec 27 | vs Commanders | 1:00 PM | -- | O/U: 46.5 -2.5 |
| Week 17 | Sun Jan 3 | @ Jets | 1:00 PM | CBS | O/U: 39.5 -3.5 |
| Week 18 | Sun Jan 10 | vs Bears | 1:00 PM | -- | O/U: 43.5 -1.5 |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 2 | Sat Aug 15 | @ Giants | 1:00 PM | -- | -- |
| Week 3 | Sat Aug 22 | vs Ravens | 1:00 PM | -- | -- |
| Week 4 | Fri Aug 28 | @ Broncos | 9:00 PM | -- | -- |
Stats
Stats content coming soon...





























































