
Minnesota Vikings
NFC North
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | -- | CARSON WENTZ 11 | Max Brosmer 12 | Desmond Ridder 5 |
Running Back | Jordan Mason 27 | Cam Akers 31 | -- | -- |
Slot Wide Receiver | Jalen Nailor 1 | ADAM THIELEN 19 | -- | -- |
Left Wide Receiver | Justin Jefferson 18 | Tai Felton 13 | -- | -- |
Right Wide Receiver | Jordan Addison 3 | Myles Price 4 | -- | -- |
Wide Receiver | Dontae Fleming 89 | Jeshaun Jones 82 | -- | -- |
Tight End | TJ Hockenson 87 | Josh Oliver 84 | Ben Yurosek 85 | NICK VANNETT 81 |
Left Tackle | Christian Darrisaw 71 | Justin Skule 67 | -- | -- |
Left Guard | Donovan Jackson 74 | Blake Brandel 64 | -- | -- |
Center | RYAN KELLY 78 | Michael Jurgens 65 | -- | -- |
Right Guard | Will Fries 76 | Joe Huber 60 | -- | -- |
Right Tackle | BRIAN ONEILL 75 | Walter Rouse 73 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Nose Tackle | JAVON HARGRAVE 97 | Levi Rodriguez 50 | -- | -- |
Left Outside Linebacker | Jonathan Greenard 58 | -- | -- | -- |
Right Outside Linebacker | Chaz Chambliss 57 | -- | -- | -- |
Linebacker | SIONE TAKITAKI 40 | -- | -- | -- |
Cornerback | Zemaiah Vaughn 34 | Tyrek Funderburk 29 | FABIAN MOREAU 23 | -- |
Left Cornerback | Isaiah Rodgers 2 | Jeff Okudah 8 | -- | -- |
Right Cornerback | Byron Murphy Jr 7 | Dwight McGlothern 6 | -- | -- |
Nickelback | Joshua Metellus 44 | -- | -- | -- |
Free Safety | Theo Jackson 26 | Jay Ward 24 | -- | -- |
Strong Safety | HARRISON SMITH 22 | Tavierre Thomas 37 | -- | -- |
Safety | KVon Wallace 20 | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | ANDREW DEPAOLA 42 | -- | -- | -- |
Kick Returner | Myles Price 4 | Tai Felton 13 | -- | -- |
Punt Returner | Myles Price 4 | ADAM THIELEN 19 | -- | -- |
Injured Reserve | Blake Cashman 51 | Ty Chandler 32 | AARON JONES SR 33 | Zeke Correll 63 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Mon Sep 8 | @ Bears | 8:16 PM | -- | O/U: 37.5 +5.5 |
Week 2 | Sun Sep 14 | vs Falcons | 8:20 PM | -- | O/U: 44.5 -3.5 |
Week 3 | Sun Sep 21 | vs Bengals | 1:03 PM | -- | O/U: 42.5 -3.0 |
Week 4 | Sun Sep 28 | vs Steelers | 9:30 AM | -- | -- |
Week 5 | Sun Oct 5 | vs Browns | 9:30 AM | -- | -- |
Week 7 | Sun Oct 19 | vs Eagles | 1:00 PM | -- | O/U: 43.5 +1.5 |
Week 8 | Thu Oct 23 | @ Chargers | 8:15 PM | -- | O/U: 42.5 +3.0 |
Week 9 | Sun Nov 2 | @ Lions | 1:00 PM | -- | O/U: 47.5 +4.5 |
Week 10 | Sun Nov 9 | vs Ravens | 1:00 PM | -- | O/U: 46.5 +3.5 |
Week 11 | Sun Nov 16 | vs Bears | 1:00 PM | -- | O/U: 45.5 -2.5 |
Week 12 | Sun Nov 23 | @ Packers | 1:00 PM | -- | O/U: 45.5 +3.5 |
Week 13 | Sun Nov 30 | @ Seahawks | 4:05 PM | -- | O/U: 43.5 +1.5 |
Week 14 | Sun Dec 7 | vs Commanders | 1:00 PM | -- | O/U: 47.5 +1.5 |
Week 15 | Sun Dec 14 | @ Cowboys | 8:20 PM | -- | O/U: 45.5 -2.5 |
Week 16 | Sun Dec 21 | @ Giants | 1:00 PM | -- | O/U: 42.5 -2.5 |
Week 17 | Thu Dec 25 | vs Lions | 4:30 PM | -- | O/U: 46.5 +2.5 |
Week 18 | Sun Jan 4 | vs Packers | 1:00 PM | -- | O/U: 44.5 +1.5 |
Stats
Stats content coming soon...