
Buffalo Bills
AFC East
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | Josh Allen 17 | MITCHELL TRUBISKY 11 | -- | -- |
Running Back | James Cook 4 | Ty Johnson 26 | Ray Davis 22 | -- |
Fullback | Reggie Gilliam 41 | -- | -- | -- |
Slot Wide Receiver | Khalil Shakir 10 | Elijah Moore 18 | -- | -- |
Left Wide Receiver | Joshua Palmer 5 | Tyrell Shavers 14 | -- | -- |
Right Wide Receiver | Curtis Samuel 1 | -- | -- | -- |
Wide Receiver | Kristian Wilkerson 82 | Stephen Gosnell 89 | -- | -- |
Tight End | Dalton Kincaid 86 | Dawson Knox 88 | Jackson Hawes 85 | -- |
Left Tackle | DION DAWKINS 73 | Ryan Van Demark 74 | -- | -- |
Left Guard | David Edwards 76 | -- | -- | -- |
Center | Connor McGovern 66 | Sedrick Van Pran-Granger 62 | -- | -- |
Right Guard | OCyrus Torrence 64 | Alec Anderson 70 | -- | -- |
Right Tackle | Spencer Brown 79 | Chase Lundt 77 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive Tackle | Ed Oliver 91 | TJ Sanders 98 | -- | -- |
Nose Tackle | DAQUAN JONES 92 | Deone Walker 96 | -- | -- |
Middle Linebacker | Terrel Bernard 8 | Joe Andreessen 44 | SHAQ THOMPSON 45 | -- |
Linebacker | Keonta Jenkins 49 | Jimmy Ciarlo 35 | -- | -- |
Cornerback | Dane Jackson 23 | Jalen Kimber 38 | -- | -- |
Left Cornerback | Christian Benford 47 | JaMarcus Ingram 46 | -- | -- |
Right Cornerback | TREDAVIOUS WHITE 27 | Dorian Strong 43 | -- | -- |
Nickelback | Taron Johnson 7 | Cam Lewis 39 | Brandon Codrington 29 | -- |
Free Safety | Taylor Rapp 9 | Sam Franklin Jr 28 | Jordan Hancock 37 | -- |
Strong Safety | Cole Bishop 24 | Damar Hamlin 3 | -- | -- |
Safety | JORDAN POYER 21 | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | REID FERGUSON 69 | -- | -- | -- |
Kick Returner | Brandon Codrington 29 | Ty Johnson 26 | Elijah Moore 18 | -- |
Punt Returner | Brandon Codrington 29 | Khalil Shakir 10 | -- | -- |
Injured Reserve | Maxwell Hairston 31 | Tylan Grable 68 | Tyler Bass 2 | DeWayne Carter 90 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | vs Ravens | 8:22 PM | -- | O/U: 59.5 +7.5 |
Week 2 | Sun Sep 14 | @ Jets | 1:01 PM | -- | O/U: 47.5 -6.5 |
Week 3 | Thu Sep 18 | vs Dolphins | 7:16 PM | -- | O/U: 48.5 -10.5 |
Week 4 | Sun Sep 28 | vs Saints | 1:00 PM | -- | O/U: 46.5 -12.5 |
Week 5 | Sun Oct 5 | vs Patriots | 8:20 PM | -- | O/U: 46.5 -8.5 |
Week 6 | Mon Oct 13 | @ Falcons | 7:15 PM | -- | O/U: 48.5 -5.5 |
Week 8 | Sun Oct 26 | @ Panthers | 1:00 PM | -- | O/U: 47.5 -7.0 |
Week 9 | Sun Nov 2 | vs Chiefs | 4:25 PM | -- | O/U: 48.5 -2.5 |
Week 10 | Sun Nov 9 | @ Dolphins | 1:00 PM | -- | O/U: 48.5 -5.5 |
Week 11 | Sun Nov 16 | vs Buccaneers | 1:00 PM | -- | O/U: 49.5 -5.5 |
Week 12 | Thu Nov 20 | @ Texans | 8:15 PM | -- | O/U: 46.5 -3.5 |
Week 13 | Sun Nov 30 | @ Steelers | 4:25 PM | -- | O/U: 46.5 -4.5 |
Week 14 | Sun Dec 7 | vs Bengals | 4:25 PM | -- | O/U: 49.5 -5.5 |
Week 15 | Sun Dec 14 | @ Patriots | 1:00 PM | -- | O/U: 46.5 -4.5 |
Week 16 | Sun Dec 21 | @ Browns | 1:00 PM | -- | O/U: 43.5 -8.5 |
Week 17 | Sun Dec 28 | vs Eagles | 4:25 PM | -- | O/U: 46.5 -1.5 |
Week 18 | Sun Jan 4 | vs Jets | 1:00 PM | -- | -9.5 |
Stats
Stats content coming soon...