
Buffalo Bills
AFC East
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | Josh Allen 17 | MITCHELL TRUBISKY 11 | MIKE WHITE 14 | Shane Buechele 6 |
Running Back | James Cook 4 | Ray Davis 22 | Ty Johnson 26 | Darrynton Evans 21 |
Fullback | Reggie Gilliam 41 | -- | -- | -- |
Slot Wide Receiver | Khalil Shakir 10 | Elijah Moore 18 | KJ Hamler 19 | Stephen Gosnell 89 |
Left Wide Receiver | Joshua Palmer 5 | Tyrell Shavers 80 | Laviska Shenault Jr 15 | Deon Cain 32 |
Right Wide Receiver | Curtis Samuel 1 | Kaden Prather 81 | Kristian Wilkerson 82 | -- |
Tight End | Dalton Kincaid 86 | Dawson Knox 88 | Jackson Hawes 85 | Zach Davidson 84 |
Left Tackle | DION DAWKINS 73 | Tylan Grable 68 | Chase Lundt 77 | Travis Clayton 67 |
Left Guard | David Edwards 76 | Kendrick Green 53 | -- | -- |
Center | Connor McGovern 66 | Sedrick Van Pran-Granger 62 | Jacob Bayer 61 | DAN FEENEY 60 |
Right Guard | OCyrus Torrence 64 | Alec Anderson 70 | Mike Edwards 65 | -- |
Right Tackle | Spencer Brown 79 | Ryan Van Demark 74 | Richard Gouraige 75 | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Middle Linebacker | Terrel Bernard 8 | Joe Andreessen 44 | SHAQ THOMPSON 45 | Jimmy Ciarlo 35 |
Left Cornerback | Christian Benford 47 | Maxwell Hairston 31 | Dorian Strong 43 | Daequan Hardy 25 |
Right Cornerback | TREDAVIOUS WHITE 27 | Dane Jackson 23 | JaMarcus Ingram 46 | -- |
Nickelback | Taron Johnson 7 | Brandon Codrington 29 | TeCory Couch 33 | Tre Herndon 38 |
Free Safety | Taylor Rapp 9 | Damar Hamlin 3 | Jordan Hancock 37 | -- |
Strong Safety | Cole Bishop 24 | Cam Lewis 39 | Darrick Forrest 28 | Wande Owens 30 |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | REID FERGUSON 69 | -- | -- | -- |
Kick Returner | Brandon Codrington 29 | Laviska Shenault Jr 15 | KJ Hamler 19 | -- |
Punt Returner | Brandon Codrington 29 | Laviska Shenault Jr 15 | KJ Hamler 19 | -- |
Injured Reserve | Justin Hollins 52 | Jalen Virgil 13 | -- | -- |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | vs Ravens | 8:20 PM | -- | O/U: 50.5 -1.5 |
Week 2 | Sun Sep 14 | @ Jets | 1:00 PM | -- | O/U: 44.5 -8.5 |
Week 3 | Thu Sep 18 | vs Dolphins | 8:15 PM | -- | O/U: 48.5 -8.5 |
Week 4 | Sun Sep 28 | vs Saints | 1:00 PM | -- | O/U: 46.5 -12.5 |
Week 5 | Sun Oct 5 | vs Patriots | 8:20 PM | -- | O/U: 46.5 -8.5 |
Week 6 | Mon Oct 13 | @ Falcons | 7:15 PM | -- | O/U: 48.5 -5.5 |
Week 8 | Sun Oct 26 | @ Panthers | 1:00 PM | -- | O/U: 47.5 -7.0 |
Week 9 | Sun Nov 2 | vs Chiefs | 4:25 PM | -- | O/U: 48.5 -2.5 |
Week 10 | Sun Nov 9 | @ Dolphins | 1:00 PM | -- | O/U: 48.5 -5.5 |
Week 11 | Sun Nov 16 | vs Buccaneers | 1:00 PM | -- | O/U: 49.5 -5.5 |
Week 12 | Thu Nov 20 | @ Texans | 8:15 PM | -- | O/U: 46.5 -3.5 |
Week 13 | Sun Nov 30 | @ Steelers | 4:25 PM | -- | O/U: 46.5 -4.5 |
Week 14 | Sun Dec 7 | vs Bengals | 4:25 PM | -- | O/U: 49.5 -5.5 |
Week 15 | Sun Dec 14 | @ Patriots | 1:00 PM | -- | O/U: 46.5 -4.5 |
Week 16 | Sun Dec 21 | @ Browns | 1:00 PM | -- | O/U: 43.5 -8.5 |
Week 17 | Sun Dec 28 | vs Eagles | 4:25 PM | -- | O/U: 46.5 -1.5 |
Week 18 | Sun Jan 4 | vs Jets | 1:00 PM | -- | -9.5 |
Stats
Stats content coming soon...