
Buffalo Bills
AFC East
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | JOSH ALLEN 17 | KYLE ALLEN 11 | Shane Buechele 6 | -- |
| Running Back | James Cook III 4 | Ty Johnson 26 | Ray Davis 7 | Frank Gore Jr 20 |
| Fullback | Ben VanSumeren 45 | -- | -- | -- |
| Slot Wide Receiver | Khalil Shakir 10 | Mecole Hardman Jr 1 | Stephen Gosnell 89 | Max Tomczak 80 |
| Left Wide Receiver | Keon Coleman -- | Joshua Palmer 5 | Tyrell Shavers 14 | TRENT SHERFIELD 81 |
| Right Wide Receiver | DJ Moore 2 | Skyler Bell 13 | DANTE PETTIS 87 | JaMori Maclin 84 |
| Tight End | Dalton Kincaid 86 | Dawson Knox 88 | Jackson Hawes 85 | Keleki Latu 83 |
| Left Tackle | DION DAWKINS 73 | Jude Bowry 74 | DaMetrius Weatherspoon 76 | -- |
| Left Guard | Alec Anderson 70 | AUSTIN CORBETT 63 | Nick Broeker 65 | -- |
| Center | Connor McGovern 66 | Lloyd Cushenberry 53 | Sedrick Van Pran-Granger 62 | Bruno Fina 75 |
| Right Guard | OCyrus Torrence 64 | Armaj Reed-Adams 60 | -- | -- |
| Right Tackle | Spencer Brown 79 | Tylan Grable 68 | Chase Lundt 77 | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Defensive End | TJ Sanders 98 | Landon Jackson 94 | -- | -- |
| Defensive Tackle | Ed Oliver 91 | Zane Durant 92 | Phidarian Mathis 72 | Travis Clayton 67 |
| Nose Tackle | Deone Walker 96 | GREG GAINES 97 | DeWayne Carter 90 | Zion Logue 93 |
| Left Outside Linebacker | Greg Rousseau 15 | -- | -- | -- |
| Right Outside Linebacker | BRADLEY CHUBB 9 | -- | -- | -- |
| Middle Linebacker | Terrel Bernard 8 | Keonta Jenkins 49 | Joe Andreessen 44 | Theron Gaines 54 |
| Left Cornerback | Christian Benford 47 | Kani Walker 41 | Toriano Pride Jr 32 | DJ Miller 46 |
| Right Cornerback | Maxwell Hairston 31 | Davison Igbinosun 21 | Jordan Dunbar 36 | Anthony Kendall 30 |
| Nickelback | Dee Alford 23 | Jordan Hancock 37 | TeCory Couch 33 | -- |
| Free Safety | Cole Bishop 24 | Geno Stone 25 | SAM FRANKLIN JR 28 | Wande Owens 38 |
| Strong Safety | CJ Gardner-Johnson 22 | Damar Hamlin 3 | Jalon Kilgore 29 | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | REID FERGUSON 69 | -- | -- | -- |
| Kick Returner | Ray Davis 7 | Mecole Hardman Jr 1 | DANTE PETTIS 87 | Ty Johnson 26 |
| Punt Returner | Mecole Hardman Jr 1 | DANTE PETTIS 87 | Khalil Shakir 10 | Keon Coleman -- |
| Injured Reserve | Demetrius Flannigan-Fowles 50 | -- | -- | -- |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | @ Texans | 1:00 PM | CBS | O/U: 44.5 -1.5 |
| Week 2 | Thu Sep 17 | vs Lions | 8:15 PM | Prime | O/U: 52.5 -3.0 |
| Week 3 | Sun Sep 27 | vs Chargers | 1:00 PM | FOX | O/U: 48.5 -3.0 |
| Week 4 | Sun Oct 4 | vs Patriots | 1:00 PM | CBS | O/U: 49.5 -3.0 |
| Week 5 | Mon Oct 12 | @ Rams | 8:15 PM | ESPN | O/U: 53.5 +3.0 |
| Week 6 | Sun Oct 18 | @ Raiders | 4:25 PM | CBS | O/U: 47.5 -6.5 |
| Week 8 | Sun Nov 1 | vs Ravens | 1:00 PM | CBS | O/U: 51.5 -2.5 |
| Week 9 | Mon Nov 9 | @ Vikings | 8:15 PM | ESPN | O/U: 48.5 -3.0 |
| Week 10 | Sun Nov 15 | @ Jets | 1:00 PM | CBS | O/U: 46.5 -7.0 |
| Week 11 | Sun Nov 22 | vs Dolphins | 1:00 PM | FOX | O/U: 47.5 -11.5 |
| Week 12 | Thu Nov 26 | vs Chiefs | 8:20 PM | NBC | O/U: 50.5 -2.5 |
| Week 13 | Sun Dec 6 | @ Patriots | 4:25 PM | CBS | O/U: 48.5 +1.5 |
| Week 14 | Sun Dec 13 | @ Packers | 8:20 PM | NBC | O/U: 49.5 +1.5 |
| Week 15 | Sat Dec 19 | vs Bears | 8:20 PM | CBS | O/U: 51.5 -3.5 |
| Week 16 | Fri Dec 25 | @ Broncos | 4:30 PM | Netflix | O/U: 46.5 -1.5 |
| Week 17 | Sun Jan 3 | @ Dolphins | 1:00 PM | CBS | O/U: 47.5 -7.5 |
| Week 18 | Sun Jan 10 | vs Jets | 1:00 PM | -- | O/U: 43.5 -10.0 |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 2 | Sat Aug 15 | vs Panthers | 1:00 PM | -- | -- |
| Week 3 | Sat Aug 22 | @ Browns | 1:00 PM | -- | -- |
| Week 4 | Thu Aug 27 | vs Steelers | 7:00 PM | -- | -- |
Stats
Stats content coming soon...





























































