
Houston Texans
AFC South
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | -- | Davis Mills 10 | Graham Mertz 18 | -- |
| Running Back | -- | Nick Chubb 21 | DARE OGUNBOWALE 33 | Dameon Pierce 31 |
| Fullback | British Brooks 44 | -- | -- | -- |
| Slot Wide Receiver | Christian Kirk 13 | Jaylin Noel 14 | BRAXTON BERRIOS 17 | -- |
| Left Wide Receiver | Nico Collins 12 | Jayden Higgins 81 | -- | -- |
| Right Wide Receiver | Xavier Hutchinson 19 | -- | -- | -- |
| Wide Receiver | Quintez Cephus 16 | Josh Kelly 85 | Jared Wayne 89 | -- |
| Tight End | Luke Lachey 83 | Harrison Bryant 88 | -- | -- |
| Left Tackle | Aireontae Ersery 79 | Blake Fisher 57 | -- | -- |
| Left Guard | LAKEN TOMLINSON 75 | Jarrett Kingston 63 | -- | -- |
| Center | Eli Cox 65 | Jarrett Patterson 54 | -- | -- |
| Right Guard | Ed Ingram 69 | Juice Scruggs 70 | -- | -- |
| Right Tackle | Tytus Howard 71 | TRENT BROWN 77 | -- | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Middle Linebacker | Jake Hansen 35 | Jamal Hill 56 | -- | -- |
| Linebacker | Jackson Woodard 32 | -- | -- | -- |
| Cornerback | Damon Arnette 41 | Ajani Carter 34 | DAngelo Ross 37 | -- |
| Left Cornerback | Derek Stingley Jr 24 | Tremon Smith 11 | -- | -- |
| Right Cornerback | Kamari Lassiter 4 | Jaylin Smith 22 | -- | -- |
| Nickelback | Jalen Pitre 5 | -- | -- | -- |
| Free Safety | Calen Bullock 2 | -- | -- | -- |
| Strong Safety | MJ STEWART 29 | Jaylen Reed 23 | -- | -- |
| Safety | Myles Bryant 25 | JALEN MILLS 30 | -- | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | Austin Brinkman 40 | -- | -- | -- |
| Kick Returner | Tremon Smith 11 | Jaylin Noel 14 | Dameon Pierce 31 | -- |
| Punt Returner | Jaylin Noel 14 | BRAXTON BERRIOS 17 | -- | -- |
| Injured Reserve | Cade Stover 87 | JUSTIN WATSON 84 | FOLORUNSO FATUKASI 91 | Juwann Winfree 15 |
2025 Schedule
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 7 | @ Rams | 4:25 PM | -- | +2.5 |
| Week 2 | Mon Sep 15 | vs Buccaneers | 7:01 PM | -- | O/U: 42.5 -2.5 |
| Week 3 | Sun Sep 21 | @ Jaguars | 1:03 PM | -- | O/U: 42.5 +1.5 |
| Week 4 | Sun Sep 28 | vs Titans | 1:01 PM | -- | O/U: 39.5 -7.5 |
| Week 5 | Sun Oct 5 | @ Ravens | 1:01 PM | -- | O/U: 41.5 -2.5 |
| Week 7 | Mon Oct 20 | @ Seahawks | 10:05 PM | -- | O/U: 46.5 +7.5 |
| Week 8 | Sun Oct 26 | vs 49ers | 1:03 PM | -- | O/U: 41.5 -2.5 |
| Week 9 | Sun Nov 2 | vs Broncos | 1:03 PM | -- | O/U: 40.5 -1.5 |
| Week 10 | Sun Nov 9 | vs Jaguars | 1:00 PM | -- | O/U: 37.5 +1.5 |
| Week 11 | Sun Nov 16 | @ Titans | 1:00 PM | -- | O/U: 38.5 -7.5 |
| Week 12 | Thu Nov 20 | vs Bills | 8:15 PM | -- | O/U: 46.5 +3.5 |
| Week 13 | Sun Nov 30 | @ Colts | 1:00 PM | -- | O/U: 44.5 -1.5 |
| Week 14 | Sun Dec 7 | @ Chiefs | 8:20 PM | -- | O/U: 45.5 +6.5 |
| Week 15 | Sun Dec 14 | vs Cardinals | 1:00 PM | -- | O/U: 45.5 -2.5 |
| Week 16 | Sun Dec 21 | vs Raiders | 4:25 PM | -- | O/U: 43.5 -4.5 |
| Week 17 | Sun Dec 28 | @ Chargers | 1:00 PM | -- | O/U: 43.5 +3.5 |
| Week 18 | Sun Jan 4 | vs Colts | 1:00 PM | -- | -4.5 |
Stats
Stats content coming soon...


























































