
Houston Texans
AFC South
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | CJ Stroud 7 | Davis Mills 10 | Graham Mertz 18 | -- |
Running Back | Nick Chubb 21 | DARE OGUNBOWALE 33 | Dameon Pierce 31 | Woody Marks 27 |
Fullback | British Brooks 44 | -- | -- | -- |
Slot Wide Receiver | Christian Kirk 13 | JUSTIN WATSON 84 | Braxton Berrios 17 | -- |
Left Wide Receiver | Nico Collins 12 | Xavier Hutchinson 19 | -- | -- |
Right Wide Receiver | Jayden Higgins 81 | Jaylin Noel 14 | -- | -- |
Wide Receiver | Silas Bolden 82 | Josh Kelly 85 | Jared Wayne 89 | -- |
Tight End | Luke Lachey 83 | Harrison Bryant 88 | -- | -- |
Left Tackle | Aireontae Ersery 79 | Cam Robinson 74 | -- | -- |
Left Guard | LAKEN TOMLINSON 75 | -- | -- | -- |
Center | Jake Andrews 60 | Jarrett Patterson 54 | -- | -- |
Right Guard | Ed Ingram 69 | Juice Scruggs 70 | -- | -- |
Right Tackle | Tytus Howard 71 | Blake Fisher 57 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Middle Linebacker | EJ SPEED 45 | Jamal Hill 56 | -- | -- |
Linebacker | Jackson Woodard 32 | -- | -- | -- |
Cornerback | Damon Arnette 41 | DAngelo Ross 37 | -- | -- |
Left Cornerback | Derek Stingley Jr 24 | Tremon Smith 11 | -- | -- |
Right Cornerback | Kamari Lassiter 4 | Jaylin Smith 22 | -- | -- |
Nickelback | Jalen Pitre 5 | -- | -- | -- |
Free Safety | Calen Bullock 2 | MJ STEWART 29 | -- | -- |
Strong Safety | CJ Gardner-Johnson 8 | -- | -- | -- |
Safety | Myles Bryant 25 | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | Austin Brinkman 40 | -- | -- | -- |
Kick Returner | Dameon Pierce 31 | Tremon Smith 11 | Braxton Berrios 17 | -- |
Punt Returner | Braxton Berrios 17 | Jaylin Noel 14 | Christian Kirk 13 | -- |
Injured Reserve | Jaylen Reed 23 | Cade Stover 87 | Juwann Winfree 15 | Kyonte Hamilton 58 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | @ Rams | 4:25 PM | -- | +2.5 |
Week 2 | Mon Sep 15 | vs Buccaneers | 7:01 PM | -- | O/U: 42.5 -2.5 |
Week 3 | Sun Sep 21 | @ Jaguars | 1:00 PM | -- | O/U: 44.5 +0.5 |
Week 4 | Sun Sep 28 | vs Titans | 1:00 PM | -- | O/U: 44.5 -6.0 |
Week 5 | Sun Oct 5 | @ Ravens | 1:00 PM | -- | O/U: 47.5 +7.5 |
Week 7 | Mon Oct 20 | @ Seahawks | 10:00 PM | -- | O/U: 44.5 +1.5 |
Week 8 | Sun Oct 26 | vs 49ers | 1:00 PM | -- | O/U: 45.5 +1.5 |
Week 9 | Sun Nov 2 | vs Broncos | 1:00 PM | -- | O/U: 45.5 +1.5 |
Week 10 | Sun Nov 9 | vs Jaguars | 1:00 PM | -- | O/U: 45.5 -3.5 |
Week 11 | Sun Nov 16 | @ Titans | 1:00 PM | -- | O/U: 43.5 -3.0 |
Week 12 | Thu Nov 20 | vs Bills | 8:15 PM | -- | O/U: 46.5 +3.5 |
Week 13 | Sun Nov 30 | @ Colts | 1:00 PM | -- | O/U: 44.5 -1.5 |
Week 14 | Sun Dec 7 | @ Chiefs | 8:20 PM | -- | O/U: 45.5 +6.5 |
Week 15 | Sun Dec 14 | vs Cardinals | 1:00 PM | -- | O/U: 45.5 -2.5 |
Week 16 | Sun Dec 21 | vs Raiders | 4:25 PM | -- | O/U: 43.5 -4.5 |
Week 17 | Sun Dec 28 | @ Chargers | 1:00 PM | -- | O/U: 43.5 +3.5 |
Week 18 | Sun Jan 4 | vs Colts | 1:00 PM | -- | -4.5 |
Stats
Stats content coming soon...