
Seattle Seahawks
NFC West
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Sam Darnold 14 | Drew Lock 2 | Jalen Milroe 6 | -- |
| Running Back | Zach Charbonnet 26 | Jadarian Price 8 | George Holani 36 | Velus Jones Jr 33 |
| Fullback | Brady Russell 38 | Brock Lampe 46 | -- | -- |
| Slot Wide Receiver | COOPER KUPP 10 | Emmanuel Henderson Jr 84 | Ricky White III 86 | Rashad Rochelle 35 |
| Left Wide Receiver | Jaxon Smith-Njigba 11 | Jake Bobo 19 | Irv Charles 85 | -- |
| Right Wide Receiver | Rashid Shaheed 22 | Tory Horton 15 | Cody White 82 | Montorie Foster Jr 87 |
| Tight End | AJ Barner 88 | ERIC SAUBERT 81 | Elijah Arroyo 18 | NICK VANNETT 83 |
| Left Tackle | Charles Cross 67 | Josh Jones 74 | Amari Kight 79 | -- |
| Left Guard | Grey Zabel 76 | Christian Haynes 64 | Bryce Cabeldue 77 | -- |
| Center | Jalen Sundell 61 | Olu Oluwatimi 55 | Federico Maranges 62 | -- |
| Right Guard | Anthony Bradford 75 | Beau Stephens 60 | Mason Richman 78 | -- |
| Right Tackle | Abraham Lucas 72 | BOBBY HART 68 | Logan Brown 73 | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Defensive End | LEONARD WILLIAMS 99 | Mike Morris 94 | JR Singleton 70 | -- |
| Defensive Tackle | JARRAN REED 90 | Rylie Mills 98 | Bubba Thomas 69 | -- |
| Nose Tackle | Byron Murphy II 91 | Brandon Pili 95 | Deven Eastern 97 | Uso Seumalo 92 |
| Middle Linebacker | Ernest Jones IV 13 | Patrick OConnell 52 | Chris Paul Jr 49 | -- |
| Left Cornerback | Devon Witherspoon 21 | Nehemiah Pritchett 28 | Andre Fuller 35 | Shemar Jean-Charles 34 |
| Right Cornerback | Josh Jobe 29 | Julian Neal 1 | Michael Dansby 37 | Jordan Washington 33 |
| Nickelback | Nick Emmanwori 3 | Noah Igbinoghene 17 | DAnthony Bell 23 | -- |
| Free Safety | Ty Okada 39 | Bud Clark 9 | Maxen Hook 43 | -- |
| Strong Safety | Julian Love 20 | AJ Finley 30 | Rodney Thomas II 24 | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | Chris Stoll 41 | -- | -- | -- |
| Kick Returner | Tory Horton 15 | Rashid Shaheed 22 | George Holani 36 | -- |
| Punt Returner | Rashid Shaheed 22 | Tory Horton 15 | -- | -- |
| Injured Reserve | Brandon Johnson 36 | Joseph Vaughn 53 | Robbie Ouzts 40 | -- |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Wed Sep 9 | vs Patriots | 8:15 PM | NBC | O/U: 44.5 -3.5 |
| Week 2 | Sun Sep 20 | @ Cardinals | 4:25 PM | FOX | O/U: 44.5 -10.0 |
| Week 3 | Sun Sep 27 | @ Commanders | 1:00 PM | FOX | O/U: 46.5 -3.5 |
| Week 4 | Sun Oct 4 | vs Chargers | 4:25 PM | CBS | O/U: 45.5 -3.0 |
| Week 5 | Sun Oct 11 | vs 49ers | 4:25 PM | FOX | O/U: 48.5 -3.5 |
| Week 6 | Thu Oct 15 | @ Broncos | 8:15 PM | Prime | O/U: 43.5 -2.5 |
| Week 7 | Sun Oct 25 | vs Chiefs | 8:20 PM | NBC | O/U: 45.5 -3.0 |
| Week 8 | Mon Nov 2 | vs Bears | 8:20 PM | ESPN | O/U: 47.5 -4.5 |
| Week 9 | Sun Nov 8 | vs Cardinals | 4:25 PM | FOX | O/U: 45.5 -13.5 |
| Week 10 | Sun Nov 15 | @ Raiders | 4:05 PM | CBS | O/U: 43.5 -7.0 |
| Week 12 | Sun Nov 29 | @ 49ers | 4:25 PM | FOX | O/U: 46.5 -1.5 |
| Week 13 | Mon Dec 7 | vs Cowboys | 8:15 PM | ESPN | O/U: 48.5 -4.5 |
| Week 14 | Sun Dec 13 | vs Giants | 4:25 PM | FOX | O/U: 45.5 -7.5 |
| Week 15 | Sat Dec 19 | @ Eagles | 5:00 PM | FOX | O/U: 43.5 +1.5 |
| Week 16 | Fri Dec 25 | vs Rams | 8:15 PM | FOX | O/U: 47.5 -1.5 |
| Week 17 | Sun Jan 3 | @ Panthers | 1:00 PM | FOX | O/U: 42.5 -5.5 |
| Week 18 | Sun Jan 10 | @ Rams | 4:05 PM | -- | O/U: 44.5 +3.0 |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 2 | Sat Aug 15 | vs Cowboys | 8:00 PM | -- | -- |
| Week 3 | Sun Aug 23 | @ Titans | 8:00 PM | FOX | -- |
| Week 4 | Fri Aug 28 | @ Chiefs | 8:00 PM | -- | -- |
Stats
Stats content coming soon...


























































