
Seattle Seahawks
NFC West
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | -- | Drew Lock 2 | Jalen Milroe 6 | -- |
Running Back | Zach Charbonnet 26 | Jacardia Wright 31 | George Holani 36 | -- |
Fullback | Robbie Ouzts 40 | Brady Russell 38 | -- | -- |
Slot Wide Receiver | COOPER KUPP 10 | Dareke Young 83 | -- | -- |
Left Wide Receiver | Tory Horton 15 | Jake Bobo 19 | -- | -- |
Right Wide Receiver | Jaxon Smith-Njigba 11 | -- | -- | -- |
Wide Receiver | Ricky White III 86 | Courtney Jackson 84 | Tyrone Broden 85 | Cody White 82 |
Tight End | AJ Barner 88 | Elijah Arroyo 18 | ERIC SAUBERT 81 | Nick Kallerup 89 |
Left Tackle | Charles Cross 67 | Josh Jones 74 | -- | -- |
Left Guard | Grey Zabel 76 | Bryce Cabeldue 77 | -- | -- |
Center | Jalen Sundell 61 | Olu Oluwatimi 55 | -- | -- |
Right Guard | Anthony Bradford 75 | -- | -- | -- |
Right Tackle | Abraham Lucas 72 | Mason Richman 78 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive End | LEONARD WILLIAMS 99 | Mike Morris 94 | -- | -- |
Defensive Tackle | JARRAN REED 90 | -- | -- | -- |
Nose Tackle | Byron Murphy II 91 | Brandon Pili 95 | -- | -- |
Middle Linebacker | Ernest Jones IV 13 | Chazz Surratt 44 | -- | -- |
Linebacker | Patrick OConnell 52 | Chris Paul Jr 49 | -- | -- |
Cornerback | Shemar Jean-Charles 34 | -- | -- | -- |
Left Cornerback | Josh Jobe 29 | Nehemiah Pritchett 28 | -- | -- |
Right Cornerback | Riq Woolen 27 | SHAQUILL GRIFFIN 24 | -- | -- |
Nickelback | Devon Witherspoon 21 | Derion Kendrick 1 | -- | -- |
Free Safety | Coby Bryant 8 | Ty Okada 39 | -- | -- |
Strong Safety | Julian Love 20 | Nick Emmanwori 3 | DAnthony Bell 23 | -- |
Safety | Jerrick Reed II 32 | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | Chris Stoll 41 | -- | -- | -- |
Kick Returner | George Holani 36 | Dareke Young 83 | -- | -- |
Punt Returner | Tory Horton 15 | Jake Bobo 19 | -- | -- |
Injured Reserve | Christian Haynes 64 | Kenny McIntosh 25 | AJ Finley 30 | Wesley Steiner 44 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | vs 49ers | 4:05 PM | -- | -- |
Week 2 | Sun Sep 14 | @ Steelers | 1:01 PM | -- | O/U: 40.5 +3.5 |
Week 3 | Sun Sep 21 | vs Saints | 4:05 PM | -- | O/U: 41.5 -7.5 |
Week 4 | Thu Sep 25 | @ Cardinals | 8:16 PM | -- | O/U: 43.5 +2.5 |
Week 5 | Sun Oct 5 | vs Buccaneers | 4:05 PM | -- | O/U: 47.5 +1.5 |
Week 6 | Sun Oct 12 | @ Jaguars | 1:00 PM | -- | O/U: 46.5 +1.5 |
Week 7 | Mon Oct 20 | vs Texans | 10:00 PM | -- | O/U: 44.5 -1.5 |
Week 9 | Sun Nov 2 | @ Commanders | 8:20 PM | -- | O/U: 47.5 +5.5 |
Week 10 | Sun Nov 9 | vs Cardinals | 4:05 PM | -- | O/U: 45.5 -1.5 |
Week 11 | Sun Nov 16 | @ Rams | 4:05 PM | -- | O/U: 45.5 +4.5 |
Week 12 | Sun Nov 23 | @ Titans | 1:00 PM | -- | O/U: 44.5 -1.5 |
Week 13 | Sun Nov 30 | vs Vikings | 4:05 PM | -- | O/U: 43.5 -1.5 |
Week 14 | Sun Dec 7 | @ Falcons | 1:00 PM | -- | O/U: 45.5 +1.5 |
Week 15 | Sun Dec 14 | vs Colts | 4:25 PM | -- | O/U: 44.5 -3.5 |
Week 16 | Thu Dec 18 | vs Rams | 8:15 PM | -- | O/U: 44.5 +1.5 |
Week 17 | Sun Dec 28 | @ Panthers | 1:00 PM | -- | O/U: 43.5 -1.5 |
Week 18 | Sun Jan 4 | @ 49ers | 1:00 PM | -- | O/U: 44.5 +4.5 |
Stats
Stats content coming soon...