
Arizona Cardinals
NFC West
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Kyler Murray 1 | JACOBY BRISSETT 7 | Clayton Tune 15 | -- |
| Running Back | Michael Carter 22 | Trey Benson 33 | Emari Demercado 31 | DeeJay Dallas 20 |
| Slot Wide Receiver | Michael Wilson 14 | ZAY JONES 17 | Andre Baccellia 82 | Nate McCollum 39 |
| Left Wide Receiver | Marvin Harrison Jr 18 | Simi Fehoko 80 | Tejhaun Palmer 83 | -- |
| Right Wide Receiver | ZAY JONES 17 | Xavier Weaver 89 | Bryson Green 30 | Kelly Akharaiyi 36 |
| Wide Receiver | Andre Baccellia 82 | Tejhaun Palmer 83 | -- | -- |
| Tight End | Trey McBride 85 | Tip Reiman 87 | Elijah Higgins 84 | Travis Vokolek 81 |
| Left Tackle | Paris Johnson Jr 70 | KELVIN BEACHUM 68 | Jake Curhan 64 | Roy Mbaeteka 79 |
| Left Guard | Evan Brown 63 | Royce Newman 71 | Nick Leverett 60 | McClendon Curtis 66 |
| Center | Hjalte Froholdt 72 | Jon Gaines II 71 | Sincere Haynesworth 61 | -- |
| Right Guard | Isaiah Adams 74 | Will Hernandez 76 | Hayden Conner 58 | -- |
| Right Tackle | Jonah Williams 73 | Christian Jones 75 | Josh Fryar 78 | Jeremiah Byers 67 |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Nose Tackle | DALVIN TOMLINSON 94 | Dante Stills 55 | Elijah Simmons 96 | PJ Mustipher 79 |
| Left Outside Linebacker | Baron Browning 5 | -- | -- | -- |
| Right Outside Linebacker | Josh Sweat 10 | -- | -- | -- |
| Middle Linebacker | Akeem Davis-Gaither 27 | Cody Simon 50 | JJ Russell 51 | -- |
| Linebacker | Jared Bartlett 48 | Channing Tindall 47 | -- | -- |
| Cornerback | Chigozie Anusiem 26 | -- | -- | -- |
| Left Cornerback | Elijah Jones 28 | Elijah Jones 28 | Steven Gilmore 38 | -- |
| Right Cornerback | Max Melton 16 | Denzel Burke 29 | Ekow Boye-Doe 35 | -- |
| Nickelback | Garrett Williams 21 | KeiTrel Clark 13 | Darren Hall 30 | -- |
| Free Safety | Budda Baker 3 | Dadrion Taylor-Demerson 42 | Kitan Crawford 36 | -- |
| Strong Safety | Jalen Thompson 34 | Kitan Crawford 36 | Jammie Robinson 26 | -- |
| Safety | Darren Hall 30 | -- | -- | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | AARON BREWER 46 | -- | -- | -- |
| Kick Returner | DeeJay Dallas 20 | Greg Dortch 4 | Andre Baccellia 82 | Bam Knight 20 |
| Punt Returner | Greg Dortch 4 | Xavier Weaver 89 | Xavier Weaver 89 | -- |
| Injured Reserve | Starling Thomas V 24 | Hayden Conner 58 | Christian Jones 75 | Joey Blount 32 |
2025 Schedule
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 7 | @ Saints | 1:02 PM | -- | O/U: 41.5 -9.5 |
| Week 2 | Sun Sep 14 | vs Panthers | 4:05 PM | -- | O/U: 45.5 -7.0 |
| Week 3 | Sun Sep 21 | @ 49ers | 4:26 PM | -- | O/U: 44.5 +1.5 |
| Week 4 | Thu Sep 25 | vs Seahawks | 8:16 PM | -- | O/U: 43.5 +1.5 |
| Week 5 | Sun Oct 5 | vs Titans | 4:06 PM | -- | O/U: 41.5 -7.5 |
| Week 6 | Sun Oct 12 | @ Colts | 1:01 PM | -- | O/U: 46.5 +8.5 |
| Week 7 | Sun Oct 19 | vs Packers | 4:25 PM | -- | O/U: 44.5 +7.0 |
| Week 9 | Mon Nov 3 | @ Cowboys | 8:15 PM | -- | O/U: 53.5 +3.5 |
| Week 10 | Sun Nov 9 | @ Seahawks | 4:05 PM | -- | O/U: 44.5 +6.5 |
| Week 11 | Sun Nov 16 | vs 49ers | 4:05 PM | -- | O/U: 47.5 +1.5 |
| Week 12 | Sun Nov 23 | vs Jaguars | 4:05 PM | -- | O/U: 47.5 -3.0 |
| Week 13 | Sun Nov 30 | @ Buccaneers | 1:00 PM | -- | O/U: 48.5 +3.5 |
| Week 14 | Sun Dec 7 | vs Rams | 4:25 PM | -- | O/U: 47.5 +1.5 |
| Week 15 | Sun Dec 14 | @ Texans | 1:00 PM | -- | O/U: 45.5 +2.5 |
| Week 16 | Sun Dec 21 | vs Falcons | 4:05 PM | -- | O/U: 46.5 -3.5 |
| Week 17 | Sun Dec 28 | @ Bengals | 1:00 PM | -- | O/U: 47.5 +3.5 |
| Week 18 | Sun Jan 4 | @ Rams | 1:00 PM | -- | O/U: 45.5 +4.5 |
Stats
Stats content coming soon...


























































