
New England Patriots
AFC East
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | -- | JOSHUA DOBBS 11 | Tommy DeVito 16 | -- |
Running Back | Rhamondre Stevenson 38 | TreVeyon Henderson 32 | Antonio Gibson 4 | -- |
Fullback | Jack Westover 37 | -- | -- | -- |
Slot Wide Receiver | DeMario Douglas 3 | Efton Chism III 86 | -- | -- |
Left Wide Receiver | Kayshon Boutte 9 | MACK HOLLINS 13 | -- | -- |
Right Wide Receiver | STEFON DIGGS 8 | Kyle Williams 18 | -- | -- |
Wide Receiver | Jeremiah Webb 29 | John Jiles 83 | -- | -- |
Tight End | HUNTER HENRY 85 | AUSTIN HOOPER 81 | -- | -- |
Left Tackle | Will Campbell 66 | Vederian Lowe 59 | -- | -- |
Left Guard | Jared Wilson 58 | Caedan Wallace 70 | -- | -- |
Center | Brenden Jaimes 61 | Ben Brown 77 | -- | -- |
Right Guard | Mike Onwenu 71 | -- | -- | -- |
Right Tackle | MORGAN MOSES 76 | Marcus Bryant 52 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive End | Milton Williams 97 | Eric Gregory 55 | -- | -- |
Defensive Tackle | Christian Barmore 90 | Joshua Farmer 92 | -- | -- |
Nose Tackle | Khyiris Tonga 95 | Cory Durden 94 | -- | -- |
Left Outside Linebacker | KLavon Chaisson 44 | -- | -- | -- |
Right Outside Linebacker | Elijah Ponder 91 | -- | -- | -- |
Linebacker | Darius Harris 42 | -- | -- | -- |
Cornerback | Miles Battle 35 | Corey Ballentine 39 | -- | -- |
Left Cornerback | Carlton Davis III 7 | Kobee Minor 19 | -- | -- |
Right Cornerback | Alex Austin 28 | -- | -- | -- |
Nickelback | Marcus Jones 25 | Charles Woods 22 | -- | -- |
Free Safety | Jaylinn Hawkins 21 | Dell Pettus 24 | Brenden Schooler 41 | -- |
Strong Safety | Craig Woodson 31 | Kyle Dugger 23 | -- | -- |
Safety | -- | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | Julian Ashby 47 | -- | -- | -- |
Kick Returner | TreVeyon Henderson 32 | Antonio Gibson 4 | -- | -- |
Punt Returner | Marcus Jones 25 | DeMario Douglas 3 | Efton Chism III 86 | -- |
Injured Reserve | Jahlani Tavai 48 | Layden Robinson 64 | Marcellas Dial Jr 27 | Jaquelin Roy 94 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | vs Raiders | 1:02 PM | -- | O/U: 38.5 +2.5 |
Week 2 | Sun Sep 14 | @ Dolphins | 1:03 PM | -- | O/U: 43.5 +1.5 |
Week 3 | Sun Sep 21 | vs Steelers | 1:00 PM | -- | O/U: 44.5 +1.5 |
Week 4 | Sun Sep 28 | vs Panthers | 1:01 PM | -- | O/U: 46.5 -6.0 |
Week 5 | Sun Oct 5 | @ Bills | 8:20 PM | -- | O/U: 46.5 +8.5 |
Week 6 | Sun Oct 12 | @ Saints | 4:25 PM | -- | O/U: 43.5 -3.0 |
Week 7 | Sun Oct 19 | @ Titans | 1:00 PM | -- | O/U: 44.5 -1.5 |
Week 8 | Sun Oct 26 | vs Browns | 1:00 PM | -- | O/U: 42.5 -5.5 |
Week 9 | Sun Nov 2 | vs Falcons | 1:00 PM | -- | O/U: 44.5 -3.0 |
Week 10 | Sun Nov 9 | @ Buccaneers | 1:00 PM | -- | O/U: 46.5 +4.5 |
Week 11 | Thu Nov 13 | vs Jets | 8:15 PM | -- | O/U: 42.5 -5.5 |
Week 12 | Sun Nov 23 | @ Bengals | 1:00 PM | -- | O/U: 47.5 +4.5 |
Week 13 | Mon Dec 1 | vs Giants | 8:15 PM | -- | O/U: 42.5 -3.0 |
Week 15 | Sun Dec 14 | vs Bills | 1:00 PM | -- | O/U: 46.5 +4.5 |
Week 16 | Sun Dec 21 | @ Ravens | 1:00 PM | -- | O/U: 46.5 +8.5 |
Week 17 | Sun Dec 28 | @ Jets | 1:00 PM | -- | O/U: 41.5 -1.5 |
Week 18 | Sun Jan 4 | vs Dolphins | 1:00 PM | -- | -2.5 |
Stats
Stats content coming soon...