
New England Patriots
AFC East
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | -- | JOSHUA DOBBS 11 | Tommy DeVito 16 | -- |
| Running Back | Jashaun Corbin 30 | TreVeyon Henderson 32 | Terrell Jennings 26 | -- |
| Fullback | Jack Westover 37 | -- | -- | -- |
| Slot Wide Receiver | STEFON DIGGS 8 | DeMario Douglas 3 | -- | -- |
| Left Wide Receiver | Kayshon Boutte 9 | Kyle Williams 18 | -- | -- |
| Right Wide Receiver | MACK HOLLINS 13 | Efton Chism III 86 | -- | -- |
| Wide Receiver | Jeremiah Webb 29 | John Jiles 83 | -- | -- |
| Tight End | CJ Dippre 82 | Thomas Odukoya 88 | -- | -- |
| Left Tackle | Will Campbell 66 | Marcus Bryant 52 | -- | -- |
| Left Guard | Jared Wilson 58 | Ben Brown 77 | -- | -- |
| Center | Brenden Jaimes 61 | -- | -- | -- |
| Right Guard | Mike Onwenu 71 | Caedan Wallace 70 | -- | -- |
| Right Tackle | MORGAN MOSES 76 | Vederian Lowe 59 | -- | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Defensive End | Milton Williams 97 | Eric Gregory 55 | -- | -- |
| Defensive Tackle | Christian Barmore 90 | Joshua Farmer 92 | -- | -- |
| Nose Tackle | Khyiris Tonga 95 | Cory Durden 94 | -- | -- |
| Left Outside Linebacker | KLavon Chaisson 44 | -- | -- | -- |
| Right Outside Linebacker | Elijah Ponder 91 | -- | -- | -- |
| Linebacker | Darius Harris 42 | -- | -- | -- |
| Cornerback | Kobee Minor 19 | Miles Battle 35 | -- | -- |
| Left Cornerback | Carlton Davis III 7 | Alex Austin 28 | -- | -- |
| Nickelback | Marcus Jones 25 | Charles Woods 22 | -- | -- |
| Free Safety | Jaylinn Hawkins 21 | Kyle Dugger 23 | Richie Grant 39 | -- |
| Strong Safety | Craig Woodson 31 | Dell Pettus 24 | Brenden Schooler 41 | -- |
| Safety | -- | -- | -- | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | Julian Ashby 47 | -- | -- | -- |
| Kick Returner | TreVeyon Henderson 32 | -- | -- | -- |
| Punt Returner | Marcus Jones 25 | DeMario Douglas 3 | Efton Chism III 86 | -- |
| Injured Reserve | Brock Lampe 46 | Isaiah Iton 68 | Marcellas Dial Jr 27 | Jaquelin Roy 94 |
2025 Schedule
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 7 | vs Raiders | 1:02 PM | -- | O/U: 38.5 +2.5 |
| Week 2 | Sun Sep 14 | @ Dolphins | 1:03 PM | -- | O/U: 43.5 +1.5 |
| Week 3 | Sun Sep 21 | vs Steelers | 1:00 PM | -- | O/U: 44.5 +1.5 |
| Week 4 | Sun Sep 28 | vs Panthers | 1:01 PM | -- | O/U: 42.5 -5.5 |
| Week 5 | Sun Oct 5 | @ Bills | 8:21 PM | -- | O/U: 49.5 +8.5 |
| Week 6 | Sun Oct 12 | @ Saints | 1:00 PM | -- | O/U: 46.5 -3.5 |
| Week 7 | Sun Oct 19 | @ Titans | 1:03 PM | -- | O/U: 40.5 -6.5 |
| Week 8 | Sun Oct 26 | vs Browns | 1:03 PM | -- | O/U: 40.5 -6.5 |
| Week 9 | Sun Nov 2 | vs Falcons | 1:00 PM | -- | O/U: 44.5 -5.5 |
| Week 10 | Sun Nov 9 | @ Buccaneers | 1:00 PM | -- | O/U: 48.5 +2.5 |
| Week 11 | Thu Nov 13 | vs Jets | 8:15 PM | -- | O/U: 42.5 -5.5 |
| Week 12 | Sun Nov 23 | @ Bengals | 1:00 PM | -- | O/U: 47.5 +4.5 |
| Week 13 | Mon Dec 1 | vs Giants | 8:15 PM | -- | O/U: 42.5 -3.0 |
| Week 15 | Sun Dec 14 | vs Bills | 1:00 PM | -- | O/U: 46.5 +4.5 |
| Week 16 | Sun Dec 21 | @ Ravens | 1:00 PM | -- | O/U: 46.5 +8.5 |
| Week 17 | Sun Dec 28 | @ Jets | 1:00 PM | -- | O/U: 41.5 -1.5 |
| Week 18 | Sun Jan 4 | vs Dolphins | 1:00 PM | -- | -2.5 |
Stats
Stats content coming soon...

























































