
Kansas City Chiefs
AFC West
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | PATRICK MAHOMES 15 | Gardner Minshew 17 | -- | -- |
Running Back | Clyde Edwards-Helaire 44 | KAREEM HUNT 29 | Brashard Smith 24 | Elijah Mitchell 25 |
Fullback | Carson Steele 42 | -- | -- | -- |
Slot Wide Receiver | Hollywood Brown 5 | Jalen Royals 11 | Nikko Remigio 81 | -- |
Left Wide Receiver | JuJu Smith-Schuster 9 | Jason Brownlee 89 | -- | -- |
Right Wide Receiver | Xavier Worthy 1 | Tyquan Thornton 80 | -- | -- |
Wide Receiver | Jimmy Holiday 82 | Hal Presley 84 | -- | -- |
Tight End | Tre Watson 49 | Noah Gray 83 | ROBERT TONYAN 85 | Jared Wiley 12 |
Left Tackle | Josh Simmons 71 | Wanya Morris 64 | -- | -- |
Left Guard | Kingsley Suamataia 76 | Mike Caliendo 66 | -- | -- |
Center | -- | Hunter Nourzad 60 | -- | -- |
Right Guard | Trey Smith 65 | -- | -- | -- |
Right Tackle | Jawaan Taylor 74 | Jaylon Moore 77 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Middle Linebacker | Nick Bolton 32 | Jack Cochrane 43 | Cooper McDonald 59 | -- |
Linebacker | -- | -- | -- | -- |
Cornerback | Melvin Smith Jr 39 | -- | -- | -- |
Left Cornerback | Jaylen Watson 35 | Nohl Williams 20 | -- | -- |
Right Cornerback | Trent McDuffie 22 | Kristian Fulton 8 | Joshua Williams 2 | -- |
Nickelback | Chamarri Conner 27 | Chris Roland-Wallace 30 | Kevin Knowles 38 | -- |
Free Safety | Bryan Cook 6 | -- | -- | -- |
Strong Safety | Jaden Hicks 21 | -- | -- | -- |
Safety | Mike Edwards 34 | Jammie Robinson 26 | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | JAMES WINCHESTER 41 | -- | -- | -- |
Kick Returner | Nikko Remigio 81 | Brashard Smith 24 | -- | -- |
Punt Returner | Nikko Remigio 81 | Brashard Smith 24 | -- | -- |
Injured Reserve | Nazeeh Johnson 13 | Jake Briningstool 88 | Brandon George 50 | DEON BUSH 26 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Fri Sep 5 | @ Chargers | 8:11 PM | -- | O/U: 42.5 +3.5 |
Week 2 | Sun Sep 14 | vs Eagles | 4:25 PM | -- | O/U: 46.5 +1.5 |
Week 3 | Sun Sep 21 | @ Giants | 8:21 PM | -- | O/U: 45.5 -6.0 |
Week 4 | Sun Sep 28 | vs Ravens | 4:26 PM | -- | O/U: 48.5 +2.5 |
Week 5 | Mon Oct 6 | @ Jaguars | 8:15 PM | -- | O/U: 47.5 -4.5 |
Week 6 | Sun Oct 12 | vs Lions | 8:20 PM | -- | O/U: 48.5 -3.0 |
Week 7 | Sun Oct 19 | vs Raiders | 1:00 PM | -- | O/U: 45.5 -9.5 |
Week 8 | Mon Oct 27 | vs Commanders | 8:15 PM | -- | O/U: 48.5 -3.5 |
Week 9 | Sun Nov 2 | @ Bills | 4:25 PM | -- | O/U: 48.5 +2.5 |
Week 11 | Sun Nov 16 | @ Broncos | 4:25 PM | -- | O/U: 45.5 -1.5 |
Week 12 | Sun Nov 23 | vs Colts | 1:00 PM | -- | O/U: 45.5 -9.5 |
Week 13 | Thu Nov 27 | @ Cowboys | 4:30 PM | -- | O/U: 47.5 -5.5 |
Week 14 | Sun Dec 7 | vs Texans | 8:20 PM | -- | O/U: 45.5 -6.5 |
Week 15 | Sun Dec 14 | vs Chargers | 1:00 PM | -- | O/U: 45.5 -4.5 |
Week 16 | Sun Dec 21 | @ Titans | 1:00 PM | -- | O/U: 44.5 -7.0 |
Week 17 | Thu Dec 25 | vs Broncos | 8:15 PM | -- | O/U: 44.5 -4.5 |
Week 18 | Sun Jan 4 | @ Raiders | 1:00 PM | -- | -6.0 |
Stats
Stats content coming soon...