
Tennessee Titans
AFC South
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | Cam Ward 1 | BRANDON ALLEN 10 | -- | -- |
Running Back | Tony Pollard 20 | Julius Chestnut 36 | Kalel Mullings 31 | Jordan Mims 24 |
Slot Wide Receiver | TYLER LOCKETT 4 | Chimere Dike 17 | -- | -- |
Left Wide Receiver | Elic Ayomanor 5 | Van Jefferson 11 | -- | -- |
Right Wide Receiver | Bryce Oliver 80 | -- | -- | -- |
Wide Receiver | James Proche II 13 | Mason Kinsey 12 | Xavier Restrepo 87 | -- |
Tight End | Thomas Odukoya 89 | Gunnar Helm 84 | David Martin-Robinson 88 | -- |
Left Tackle | Dan Moore Jr 75 | John Ojukwu 61 | -- | -- |
Left Guard | Peter Skoronski 77 | Jackson Slater 64 | -- | -- |
Center | Lloyd Cushenberry III 79 | COREY LEVIN 62 | -- | -- |
Right Guard | KEVIN ZEITLER 70 | Blake Hance 73 | -- | -- |
Right Tackle | JC Latham 55 | Olisaemeka Udoh 72 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Defensive End | SEBASTIAN JOSEPH-DAY 69 | James Lynch 97 | -- | -- |
Defensive Tackle | Jeffery Simmons 98 | CJ Ravenell 91 | -- | -- |
Nose Tackle | TVondre Sweat 93 | Shy Tuttle 90 | -- | -- |
Left Outside Linebacker | Arden Key 49 | -- | -- | -- |
Right Outside Linebacker | JIHAD WARD 53 | -- | -- | -- |
Linebacker | Kyzir White 42 | -- | -- | -- |
Cornerback | Sam Webb 41 | -- | -- | -- |
Left Cornerback | LJarius Sneed 38 | Darrell Baker Jr 39 | -- | -- |
Right Cornerback | Jarvis Brownlee Jr 29 | Marcus Harris 26 | Jalyn Armour-Davis 18 | -- |
Nickelback | Roger McCreary 21 | Samuel Womack III 35 | -- | -- |
Free Safety | XAVIER WOODS 25 | QUANDRE DIGGS 28 | Mike Brown 44 | -- |
Strong Safety | Amani Hooker 37 | Kevin Winston Jr 23 | -- | -- |
Safety | -- | -- | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | MORGAN COX 46 | -- | -- | -- |
Kick Returner | Chimere Dike 17 | Bryce Oliver 80 | Julius Chestnut 36 | -- |
Punt Returner | Chimere Dike 17 | TYLER LOCKETT 4 | -- | -- |
Injured Reserve | Tyjae Spears 2 | Will Levis 8 | Treylon Burks 16 | Anfernee Orji 59 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | @ Broncos | 4:05 PM | -- | O/U: 32.5 +7.5 |
Week 2 | Sun Sep 14 | vs Rams | 1:01 PM | -- | O/U: 40.5 +5.5 |
Week 3 | Sun Sep 21 | vs Colts | 1:01 PM | -- | O/U: 43.5 +4.5 |
Week 4 | Sun Sep 28 | @ Texans | 1:01 PM | -- | O/U: 41.5 +6.5 |
Week 5 | Sun Oct 5 | @ Cardinals | 4:05 PM | -- | O/U: 46.5 +5.5 |
Week 6 | Sun Oct 12 | @ Raiders | 4:05 PM | -- | O/U: 44.5 +3.0 |
Week 7 | Sun Oct 19 | vs Patriots | 1:00 PM | -- | O/U: 44.5 +1.5 |
Week 8 | Sun Oct 26 | @ Colts | 4:25 PM | -- | O/U: 44.5 +3.5 |
Week 9 | Sun Nov 2 | vs Chargers | 1:00 PM | -- | O/U: 44.5 +4.5 |
Week 11 | Sun Nov 16 | vs Texans | 1:00 PM | -- | O/U: 43.5 +3.0 |
Week 12 | Sun Nov 23 | vs Seahawks | 1:00 PM | -- | O/U: 44.5 +1.5 |
Week 13 | Sun Nov 30 | vs Jaguars | 1:00 PM | -- | O/U: 45.5 +1.5 |
Week 14 | Sun Dec 7 | @ Browns | 1:00 PM | -- | O/U: 41.5 +1.5 |
Week 15 | Sun Dec 14 | @ 49ers | 4:25 PM | -- | O/U: 45.5 +7.5 |
Week 16 | Sun Dec 21 | vs Chiefs | 1:00 PM | -- | O/U: 44.5 +7.0 |
Week 17 | Sun Dec 28 | vs Saints | 1:00 PM | -- | O/U: 42.5 -3.5 |
Week 18 | Sun Jan 4 | @ Jaguars | 1:00 PM | -- | O/U: 43.5 +4.5 |
Stats
Stats content coming soon...