
Carolina Panthers
NFC South
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | Bryce Young 9 | ANDY DALTON 14 | -- | -- |
Running Back | DeeJay Dallas 20 | Rico Dowdle 5 | Trevor Etienne 23 | -- |
Slot Wide Receiver | Hunter Renfrow 13 | Jimmy Horn Jr 15 | -- | -- |
Left Wide Receiver | Tetairoa McMillan 4 | DAVID MOORE 83 | Dalevon Campbell 81 | -- |
Right Wide Receiver | Xavier Legette 17 | Brycen Tremayne 87 | -- | -- |
Wide Receiver | Jaseem Reed 88 | Ainias Smith 80 | -- | -- |
Tight End | Bryce Pierre 45 | Mitchell Evans 84 | James Mitchell 85 | -- |
Left Tackle | Ikem Ekwonu 79 | Yosh Nijman 77 | -- | -- |
Left Guard | Damien Lewis 68 | -- | -- | -- |
Center | -- | Cade Mays 64 | -- | -- |
Right Guard | Robert Hunt 50 | Chandler Zavala 62 | -- | -- |
Right Tackle | TAYLOR MOTON 72 | Brady Christensen 70 | -- | -- |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Nose Tackle | Bobby Brown III 97 | Cam Jackson 92 | -- | -- |
Left Outside Linebacker | Patrick Jones II 91 | -- | -- | -- |
Right Outside Linebacker | Thomas Incoom 48 | -- | -- | -- |
Linebacker | Krys Barnes 40 | Mapalo Mwansa 58 | -- | -- |
Cornerback | Michael Reid 35 | Kalen King 25 | -- | -- |
Left Cornerback | Mike Jackson 2 | Corey Thornton 31 | -- | -- |
Right Cornerback | Jaycee Horn 8 | Akayleb Evans 29 | -- | -- |
Nickelback | Chau Smith-Wade 26 | -- | -- | -- |
Free Safety | NICK SCOTT 21 | Demani Richardson 36 | -- | -- |
Strong Safety | Trevon Moehrig 7 | Lathan Ransom 22 | -- | -- |
Safety | Trevian Thomas 42 | Israel Mukuamu 27 | -- | -- |
Special teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Long Snapper | JJ JANSEN 44 | -- | -- | -- |
Kick Returner | Trevor Etienne 23 | Rico Dowdle 5 | DAVID MOORE 83 | Jimmy Horn Jr 15 |
Punt Returner | Trevor Etienne 23 | DAVID MOORE 83 | Jimmy Horn Jr 15 | -- |
Injured Reserve | LaBryan Ray 93 | Jalen Coker 18 | Popo Aumavae 78 | Damarri Mathis 28 |
2025 Schedule
Week | Date | Opponent | Time | TV | Odds |
---|---|---|---|---|---|
Week 1 | Sun Sep 7 | @ Jaguars | 1:02 PM | -- | O/U: 35.5 +7.5 |
Week 2 | Sun Sep 14 | @ Cardinals | 4:05 PM | -- | O/U: 45.5 +7.0 |
Week 3 | Sun Sep 21 | vs Falcons | 1:00 PM | -- | O/U: 43.5 +5.5 |
Week 4 | Sun Sep 28 | @ Patriots | 1:01 PM | -- | O/U: 44.5 +6.0 |
Week 5 | Sun Oct 5 | vs Dolphins | 1:00 PM | -- | O/U: 46.5 +1.5 |
Week 6 | Sun Oct 12 | vs Cowboys | 1:00 PM | -- | O/U: 46.5 +1.5 |
Week 7 | Sun Oct 19 | @ Jets | 1:00 PM | -- | O/U: 43.5 +1.5 |
Week 8 | Sun Oct 26 | vs Bills | 1:00 PM | -- | O/U: 47.5 +7.0 |
Week 9 | Sun Nov 2 | @ Packers | 1:00 PM | -- | O/U: 45.5 +7.5 |
Week 10 | Sun Nov 9 | vs Saints | 1:00 PM | -- | O/U: 43.5 -4.5 |
Week 11 | Sun Nov 16 | @ Falcons | 1:00 PM | -- | O/U: 45.5 +3.0 |
Week 12 | Mon Nov 24 | @ 49ers | 8:15 PM | -- | O/U: 46.5 +7.0 |
Week 13 | Sun Nov 30 | vs Rams | 1:00 PM | -- | O/U: 45.5 +3.5 |
Week 15 | Sun Dec 14 | @ Saints | 4:25 PM | -- | O/U: 43.5 -1.5 |
Week 16 | Sun Dec 21 | vs Buccaneers | 1:00 PM | -- | O/U: 47.5 +3.5 |
Week 17 | Sun Dec 28 | vs Seahawks | 1:00 PM | -- | O/U: 43.5 +1.5 |
Week 18 | Sun Jan 4 | @ Buccaneers | 1:00 PM | -- | O/U: 46.5 +7.0 |
Stats
Stats content coming soon...