
Washington Commanders
NFC East
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Sam Hartman 15 | MARCUS MARIOTA 8 | JOSH JOHNSON 14 | Sam Hartman 15 |
| Running Back | Donovan Edwards 32 | AUSTIN EKELER 30 | Jacory Croskey-Merritt 32 | Jeremy McNichols 26 |
| Slot Wide Receiver | Deebo Samuel 1 | Jaylin Lane 83 | Jacoby Jones 10 | JaCorey Brooks 16 |
| Left Wide Receiver | TERRY MCLAURIN 17 | CHRIS MOORE 19 | Michael Gallup 12 | Mike Strachan 84 |
| Right Wide Receiver | Noah Brown 85 | Jaylin Lane 83 | KJ Osborn 13 | Tay Martin 6 |
| Wide Receiver | Jacoby Jones 84 | JaCorey Brooks 88 | CHRIS MOORE 19 | -- |
| Tight End | Lawrence Cager 89 | John Bates 87 | Ben Sinnott 82 | Colson Yankoff 41 |
| Left Tackle | LAREMY TUNSIL 78 | Foster Sarell 79 | Tyre Phillips 62 | -- |
| Left Guard | Brandon Coleman 74 | Chris Paul 75 | Julian Good-Jones 61 | -- |
| Center | Tyler Biadasz 63 | Michael Deiter 60 | -- | -- |
| Right Guard | Sam Cosmi 76 | Nick Allegretti 67 | Timothy McKay 68 | -- |
| Right Tackle | ANDREW WYLIE 71 | Josh Conerly Jr 72 | TRENT SCOTT 73 | BOBBY HART 51 |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Middle Linebacker | BOBBY WAGNER 54 | Jordan Magee 58 | Kain Medrano 56 | Ale Kaho 51 |
| Linebacker | -- | -- | -- | -- |
| Cornerback | Carlin Vigers 22 | ANTONIO HAMILTON SR 34 | Darius Rush 29 | -- |
| Left Cornerback | Trey Amos 23 | JONATHAN JONES 31 | Carlin Vigers 22 | -- |
| Right Cornerback | Marshon Lattimore 2 | Bobby Price 37 | ANTONIO HAMILTON SR 34 | -- |
| Nickelback | Noah Igbinoghene 6 | Essang Bassey 38 | -- | -- |
| Free Safety | Quan Martin 20 | Jeremy Reaves 39 | Ben Nikkel 48 | Robert McDaniel 47 |
| Strong Safety | Will Harris 3 | Tyler Owens 18 | Tyler Owens 40 | DARYL WORLEY 29 |
| Safety | Robert McDaniel 47 | -- | -- | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | TYLER OTT 69 | -- | -- | -- |
| Kick Returner | Deebo Samuel 1 | Luke McCaffrey 11 | AUSTIN EKELER 30 | Kazmeir Allen 22 |
| Punt Returner | Jaylin Lane 83 | KJ Osborn 13 | Demetric Felton 25 | Kazmeir Allen 22 |
| Injured Reserve | Tyree Jackson 80 | Lucas Niang 53 | KEVON SEYMOUR 29 | DEATRICH WISE JR 91 |
2025 Schedule
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 7 | vs Giants | 1:03 PM | -- | O/U: 33.5 -11.5 |
| Week 2 | Thu Sep 11 | @ Packers | 8:18 PM | -- | O/U: 43.5 +10.5 |
| Week 3 | Sun Sep 21 | vs Raiders | 1:00 PM | -- | O/U: 43.5 -2.5 |
| Week 4 | Sun Sep 28 | @ Falcons | 1:01 PM | -- | O/U: 43.5 +2.5 |
| Week 5 | Sun Oct 5 | @ Chargers | 4:26 PM | -- | O/U: 47.5 +2.5 |
| Week 6 | Mon Oct 13 | vs Bears | 8:16 PM | -- | O/U: 49.5 -5.5 |
| Week 7 | Sun Oct 19 | @ Cowboys | 4:25 PM | -- | O/U: 54.5 +1.5 |
| Week 8 | Mon Oct 27 | @ Chiefs | 8:15 PM | -- | O/U: 48.5 +10.5 |
| Week 9 | Sun Nov 2 | vs Seahawks | 8:20 PM | -- | O/U: 47.5 +2.5 |
| Week 10 | Sun Nov 9 | vs Lions | 4:25 PM | -- | O/U: 49.5 +7.5 |
| Week 11 | Sun Nov 16 | vs Dolphins | 9:30 AM | -- | -- |
| Week 13 | Sun Nov 30 | vs Broncos | 8:20 PM | -- | O/U: 46.5 -2.5 |
| Week 14 | Sun Dec 7 | @ Vikings | 1:00 PM | -- | O/U: 47.5 -1.5 |
| Week 15 | Sun Dec 14 | @ Giants | 1:00 PM | -- | O/U: 45.5 -4.5 |
| Week 16 | Sat Dec 20 | vs Eagles | 3:00 PM | -- | O/U: 47.5 +1.5 |
| Week 17 | Thu Dec 25 | vs Cowboys | 1:00 PM | -- | O/U: 48.5 -5.5 |
| Week 18 | Sun Jan 4 | @ Eagles | 1:00 PM | -- | +4.5 |
Stats
Stats content coming soon...
























































