
Cleveland Browns
AFC North
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Shedeur Sanders 2 | DESHAUN WATSON 4 | Dillon Gabriel 6 | Taylen Green 15 |
| Running Back | Quinshon Judkins 10 | Dylan Sampson 22 | Raheim Sanders 35 | Ahmani Marshall 23 |
| Fullback | MICHAEL BURTON 34 | -- | -- | -- |
| Slot Wide Receiver | KC Concepcion 1 | Isaiah Bond -- | Luke Floriea 81 | Kole Wilson 87 |
| Left Wide Receiver | Denzel Boston 12 | Cedric Tillman 19 | Gage Larvadain 84 | -- |
| Right Wide Receiver | Jerry Jeudy 3 | Tylan Wallace 16 | Malachi Corley 83 | -- |
| Tight End | Harold Fannin Jr 44 | Blake Whiteheart 86 | Joe Royer 18 | Jack Stoll 89 |
| Left Tackle | Spencer Fano 55 | Dawand Jones 79 | Jeremiah Byers 63 | -- |
| Left Guard | Zion Johnson 77 | Zak Zinter 70 | Jack Conley 67 | -- |
| Center | ELGTON JENKINS 74 | Parker Brailsford 52 | Luke Wypler 56 | Kingsley Eguakun 65 |
| Right Guard | Teven Jenkins 78 | KT Leveston 72 | Tyre Phillips 69 | -- |
| Right Tackle | TYTUS HOWARD 71 | Austin Barber 58 | Izavion Miller 60 | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Middle Linebacker | Carson Schwesinger 49 | Justin Jefferson 17 | Nathaniel Watson 40 | Edefuan Ulofoshio 54 |
| Left Cornerback | Denzel Ward 21 | Damarri Mathis 37 | Nate Evans 43 | Tyron Herring 47 |
| Right Cornerback | Tyson Campbell 7 | DAngelo Ross 20 | Michael Coats Jr 39 | -- |
| Nickelback | Myles Harden 26 | Myles Bryant 27 | Tre Avery 11 | Tyler Hall 29 |
| Free Safety | Ronnie Hickman 33 | Emmanuel McNeil-Warren 28 | Donovan McMillon 31 | -- |
| Strong Safety | Grant Delpit 9 | Daniel Thomas 24 | Christopher Edmonds 41 | Zion Washington 34 |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | Rex Sunahara 50 | -- | -- | -- |
| Kick Returner | Malachi Corley 83 | Dylan Sampson 22 | Tylan Wallace 16 | -- |
| Punt Returner | Gage Larvadain 84 | KC Concepcion 1 | Isaiah Bond -- | Tylan Wallace 16 |
| Injured Reserve | Aaron Anderson 85 | Kendrick Green 53 | -- | -- |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | @ Jaguars | 1:00 PM | CBS | -- |
| Week 2 | Sun Sep 20 | @ Buccaneers | 1:00 PM | CBS | -- |
| Week 3 | Sun Sep 27 | vs Panthers | 1:00 PM | FOX | -- |
| Week 4 | Thu Oct 1 | vs Steelers | 8:15 PM | Prime | -- |
| Week 5 | Sun Oct 11 | @ Jets | 1:00 PM | CBS | -- |
| Week 6 | Sun Oct 18 | vs Ravens | 1:00 PM | FOX | -- |
| Week 7 | Sun Oct 25 | @ Titans | 1:00 PM | CBS | -- |
| Week 8 | Sun Nov 1 | @ Steelers | 1:00 PM | CBS | -- |
| Week 9 | Sun Nov 8 | @ Saints | 1:00 PM | CBS | -- |
| Week 10 | Sun Nov 15 | vs Texans | 1:00 PM | FOX | -- |
| Week 12 | Sun Nov 29 | vs Raiders | 1:00 PM | FOX | -- |
| Week 13 | Sun Dec 6 | vs Bengals | 1:00 PM | CBS | -- |
| Week 14 | Sun Dec 13 | vs Falcons | 1:00 PM | CBS | -- |
| Week 15 | Sun Dec 20 | @ Giants | 1:00 PM | CBS | -- |
| Week 16 | Sun Dec 27 | @ Ravens | 1:00 PM | CBS | -- |
| Week 17 | Sun Jan 3 | vs Colts | 1:00 PM | FOX | -- |
| Week 18 | Sun Jan 10 | @ Bengals | 12:00 AM | -- | -- |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 3 | Sat Aug 22 | vs Bills | 1:00 PM | -- | -- |
| Week 4 | Thu Aug 27 | vs Patriots | 8:00 PM | Prime | -- |
Stats
Stats content coming soon...






























































