
Cleveland Browns
AFC North
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Dillon Gabriel 8 | Shedeur Sanders 12 | -- | -- |
| Running Back | -- | Dylan Sampson 22 | Jerome Ford 34 | Raheim Sanders 35 |
| Left Wide Receiver | Jerry Jeudy 3 | Jamari Thrash 80 | -- | -- |
| Right Wide Receiver | Isaiah Bond 16 | Gage Larvadain 84 | Malachi Corley 83 | -- |
| Wide Receiver | Kaden Davis 89 | Luke Floriea 81 | -- | -- |
| Tight End | Sal Cannella 87 | Caden Prieskorn 88 | -- | -- |
| Left Tackle | CAM ROBINSON 68 | CORNELIUS LUCAS 71 | -- | -- |
| Left Guard | JOEL BITONIO 75 | Teven Jenkins 74 | -- | -- |
| Center | -- | Luke Wypler 56 | -- | -- |
| Right Guard | WYATT TELLER 77 | Zak Zinter 70 | -- | -- |
| Right Tackle | JACK CONKLIN 78 | KT Leveston 72 | -- | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Middle Linebacker | Carson Schwesinger 49 | Jerome Baker 17 | Easton Mascarenas-Arnold 42 | -- |
| Linebacker | Edefuan Ulofoshio 54 | Eugene Asante 36 | -- | -- |
| Cornerback | Dee Williams 29 | -- | -- | -- |
| Left Cornerback | Denzel Ward 21 | Tre Avery 28 | -- | -- |
| Right Cornerback | Tyson Campbell 7 | Dom Jones 37 | -- | -- |
| Nickelback | Myles Harden 26 | -- | -- | -- |
| Free Safety | Ronnie Hickman 33 | RAYSHAWN JENKINS 5 | DAMONTAE KAZEE 23 | -- |
| Strong Safety | Grant Delpit 9 | Donovan McMillon 31 | -- | -- |
| Safety | Christopher Edmonds 41 | -- | -- | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | Rex Sunahara 50 | -- | -- | -- |
| Kick Returner | Jerome Ford 34 | Gage Larvadain 84 | -- | -- |
| Punt Returner | Gage Larvadain 84 | Isaiah Bond 16 | -- | -- |
| Injured Reserve | Winston Reid 59 | DEANDRE CARTER 2 | Cedric Tillman 19 | Anthony Kendall 44 |
2025 Schedule
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 7 | vs Bengals | 1:02 PM | -- | O/U: 46.5 +1.5 |
| Week 2 | Sun Sep 14 | @ Ravens | 1:01 PM | -- | O/U: 46.5 +12.5 |
| Week 3 | Sun Sep 21 | vs Packers | 1:03 PM | -- | O/U: 41.5 +8.5 |
| Week 4 | Sun Sep 28 | @ Lions | 1:03 PM | -- | O/U: 44.5 +10.0 |
| Week 5 | Sun Oct 5 | @ Vikings | 9:30 AM | -- | -- |
| Week 6 | Sun Oct 12 | @ Steelers | 1:01 PM | -- | O/U: 37.5 +6.0 |
| Week 7 | Sun Oct 19 | vs Dolphins | 1:03 PM | -- | O/U: 34.5 -2.5 |
| Week 8 | Sun Oct 26 | @ Patriots | 1:03 PM | -- | O/U: 40.5 +6.5 |
| Week 10 | Sun Nov 9 | @ Jets | 1:00 PM | -- | O/U: 38.5 +1.5 |
| Week 11 | Sun Nov 16 | vs Ravens | 4:25 PM | -- | O/U: 44.5 +8.5 |
| Week 12 | Sun Nov 23 | @ Raiders | 4:05 PM | -- | O/U: 41.5 +3.5 |
| Week 13 | Sun Nov 30 | vs 49ers | 1:00 PM | -- | O/U: 42.5 +6.0 |
| Week 14 | Sun Dec 7 | vs Titans | 1:00 PM | -- | O/U: 41.5 -1.5 |
| Week 15 | Sun Dec 14 | @ Bears | 1:00 PM | -- | O/U: 42.5 +7.0 |
| Week 16 | Sun Dec 21 | vs Bills | 1:00 PM | -- | O/U: 43.5 +8.5 |
| Week 17 | Sun Dec 28 | vs Steelers | 1:00 PM | -- | O/U: 40.5 +2.5 |
| Week 18 | Sun Jan 4 | @ Bengals | 1:00 PM | -- | O/U: 43.5 +8.5 |
Stats
Stats content coming soon...


























































