
San Francisco 49ers
NFC West
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | Brock Purdy 13 | Mac Jones 10 | Kurtis Rourke 14 | Adrian Martinez 4 |
| Running Back | CHRISTIAN MCCAFFREY 23 | Jordan James 29 | Kaelon Black 26 | Isaac Guerendo 31 |
| Fullback | KYLE JUSZCZYK 44 | -- | -- | -- |
| Slot Wide Receiver | DeZhaun Stribling 15 | Christian Kirk 3 | Will Pauling 84 | TRENTON IRWIN 82 |
| Left Wide Receiver | MIKE EVANS 5 | DEMARCUS ROBINSON 7 | KHADAREL HODGE -- | MALIK TURNER 81 |
| Right Wide Receiver | DEEBO SAMUEL SR 19 | Jordan Watkins 17 | Jacob Cowing 6 | Wesley Grimes 18 |
| Tight End | GEORGE KITTLE 85 | Jake Tonges 88 | Luke Farrell 89 | Brayden Willis 9 |
| Left Tackle | TRENT WILLIAMS 71 | Enrique Cruz Jr 69 | Vederian Lowe 76 | -- |
| Left Guard | Robert Jones 65 | Carver Willis 74 | Brett Toth 78 | -- |
| Center | JAKE BRENDEL 64 | Drake Nugent 66 | Doug Kramer Jr 58 | -- |
| Right Guard | Dominick Puni 77 | Connor Colby 75 | Nick Zakelj 63 | -- |
| Right Tackle | COLTON MCKIVITZ 68 | Austen Pleasants 62 | BRANDON PARKER 60 | Isaac Alarcon 67 |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Middle Linebacker | Fred Warner 54 | Tatum Bethune 48 | Jaden Dugger 53 | Jalen Graham 41 |
| Left Cornerback | Renardo Green -- | Jack Jones 25 | Jakob Robinson 43 | ELI APPLE 30 |
| Right Cornerback | Deommodore Lenoir 2 | Ephesians Prysock 35 | Darrell Luter Jr 28 | -- |
| Nickelback | Upton Stout 20 | Nate Hobbs 22 | -- | -- |
| Free Safety | JiAyir Brown 27 | SIRAN NEAL 33 | Jalen Stroman 38 | -- |
| Strong Safety | Malik Mustapha 6 | Marques Sigle 36 | Ashtyn Davis 29 | Patrick McMorris 24 |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | JON WEEKS 46 | -- | -- | -- |
| Kick Returner | Isaac Guerendo 31 | DEEBO SAMUEL SR 19 | Jacob Cowing 6 | -- |
| Punt Returner | Jacob Cowing 6 | Jordan Watkins 17 | -- | -- |
| Injured Reserve | Ricky Pearsall 1 | Tanner McLachlan 47 | Mikail Kamara 59 | Andrew Farmer II 50 |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Thu Sep 10 | @ Rams | 8:35 PM | Netflix | O/U: 48.5 +3.5 |
| Week 2 | Sun Sep 20 | vs Dolphins | 4:25 PM | FOX | O/U: 46.5 -10.5 |
| Week 3 | Sun Sep 27 | vs Cardinals | 4:05 PM | FOX | O/U: 46.5 -11.5 |
| Week 4 | Sun Oct 4 | vs Broncos | 4:25 PM | CBS | O/U: 46.5 -2.5 |
| Week 5 | Sun Oct 11 | @ Seahawks | 4:25 PM | FOX | O/U: 48.5 +3.5 |
| Week 6 | Mon Oct 19 | vs Commanders | 8:15 PM | ESPN | O/U: 50.5 -5.5 |
| Week 7 | Sun Oct 25 | @ Falcons | 1:00 PM | FOX | O/U: 47.5 -4.5 |
| Week 9 | Sun Nov 8 | vs Raiders | 4:05 PM | CBS | O/U: 46.5 -8.5 |
| Week 10 | Sun Nov 15 | @ Cowboys | 4:25 PM | FOX | O/U: 52.5 +1.5 |
| Week 11 | Sun Nov 22 | vs Vikings | 8:20 PM | NBC | O/U: 46.5 -3.5 |
| Week 12 | Sun Nov 29 | vs Seahawks | 4:25 PM | FOX | O/U: 46.5 +1.5 |
| Week 13 | Sun Dec 6 | @ Giants | 1:00 PM | FOX | O/U: 47.5 -3.0 |
| Week 14 | Sun Dec 13 | vs Rams | 4:25 PM | FOX | O/U: 49.5 +1.5 |
| Week 15 | Thu Dec 17 | @ Chargers | 8:15 PM | Prime | O/U: 47.5 +2.5 |
| Week 16 | Sun Dec 27 | @ Chiefs | 4:25 PM | CBS | O/U: 46.5 +3.0 |
| Week 17 | Sun Jan 3 | vs Eagles | 8:20 PM | NBC | O/U: 45.5 -1.5 |
| Week 18 | Sun Jan 10 | @ Cardinals | 4:05 PM | -- | O/U: 44.5 -8.5 |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 3 | Thu Aug 20 | @ Chargers | 10:00 PM | -- | -- |
| Week 4 | Thu Aug 27 | @ Raiders | 8:00 PM | -- | -- |
Stats
Stats content coming soon...





























































