
Dallas Cowboys
NFC East
Offense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Quarterback | DAK PRESCOTT 4 | Joe Milton III 10 | Sam Howell 16 | -- |
| Running Back | Javonte Williams 33 | Jaydon Blue 23 | Phil Mafah 37 | Malik Davis 20 |
| Fullback | Hunter Luepke 40 | -- | -- | -- |
| Slot Wide Receiver | Ryan Flournoy 19 | KAVONTAE TURPIN 9 | Anthony Smith 83 | Tyler Johnson 15 |
| Left Wide Receiver | George Pickens 3 | Camden Brown 6 | MARQUEZ VALDES-SCANTLING 11 | Denzel Mims 84 |
| Right Wide Receiver | CeeDee Lamb 88 | Jonathan Mingo 81 | Jordan Hudson 18 | Jaden Smith 17 |
| Tight End | Jake Ferguson 87 | Brevyn Spann-Ford 89 | Luke Schoonmaker 86 | Michael Trigg 46 |
| Left Tackle | Tyler Guyton 60 | Nate Thomas 71 | Marcellus Johnson 79 | -- |
| Left Guard | Tyler Smith 73 | Trevor Keegan 77 | DJ Wingfield 64 | -- |
| Center | Cooper Beebe 56 | TJ Bass 66 | Nick Leverett 51 | Chris Glaser 68 |
| Right Guard | Tyler Booker 52 | Ajani Cornelius 65 | Shiyazh Pete 75 | -- |
| Right Tackle | Terence Steele 78 | Drew Shelton 67 | Sebastian Gutierrez 61 | -- |
Defense
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Defensive End | Otito Ogbonnia 91 | LT Overton 99 | Kelvin Gilliam 94 | Adedayo Odeleye 96 |
| Defensive Tackle | Quinnen Williams 92 | JONATHAN BULLARD 98 | DJ Withers 59 | -- |
| Nose Tackle | KENNY CLARK 97 | Jay Toia 93 | Tommy Dunn 95 | -- |
| Left Outside Linebacker | Rashan Gary 7 | -- | -- | -- |
| Right Outside Linebacker | Donovan Ezeiruaku 6 | -- | -- | -- |
| Middle Linebacker | DeMarvion Overshown -- | Shemar James 50 | Curtis Robinson 42 | Langston Patterson 47 |
| Left Cornerback | DaRon Bland 26 | Shavon Revel Jr 28 | Caelen Carson 21 | Josh Butler 31 |
| Right Cornerback | Cobie Durant 2 | Devin Moore 29 | Trikweze Bridges 25 | Ameer Speed 39 |
| Nickelback | Caleb Downs 13 | Reddy Steward 27 | Derion Kendrick 15 | Zion Childress 48 |
| Free Safety | MALIK HOOKER 24 | PJ Locke 1 | Alijah Clark 38 | -- |
| Strong Safety | Jalen Thompson 34 | Markquese Bell 14 | Julius Wood 32 | -- |
Special teams
| Position | Starter | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| Long Snapper | TRENT SIEG 44 | -- | -- | -- |
| Kick Returner | KAVONTAE TURPIN 9 | Jaydon Blue 23 | Malik Davis 20 | -- |
| Punt Returner | KAVONTAE TURPIN 9 | Caleb Downs 13 | Jonathan Mingo 81 | -- |
| Injured Reserve | Matt Hennessy 72 | Princeton Fant 85 | -- | -- |
2026 Schedule
Regular
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | @ Giants | 8:20 PM | NBC | O/U: 48.5 -2.5 |
| Week 2 | Sun Sep 20 | vs Commanders | 4:25 PM | FOX | O/U: 51.5 -4.5 |
| Week 3 | Sun Sep 27 | vs Ravens | 4:25 PM | CBS | O/U: 51.5 +2.5 |
| Week 4 | Sun Oct 4 | @ Texans | 1:00 PM | FOX | O/U: 47.5 +2.5 |
| Week 5 | Thu Oct 8 | vs Buccaneers | 8:15 PM | Prime | O/U: 52.5 -3.5 |
| Week 6 | Sun Oct 18 | @ Packers | 8:20 PM | NBC | O/U: 51.5 +3.0 |
| Week 7 | Mon Oct 26 | @ Eagles | 8:15 PM | ESPN | O/U: 48.5 +3.0 |
| Week 8 | Sun Nov 1 | vs Cardinals | 1:00 PM | FOX | O/U: 47.5 -10.5 |
| Week 9 | Sun Nov 8 | @ Colts | 1:00 PM | FOX | O/U: 52.5 -1.5 |
| Week 10 | Sun Nov 15 | vs 49ers | 4:25 PM | FOX | O/U: 52.5 -1.5 |
| Week 11 | Sun Nov 22 | vs Titans | 1:00 PM | FOX | O/U: 48.5 -6.5 |
| Week 12 | Thu Nov 26 | vs Eagles | 3:30 PM | FOX | O/U: 49.5 -1.5 |
| Week 13 | Mon Dec 7 | @ Seahawks | 8:15 PM | ESPN | O/U: 48.5 +4.5 |
| Week 15 | Sun Dec 20 | @ Rams | 4:25 PM | CBS | O/U: 52.5 +6.0 |
| Week 16 | Sun Dec 27 | vs Jaguars | 8:20 PM | NBC | O/U: 51.5 -3.0 |
| Week 17 | Sun Jan 3 | vs Giants | 1:00 PM | FOX | O/U: 49.5 -4.5 |
| Week 18 | Sun Jan 10 | @ Commanders | 1:00 PM | -- | O/U: 49.5 -1.5 |
Pre-Season
| Week | Date | Opponent | Time | TV | Odds |
|---|---|---|---|---|---|
| Week 2 | Sat Aug 15 | @ Seahawks | 8:00 PM | -- | -- |
| Week 3 | Sat Aug 22 | @ Cardinals | 10:00 PM | -- | -- |
| Week 4 | Fri Aug 28 | vs Saints | 8:00 PM | -- | -- |
Stats
Stats content coming soon...





























































