Displays how each team ranks defensively in FPPG allowed per position. A high ranking (32) indicates the defense was last, and a low ranking (1) indicates they were among the best defensively.
| Team Defense | QB | RB | WR | TE |
|---|---|---|---|---|
| 49ers | 12 | 27 | 9 | 7 |
| Bears | 1 | 29 | 2 | 20 |
| Bengals | 27 | 19 | 10 | 32 |
| Bills | 9 | 23 | 13 | 14 |
| Broncos | 8 | 12 | 5 | 10 |
| Browns | 23 | 11 | 31 | 27 |
| Buccaneers | 28 | 5 | 23 | 24 |
| Cardinals | 16 | 24 | 8 | 2 |
| Chargers | 10 | 3 | 18 | 5 |
| Chiefs | 19 | 2 | 16 | 26 |
| Colts | 21 | 21 | 19 | 28 |
| Commanders | 7 | 22 | 14 | 16 |
| Cowboys | 32 | 20 | 26 | 11 |
| Dolphins | 2 | 17 | 4 | 19 |
| Eagles | 4 | 1 | 6 | 3 |
| Falcons | 29 | 9 | 29 | 22 |
| Giants | 20 | 25 | 18 | 5 |
| Jaguars | 30 | 31 | 30 | 25 |
| Jets | 14 | 13 | 7 | 8 |
| Lions | 22 | 7 | 24 | 1 |
| Packers | 3 | 15 | 3 | 18 |
| Panthers | 31 | 32 | 22 | 31 |
| Patriots | 15 | 30 | 12 | 15 |
| Raiders | 26 | 18 | 11 | 30 |
| Rams | 24 | 14 | 21 | 29 |
| Ravens | 25 | 4 | 28 | 20 |
| Saints | 11 | 26 | 27 | 12 |
| Seahawks | 13 | 16 | 20 | 13 |
| Steelers | 6 | 9 | 15 | 23 |
| Texans | 18 | 6 | 25 | 17 |
| Titans | 17 | 28 | 1 | 4 |
| Vikings | 5 | 8 | 32 | 9 |




























