The Final Four is set, but the quest for next year has already begun. The College Basketball Transfer Portal opened on March 24t,h and it already features more than 1,200+ D1 names. You don’t have to look further than this year’s Final Four crop to see the impact of player mobility. Sion James (Duke), Alijah Martin (Florida), Miles Kelly (Auburn), and Milos Uzan (Houston) will all be called during starting lineups who were all featured on our Top 500 Transfer Portal Big Board last offseason. Our initial Big Board starts with 50 names that will have a big impact on the 2025-2026 season.
Some of the big names have already started to come off the board like our #1 overall player Donovan Dent. Dent surprised some by making the early call to head back home to play for UCLA. Since the departure of Tyger Campbell, the Bruins have struggled to fill the point guard position with an impact player. Dent will be a preseason All-American, and it will be up to Coach Cronin and his staff to put outside shooting around him to maximize the pressure he will apply to opposing defenses.
St. John’s has been very active in the early window after an early second-round exit put a damper on a tremendous year two under Coach Rick Pitino. A huge reason for the quick turnaround of the program is the success Pitino has had in the portal. With the shocking news that the Red Storm are losing Big East Player of the Year RJ Luis to either the NBA/Transfer Portal, the Johnnie’s wasted little time landing one of the best pure scorers returning to the sport in former Arizona State sharpshooter Joson Sanon.
The SEC was an absolute beast this year and is guaranteed to have one of their members play for a National Championship next week. No member of the league saw a bigger shift in momentum this past year than South Carolina. The Gamecocks finished at the bottom of the SEC after being one of the top stories in the sport the previous year. Coach Lamont Paris did make a splash this weekend by picking up one of the top scorers from the mid-major ranks in North Dakota wing Treysen Eaglestaff. The addition of Eaglestaff gives South Carolina a weapon they were desperately missing.
Rank | Player | Pos | Height | Weight | Year | Previous Team | New Team | 2024-2025 Stats |
1 | Donovan Dent | G | 6’2″ | 185 | SR | New Mexico | UCLA | 35 G (35.3 MPG) – 20.4 PPG, 6.4 APG, 1.4 SPG, 41% 3PT |
2 | RJ Luis | W | 6’7″ | 215 | SR | St. John’s | 35 G (31.8 MPG) – 18.2 PPG, 7.2 RPG, 1.4 SPG | |
3 | Dedan Thomas | G | 6’1″ | 185 | JR | UNLV | 26 GP (35.8 MPG) – 15.6 PPG, 4.5 APG, 35% 3PT | |
4 | Tucker DeVries | W | 6’7″ | 220 | R-SR | West Virginia | 8 GP (34.5 MPG) – 14.9 PPG, 4.9 RPG, 2.8 APG, 1.5 BPG, 1.8 SPG, 47% 3PT | |
5 | Dailyn Swain | W | 6’8″ | 220 | JR | Xavier | 34 GP (28.4 MPG) – 11.0 PPG, 5.5 RPG, 2.6 APG, 1.6 SPG | |
6 | Bennett Stirtz | G | 6’4″ | 180 | SR | Drake | Iowa | 35 GP (39.3 MPG) – 19.2 PPG, 4.3 RPG, 5.7 APG, 2.1 SPG, 39% 3PT |
7 | Ryan Conwell | G | 6’4″ | 215 | SR | Xavier | 34 GP (33.0 MPG) – 16.5 PPG, 2.5 APG, 1.3 SPG, 41% 3PT | |
8 | Bryce Hopkins | F | 6’7″ | 220 | R-SR | Providence | 3 GP (30.7 MPG) – 17.0 PPG, 7.7 RPG, 3.0 APG, 40% 3PT | |
9 | Keyshawn Hall | W | 6’7″ | 235 | SR | UCF | 33 GP (33.4 MPG) – 18.8 PPG, 7.1 RPG, 2.4 APG, 35% 3PT | |
10 | Silas Demary | G | 6’5″ | 195 | JR | Georgia | 33 GP (31.5 MPG) – 13.5 PPG, 3.9 RPG, 3.1 APG, 1.7 SPG | |
11 | Josh Dix | G | 6’6″ | 210 | SR | Iowa | 32 GP (32.3 MPG) – 14.4 PPG, 2.8 APG, 42% 3PT | |
12 | Magoon Gwath | C | 7’0″ | 205 | SO | San Diego State | 26 GP (25.0 MPG) – 8.5 PPG, 5.2 RPG, 2.6 BPG, 38% 3PT | |
13 | Adrian Wooley | G | 6’5″ | 180 | SO | Kennesaw State | 33GP (33.5 MPG) – 18.8 PPG, 5.2 RPG, 3.6 APG, 42.2% 3PT | |
14 | KJ Lewis | G | 6’4″ | 205 | JR | Arizona | 37 GP (25.9 MPG) – 10.8 PPG, 4.6 RPG, 2.9 APG, 1.3 SPG | |
15 | Flory Bidunga | F | 6’9″ | 220 | SO | Kansas | 34 GP (16.3 MPG) – 5.9 PPG, 5.4 RPG, 1.6 BPG | |
16 | Morez Johnson | F | 6’9″ | 225 | SO | Illinois | 30 GP (17.7 MPG) – 7.0 PPG, 6.7 RPG, 1.1 BPG | |
17 | Naithan George | G | 6’3″ | 185 | JR | Georgia Tech | 34 GP (35.6 MPG) – 12.3 PPG, 4.2 RPG, 6.5 APG, 1.1 SPG | |
18 | Owen Freeman | C | 6’10” | 245 | JR | Iowa | Creighton | 19 GP (26.4 MPG) – 16.7 PPG, 6.7 RPG, 1.8 BPG |
19 | Nick Davidson | F | 6’10” | 240 | SR | Nevada | 33 GP (33.1 MPG) – 15.8 PPG, 6.5 RPG, 37% 3PT | |
20 | Elliot Cadeau | G | 6’1″ | 180 | JR | North Carolina | 37 GP (27.8 MPG) – 9.4 PPG, 6.2 APG, 34% 3PT | |
21 | Michael Rataj | F | 6’9″ | 220 | SR | Oregon State | 32 GP (32.3 MPG) – 16.9 PPG, 7.2 RPG, 1.6 SPG, 35% 3PT | |
22 | Joson Sanon | G | 6’5″ | 195 | SO | Arizona State | St. John’s | 27 GP (28.3 MPG) – 11.9 PPG, 3.4 RPG, 37% 3PT |
23 | Isaac McKneely | G | 6’4″ | 188 | SR | Virginia | 32 GP (34.4 MPG) – 14.4 PPG, 2.7 RPG, 2.9 APG, 42% 3 PT | |
24 | Obi Agbim | G | 6’3″ | 180 | G-SR | Wyoming | 29 GP (34.4 MPG) – 17.6 PPG, 3.2 RPG, 3.4 APG, 44% 3PT | |
25 | Malik Reneau | F | 6’9″ | 230 | SR | Indiana | 26 GP (23.2 MPG) – 13.3 PPG, 5.5 RPG, 2.0 APG | |
26 | Nick Boyd | G | 6’3″ | 175 | G-SR | San Diego State | 31 GP (29.8 MPG) – 13.4 PPG, 3.9 RPG, 3.9 APG, 35% 3PT | |
27 | Oscar Cluff | C | 6’11” | 260 | G-SR | South Dakota State | 30 GP (27.7 MPG) – 17.6 PPG, 12.3 RPG | |
28 | Pop Isaacs | G | 6’2″ | 180 | R-JR | Creighton | 8 GP (31.8 MPG) – 16.3 PPG, 4.8 RPG, 3.9 APG, 38% 3PT | |
29 | Jeremiah Wilkinson | G | 6’1″ | 175 | SO | California | 32 GP (27.4 MPG) – 15.1 PPG | |
30 | Quimari Peterson | G | 6’1″ | 190 | G-SR | East Tennessee State | 32 GP (34.5 MPG) – 19.5 PPG, 4.5 RPG, 3.7 APG, 42% 3PT | |
31 | Ante Brzovic | F | 6’10” | 225 | G-SR* | Charleston | 33 GP (32.5 MPG) – 18.4 PPG, 8.1 RPG, 2.8 APG, 1.0 BPG | |
32 | Lamar Wilkerson | G | 6’5″ | 205 | G-SR | Sam Houston | 32 GP (34.9 MPG) – 20.5 PPG, 4.0 RPG, 1.1 SPG, 45% 3PT | |
33 | Treysen Eaglestaff | W | 6’6″ | 190 | SR | North Dakota | South Carolina | 33 GP (31.8 MPG) – 18.9 PPG, 2.4 APG, 1.1 SPG, 36% 3PT |
34 | Jacob Cofie | F | 6’10” | 230 | SO | Virginia | 32 GP (20.7 MPG) – 7.2 PPG, 4.6 RPG, 1.1 SPG | |
35 | Kam Williams | W | 6’8″ | 190 | SO | Tulane | Kentucky | 33 GP (32.3 MPG) – 9.3 PPG, 4.5 RPG, 1.1 BPG, 1.4 SPG, 41% 3PT |
36 | Maurice Odom | G | 6’1″ | 160 | SR | Pepperdine | Arizona State | 35 GP (33.2 MPG) – 13.1 PPG, 7.5 APG, 38% 3PT |
37 | Kennard Davis Jr | W | 6’6″ | 215 | JR | Southern Illinois | 32 GP (34.1 MPG) – 16.3 PPG, 4.9 RPG, 1.3 SPG, 38% 3PT | |
38 | Isaiah Coleman | G | 6’5″ | 190 | JR | Seton Hall | 30 GP (33.7 MPG) – 15.6 PPG, 5.3 RPG, 1.5 SPG | |
39 | Meechie Johnson | G | 6’2″ | 185 | R-SR | Ohio State | 10 GP (28.9 MPG) – 9.1 PPG, 2.7 APG, 1.1 SPG, 36% 3PT | |
40 | McKenzie Mgbako | F | 6’9″ | 220 | JR | Indiana | 32 GP (25.1 MPG) – 12.2 PPG, 4.6 RPG | |
41 | Jason Edwards | G | 6’1″ | 175 | SR | Vanderbilt | 33 GP (25.2 MPG) – 17.0 PPG, 35% 3PT | |
42 | Amani Hansberry | F | 6’8″ | 240 | JR | West Virginia | 31 GP (23.6 MPG) – 9.8 PPG, 6.5 RPG | |
43 | Jacari White | G | 6’3″ | 180 | G-SR | North Dakota State | 31 GP (30.9 MPG) – 17.1 PPG, 4.3 RPG, 40% 3PT | |
44 | Christoph Tilly | F | 7’0″ | 240 | SR | Santa Clara | 31 GP (22.7 MPG) – 12.5 PPG, 4.9 RPG | |
45 | Gabriel Pozzato | W | 6’7″ | 185 | SO | Evansville | 24 GP (34.9 MPG) – 14.9 PPG, 4.4 RPG, 1.3 SPG | |
46 | Abdi Bashir Jr | W | 6’7″ | 160 | JR | Monmouth | 33 GP (33.2 MPG) – 20.1 PPG, 2.2 APG, 38% 3PT | |
47 | Bobby Durkin | F | 6’7″ | 220 | JR | Davidson | 33 GP (33.8 MPG) – 13.5 PPG, 5.9 RPG, 2.4 APG, 1.3 SPG, 36% 3PT | |
48 | Frankie Collins | G | 6’2″ | 200 | R-SR | TCU | 9 GP (30.9 PPG) – 11.2 PPG, 4.4 RPG, 4.4 APG, 1.9 SPG | |
49 | Jacob Ognacevic | F | 6’8″ | 220 | R-SR | Lipscomb | 35 GP (33.7 MPG) – 20.0 PPG, 8.0 RPG, 40% 3PT | |
50 | Jalen Jackson | G | 6’2″ | 200 | SR | Purdue Fort Wayne | 31 GP (31.4 MPG) – 19.2 PPG, 4.4 RPG, 3.1 APG, 1.6 SPG |
