Connect with us

Hi, what are you looking for?

NFL Seasonal Rankings

Interactive Rankings

League Format: Standard PPR Half
Position:


Quarterbacks

Rank Player Team Bye FPTS
1 Patrick Mahomes KC 10 375.4
2 Josh Allen BUF 13 375.2
3 Jalen Hurts PHI 10 376.7
4 Lamar Jackson* BAL 13 328.0
5 Joe Burrow* CIN 7 338.2
6 Justin Fields CHI 13 329.6
7 Justin Herbert* LAC 5 321.6
8 Trevor Lawrence* JAC 9 329.0
9 Dak Prescott DAL 7 281.8
10 Deshaun Watson CLE 5 292.1
11 Tua Tagovailoa MIA 10 267.9
12 Daniel Jones* NYG 13 306.8
13 Kirk Cousins MIN 13 278.9
14 Geno Smith SEA 5 262.2
15 Aaron Rodgers NYJ 7 271.6
16 Jared Goff* DET 9 280.6
17 Anthony Richardson IND 11 281.6
18 Russell Wilson DEN 9 268.0
19 Matthew Stafford ↓ LAR 10 256.0
20 Derek Carr NO 11 264.5
21 Jordan Love* GB 6 252.5
22 Kenny Pickett PIT 6 245.0
23 Kyler Murray ↓ ARI 14 205.0
24 Bryce Young* CAR 7 256.5
25 CJ Stroud HOU 7 219.5
26 Jimmy Garoppolo LV 13 210.0
27 Mac Jones NE 11 218.0
28 Sam Howell WAS 14 206.0
29 Ryan Tannehill TEN 7 210.0
30 Brock Purdy SF 9 236.0
31 Desmond Ridder ATL 11 241.2
32 Trey Lance SF 9 0.0
33 Baker Mayfield TB 5 173.0
34 Will Levis TEN 7 70.0
35 Jacoby Brissett WAS 14 96.0
36 Sam Darnold SF 9 95.0
37 Joshua Dobbs ARI 14 86.0
38 Kyle Trask TB 5 77.0

TE

Rank Player Team Bye FPTS
1 Travis Kelce KC 10 271.0
2 Mark Andrews BAL 13 218.0
3 TJ Hockenson* MIN 13 210.0
4 George Kittle SF 9 179.5
5 Dallas Goedert PHI 10 165.5
6 Kyle Pitts ATL 11 180.0
7 Darren Waller* NYG 13 198.5
8 Evan Engram JAC 9 178.1
9 Pat Freiermuth PIT 6 175.0
10 David Njoku* CLE 5 162.0
11 Dalton Schultz HOU 7 157.0
12 Chigoziem Okonkwo TEN 7 173.5
13 Cole Kmet ↓ CHI 13 142.5
14 Tyler Higbee LAR 10 148.5
15 Greg Dulcich DEN 9 159.5
16 Gerald Everett LAC 5 118.5
17 Juwan Johnson* NO 11 146.0
18 Trey McBride ARI 14 132.0
19 Mike Gesicki NE 11 126.0
20 Dawson Knox BUF 13 120.5
21 Hayden Hurst CAR 7 123.5
22 Irv Smith CIN 7 122.8
23 Zach Ertz ↓ ARI 14 112.5
24 Noah Fant SEA 5 110.0
25 Dalton Kincaid* BUF 13 164.5
26 Hunter Henry NE 11 120.0
27 Sam LaPorta* DET 9 128.7
28 Taysom Hill NO 11 114.5
29 Jelani Woods IND 11 110.0
30 Isaiah Likely BAL 13 105.0
31 Michael Mayer LV 13 98.5
32 Logan Thomas WAS 14 90.0
33 Cade Otton TB 5 108.5
34 Daniel Bellinger NYG 13 101.5
35 Austin Hooper LV 13 92.0
36 Luke Musgrave GB 6 108.0
37 Tyler Conklin NYJ 7 94.5
38 Jake Ferguson DAL 7 106.6
39 Donald Parham LAC 5 73.5
40 Robert Tonyan CHI 13 73.1
41 Jonnu Smith ATL 11 71.2
42 Luke Schoonmaker DAL 7 72.3
43 Darnell Washington PIT 6 66.8
44 Foster Moreau NO 11 63.5

Running Backs

Rank Player Team Bye FPTS
1 Christian McCaffrey SF 9 299.5
2 Austin Ekeler LAC 5 289.8
3 Saquon Barkley NYG 13 278.4
4 Bijan Robinson* ATL 11 268.4
5 Jonathan Taylor IND 11 215.8
6 Josh Jacobs LV 13 229.1
7 Tony Pollard* DAL 7 264.2
8 Rhamondre Stevenson* NE 11 262.0
9 Nick Chubb CLE 5 244.4
10 Derrick Henry TEN 7 235.1
11 Breece Hall NYJ 7 193.0
12 Najee Harris PIT 6 221.0
13 Travis Etienne JAC 9 184.3
14 Aaron Jones GB 6 212.4
15 Joe Mixon CIN 7 222.6
16 Jahmyr Gibbs DET 9 220.6
17 Kenneth Walker SEA 5 179.5
18 JK Dobbins* BAL 13 205.4
19 Miles Sanders CAR 7 192.9
20 Dameon Pierce HOU 7 197.6
21 Rachaad White* TB 5 219.0
22 Cam Akers* LAR 10 207.0
23 James Conner ARI 14 181.8
24 DAndre Swift PHI 10 178.0
25 Alexander Mattison* MIN 13 210.2
26 David Montgomery DET 9 157.5
27 Isiah Pacheco KC 10 164.1
28 Javonte Williams DEN 9 135.2
29 Alvin Kamara ↓ NO 11 153.5
30 Dalvin Cook NYJ 7 188.1
31 James Cook BUF 13 152.2
32 Brian Robinson WAS 14 162.8
33 AJ Dillon GB 6 172.5
34 Antonio Gibson WAS 14 167.5
35 Khalil Herbert CHI 13 113.7
36 Jamaal Williams NO 11 157.0
37 Rashaad Penny PHI 10 148.6
38 Samaje Perine DEN 9 168.0
39 Damien Harris* BUF 13 155.0
40 Jerick McKinnon KC 10 114.2
41 Zach Charbonnet SEA 5 153.7
42 Elijah Mitchell SF 9 152.6
43 Jeff Wilson* MIA 10 114.7
44 Devin Singletary HOU 7 107.6
45 Tyler Allgeier ATL 11 108.3
46 Raheem Mostert MIA 10 98.7
47 Devon Achane* MIA 10 140.6
48 DOnta Foreman CHI 13 103.0
49 Jaylen Warren PIT 6 118.8
50 Kenneth Gainwell PHI 10 87.1
51 Chuba Hubbard CAR 7 92.3
52 Kendre Miller* NO 11 151.5
53 Cordarrelle Patterson ATL 11 89.3
54 Clyde Edwards Helaire ↓ KC 10 89.9
55 Michael Carter NYJ 7 64.9
56 Evan Hull IND 11 105.7
57 Jerome Ford CLE 5 116.1
58 Ezekiel Elliott NE 11 89.7
59 Chase Edmonds TB 5 86.1
60 Tank Bigsby* JAC 9 118.3
61 Joshua Kelley LAC 5 61.7
62 Zamir White* LV 13 105.4
63 Roschon Johnson CHI 13 113.9
64 Leonard Fournette FA 0 0.0
65 Deuce Vaughn DAL 7 136.6
66 Kareem Hunt FA 0 93.8
67 Isaiah Spiller LAC 5 76.9
68 Deneric Prince KC 10 74.0
69 Kyren Williams LAR 10 0.0
70 Zach Evans LAR 10 95.2
71 Tyjae Spears* TEN 7 126.7
72 Chase Brown CIN 7 122.3
73 DErnest Johnson JAC 9 0.0
74 Zack Moss IND 11 0.0
75 Israel Abanikanda NYJ 7 73.8
76 Boston Scott PHI 10 0.0
77 Matt Breida NYG 13 0.0
78 Zonovan Knight NYJ 7 0.0
79 JaMycal Hasty JAC 9 0.0
80 Hassan Haskins TEN 7 0.0
81 James Robinson FA 0 0.0
82 Jordan Mason SF 9 0.0
83 Ronald Jones DAL 7 0.0
84 Tyrion Davis Price SF 9 0.0
85 Latavius Murray BUF 13 0.0
86 Chris Evans CIN 7 0.0
87 Sean Tucker TB 5 0.0
88 Eno Benjamin NO 11 0.0
89 Keaontay Ingram ARI 14 57.8
90 Ty Chandler MIN 13 95.3

Wide Receivers

Rank Player Team Bye FPTS
1 Justin Jefferson MIN 13 316.6
2 JaMarr Chase* CIN 7 303.8
3 Cooper Kupp LAR 10 277.0
4 Tyreek Hill* MIA 10 288.0
5 Stefon Diggs BUF 13 278.4
6 CeeDee Lamb DAL 7 277.0
7 Davante Adams LV 13 257.5
8 AJ Brown PHI 10 263.2
9 Amon Ra St Brown* DET 9 259.0
10 Garrett Wilson* NYJ 7 282.1
11 Jaylen Waddle MIA 10 245.5
12 Tee Higgins CIN 7 215.2
13 DeVonta Smith PHI 10 235.0
14 Chris Olave* NO 11 230.6
15 Keenan Allen LAC 5 193.2
16 DK Metcalf* SEA 5 232.7
17 Amari Cooper ↓ CLE 5 208.0
18 Chris Godwin TB 5 191.0
19 Deebo Samuel SF 9 198.5
20 DJ Moore CHI 13 172.4
21 Drake London* ATL 11 221.8
22 Terry McLaurin WAS 14 197.5
23 Calvin Ridley JAC 9 208.0
24 Jerry Jeudy DEN 9 181.0
25 Michael Pittman ↓ IND 11 190.7
26 Tyler Lockett SEA 5 184.3
27 Christian Watson GB 6 188.0
28 Christian Kirk JAC 9 192.8
29 Diontae Johnson PIT 6 201.5
30 Mike Williams LAC 5 176.0
31 Marquise Brown ARI 14 175.0
32 Brandon Aiyuk SF 9 185.0
33 Mike Evans TB 5 191.0
34 DeAndre Hopkins* TEN 7 244.0
35 Treylon Burks TEN 7 190.8
36 Jahan Dotson WAS 14 172.5
37 George Pickens* PIT 6 164.7
38 Jordan Addison MIN 13 164.5
39 Courtland Sutton DEN 9 160.7
40 Kadarius Toney KC 10 196.5
41 Brandin Cooks DAL 7 158.7
42 Jaxon Smith Njigba SEA 5 157.0
43 JuJu Smith Schuster NE 11 157.0
44 Rashod Bateman BAL 13 172.5
45 Gabe Davis BUF 13 167.2
46 Jakobi Meyers LV 13 155.5
47 Michael Thomas NO 11 143.5
48 Quentin Johnston LAC 5 135.0
49 Elijah Moore* CLE 5 172.5
50 Rondale Moore ARI 14 141.0
51 Darnell Mooney CHI 13 145.5
52 Allen Lazard NYJ 7 132.0
53 Jameson Williams* DET 9 149.0
54 Zay Jones JAC 9 134.9
55 Zay Flowers* BAL 13 166.7
56 Nico Collins HOU 7 139.0
57 Tyler Boyd CIN 7 152.0
58 Adam Thielen CAR 7 144.0
59 Donovan Peoples Jones CLE 5 104.0
60 DJ Chark CAR 7 122.3
61 Odell Beckham BAL 13 134.8
62 Romeo Doubs GB 6 145.0
63 Skyy Moore* KC 10 171.7
64 Michael Gallup DAL 7 135.0
65 Hunter Renfrow ↓ LV 13 117.2
66 WanDale Robinson NYG 13 99.0
67 Alec Pierce* IND 11 109.0
68 KJ Osborn* MIN 13 135.8
69 Rashid Shaheed NO 11 146.5
70 Curtis Samuel WAS 14 107.2
71 Isaiah Hodgins NYG 13 122.3
72 Chase Claypool CHI 13 100.5
73 Joshua Palmer LAC 5 85.9
74 Darius Slayton NYG 13 126.4
75 Van Jefferson LAR 10 134.5
76 John Metchie HOU 7 134.0
77 Allen Robinson PIT 6 123.2
78 Marquez Valdes Scantling KC 10 133.0
79 Robert Woods HOU 7 113.0
80 Parris Campbell NYG 13 134.2
81 Michael Wilson ARI 14 117.6
82 DeVante Parker NE 11 111.0
83 Jalin Hyatt* NYG 13 104.0
84 Mecole Hardman NYJ 7 116.5
85 Russell Gage TB 5 95.0
86 Calvin Austin PIT 6 88.2
87 Jonathan Mingo CAR 7 131.0
88 Josh Downs IND 11 105.9
89 Demario Douglas NE 11 87.8
90 Deonte Harty BUF 13 128.8
91 Sterling Shepard NYG 13 0.0
92 Jayden Reed GB 6 95.2
93 Khalil Shakir BUF 13 90.4
94 Marvin Jones DET 9 92.0
95 Rashee Rice* KC 10 113.0
96 Josh Reynolds DET 9 92.5
97 Kendrick Bourne NE 11 0.0
98 Greg Dortch ARI 14 58.0
99 Mack Hollins ATL 11 95.0
100 Richie James KC 10 65.0
101 Marvin Mims DEN 9 131.0
102 Quez Watkins PHI 10 0.0
103 Scotty Miller ATL 11 0.0
104 Devin Duvernay BAL 13 0.0
105 Kyle Phillips TEN 7 0.0
106 Nick Westbrook Ikhine TEN 7 0.0
107 Braxton Berrios MIA 10 0.0
108 KJ Hamler DEN 9 0.0
109 David Bell CLE 5 0.0
110 Nelson Agholor BAL 13 0.0
111 Cedric Tillman CLE 5 0.0
112 Tank Dell HOU 7 98.0
113 Puka Nacua LAR 10 75.0
114 Robbie Chosen MIA 10 0.0
115 Justyn Ross KC 10 0.0
116 AT Perry NO 11 0.0
117 Charlie Jones CIN 7 50.3
118 Jalen Reagor MIN 13 0.0
119 Trent Sherfield BUF 13 0.0
120 Tutu Atwell LAR 10 0.0
121 Noah Brown HOU 7 0.0
122 Jauan Jennings SF 9 0.0
123 Ben Skowronek LAR 10 0.0